BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupB: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style display="none" > | <div style display="none" > | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=4TR Official |short=4TR |mp=22 |total=106 |place=29 |wwcd=0 |elims=77 |result=q |lastrank=0 |r1=16;3 |r2=11;2 |r3=10;0 |r4=4;8 |r5=14;4 |r6=16;0 |r7=2;14 |r8=8;5 |r9=3;13 |r10=4;5 |r11=12;6 |r12=16;1 |r13=11;4 |r14=12;4 |r15=11;2 |r16=3;10 |r17=13;0 |r18=8;1 |r19=9;5 |r20=5;8 |r21=15;4 |r22=9;7 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=EvoX Esports |short=EVOX |mp=22 |total=135 |place=44 |wwcd=1 |elims=91 |result=q |lastrank=0 |r1=4;13 |r2=2;11 |r3=13;0 |r4=15;3 |r5=15;0 |r6=15;2 |r7=3;12 |r8=6;7 |r9=6;3 |r10=9;4 |r11=5;6 |r12=6;8 |r13=16;1 |r14=11;4 |r15=12;2 |r16=6;8 |r17=8;2 |r18=1;23 |r19=12;2 |r20=4;9 |r21=7;7 |r22=6;8 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Genesis Esports |short=GENs |mp= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Genesis Esports |short=GENs |mp=22 |total=169 |place=50 |wwcd=3 |elims=119 |result=q |lastrank=0 |r1=14;5 |r2=1;26 |r3=1;18 |r4=12;3 |r5=8;6 |r6=4;11 |r7=11;1 |r8=1;22 |r9=8;2 |r10=15;0 |r11=14;1 |r12=13;1 |r13=4;14 |r14=13;0 |r15=10;3 |r16=13;7 |r17=5;12 |r18=4;13 |r19=7;9 |r20=15;2 |r21=6;6 |r22=11;7 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Team Tamilas |short=IQ-TT |mp=22 |total=168 |place=67 |wwcd=2 |elims=101 |result=q |lastrank=0 |r1=13;4 |r2=3;8 |r3=2;7 |r4=2;14 |r5=9;4 |r6=8;7 |r7=6;7 |r8=10;3 |r9=11;1 |r10=14;4 |r11=6;3 |r12=1;18 |r13=2;14 |r14=2;12 |r15=7;2 |r16=1;27 |r17=12;0 |r18=11;0 |r19=5;4 |r20=2;11 |r21=13;1 |r22=5;17 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Kalinga Esports |short=KALINGA |mp=22 |total=102 |place=47 |wwcd=1 |elims=55 |result=q |lastrank=0 |r1=1;20 |r2=6;2 |r3=12;4 |r4=13;6 |r5=6;3 |r6=14;0 |r7=4;11 |r8=5;4 |r9=4;4 |r10=12;1 |r11=15;0 |r12=8;3 |r13=5;4 |r14=8;2 |r15=14;1 |r16=4;10 |r17=4;10 |r18=12;0 |r19=13;1 |r20=9;0 |r21=5;4 |r22=2;12 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Lastade Esports |short=LSDE |mp=22 |total=104 |place=27 |wwcd=0 |elims=77 |result=q |lastrank=0 |r1=3;13 |r2=9;1 |r3=4;10 |r4=3;9 |r5=13;0 |r6=10;3 |r7=9;3 |r8=14;0 |r9=7;8 |r10=11;1 |r11=4;13 |r12=15;2 |r13=14;2 |r14=7;4 |r15=16;2 |r16=2;20 |r17=9;2 |r18=13;3 |r19=15;1 |r20=14;2 |r21=16;2 |r22=7;3 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=NonX Esports |short=NONX |mp=22 |total=194 |place=68 |wwcd=5 |elims=126 |result=q |lastrank=0 |r1=10;7 |r2=12;3 |r3=16;0 |r4=5;3 |r5=3;8 |r6=6;12 |r7=7;5 |r8=16;1 |r9=16;0 |r10=1;26 |r11=1;23 |r12=2;14 |r13=9;6 |r14=1;24 |r15=8;3 |r16=15;3 |r17=11;3 |r18=16;1 |r19=16;2 |r20=1;23 |r21=11;3 |r22=1;24 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Rising Esports |short=RISING |mp= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Rising Esports |short=RISING |mp=22 |total=131 |place=53 |wwcd=2 |elims=78 |result=q |lastrank=0 |r1=15;6 |r2=5;6 |r3=11;4 |r4=14;1 |r5=11;1 |r6=1;15 |r7=1;20 |r8=2;18 |r9=14;0 |r10=13;1 |r11=10;2 |r12=5;4 |r13=6;6 |r14=3;10 |r15=6;5 |r16=10;2 |r17=16;0 |r18=5;10 |r19=14;0 |r20=11;0 |r21=4;15 |r22=3;5 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Sinewy Esports |short=SNWY |mp=22 |total=124 |place=41 |wwcd=3 |elims=83 |result=n |lastrank=0 |r1=5;6 |r2=4;10 |r3=9;2 |r4=6;6 |r5=16;0 |r6=9;7 |r7=16;2 |r8=9;0 |r9=1;20 |r10=8;7 |r11=9;1 |r12=12;5 |r13=1;20 |r14=16;3 |r15=13;0 |r16=16;1 |r17=7;1 |r18=9;1 |r19=1;24 |r20=13;0 |r21=12;1 |r22=13;7 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=H4K Esports |short=H4K |mp=22 |total=116 |place=42 |wwcd=0 |elims=74 |result=n |lastrank=0 |r1=9;3 |r2=13;1 |r3=3;12 |r4=9;4 |r5=5;4 |r6=11;0 |r7=13;2 |r8=4;8 |r9=12;0 |r10=3;5 |r11=13;2 |r12=4;6 |r13=8;5 |r14=9;1 |r15=3;13 |r16=7;8 |r17=6;9 |r18=2;15 |r19=11;3 |r20=8;4 |r21=8;2 |r22=4;9 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Team X Esports |short=XE |mp=22 |total=107 |place=20 |wwcd=0 |elims=87 |result=n |lastrank=0 |r1=2;14 |r2=15;3 |r3=8;9 |r4=8;3 |r5=12;0 |r6=13;3 |r7=12;2 |r8=15;1 |r9=13;7 |r10=10;3 |r11=7;6 |r12=14;1 |r13=7;4 |r14=5;6 |r15=4;8 |r16=11;2 |r17=14;3 |r18=6;12 |r19=8;4 |r20=12;3 |r21=10;4 |r22=14;9 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=The Knight Mobs |short=TKM |mp=22 |total=145 |place=40 |wwcd=1 |elims=105 |result=n |lastrank=0 |r1=8;4 |r2=10;5 |r3=15;4 |r4=11;2 |r5=4;18 |r6=7;3 |r7=15;0 |r8=12;4 |r9=9;11 |r10=2;12 |r11=3;14 |r12=10;8 |r13=12;1 |r14=15;0 |r15=1;22 |r16=5;10 |r17=15;4 |r18=10;2 |r19=4;9 |r20=7;3 |r21=3;8 |r22=10;1 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Team Vanguard |short=VANG |mp=22 |total=120 |place=51 |wwcd=1 |elims=69 |result=n |lastrank=0 |r1=6;10 |r2=14;3 |r3=7;1 |r4=16;0 |r5=2;13 |r6=5;5 |r7=10;7 |r8=11;0 |r9=5;7 |r10=6;10 |r11=16;1 |r12=9;1 |r13=13;1 |r14=4;8 |r15=5;4 |r16=12;6 |r17=2;7 |r18=7;1 |r19=3;6 |r20=3;13 |r21=1;15 |r22=16;1 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=TWOB |short=TWOB |mp=22 |total=73 |place=19 |wwcd=0 |elims=54 |result=n |lastrank=0 |r1=11;2 |r2=7;4 |r3=14;0 |r4=7;5 |r5=10;2 |r6=12;0 |r7=5;9 |r8=13;4 |r9=15;0 |r10=5;4 |r11=11;0 |r12=7;1 |r13=10;1 |r14=6;8 |r15=15;0 |r16=8;6 |r17=10;1 |r18=15;4 |r19=10;1 |r20=10;4 |r21=2;12 |r22=8;5 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Wyld Fangs |short=WF |mp=22 |total=165 |place=42 |wwcd=0 |elims=123 |result=n |lastrank=0 |r1=7;11 |r2=16;0 |r3=6;14 |r4=10;3 |r5=7;3 |r6=3;9 |r7=8;16 |r8=7;3 |r9=2;11 |r10=16;3 |r11=8;3 |r12=3;19 |r13=15;0 |r14=14;1 |r15=2;16 |r16=14;2 |r17=3;16 |r18=14;1 |r19=2;12 |r20=6;9 |r21=9;7 |r22=15;6 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Zutsu Gaming |short=ZTSU |mp=22 |total=174 |place=64 |wwcd=3 |elims=110 |result=n |lastrank=0 |r1=12;1 |r2=8;6 |r3=5;7 |r4=1;21 |r5=1;23 |r6=2;15 |r7=14;2 |r8=3;13 |r9=10;4 |r10=7;6 |r11=2;9 |r12=11;1 |r13=3;6 |r14=10;4 |r15=9;8 |r16=9;3 |r17=1;21 |r18=3;5 |r19=6;8 |r20=16;0 |r21=14;1 |r22=12;10 |r23=0;0 |r24=0;0}} | ||
</div> | </div> | ||
Revision as of 15:53, 1 February 2026