Recent changes
More actions
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 May 2026
|
|
19:56 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data 6 changes history +87 [Esportsamaze (6×)] | |||
|
|
19:56 (cur | prev) +11 Esportsamaze talk contribs (→Round 2 - Group C) | ||||
|
|
19:16 (cur | prev) +13 Esportsamaze talk contribs (→Round 2 - Group C) | ||||
|
|
18:30 (cur | prev) +14 Esportsamaze talk contribs (→Round 2 - Group C) | ||||
|
|
17:52 (cur | prev) +12 Esportsamaze talk contribs (→Round 2 - Group B) | ||||
|
|
17:14 (cur | prev) +14 Esportsamaze talk contribs (→Round 2 - Group B) | ||||
|
|
16:36 (cur | prev) +23 Esportsamaze talk contribs (→Round 2 - Group B) | ||||
|
|
18:05 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Qualifiers 2 changes history +480 [Esportsamaze (2×)] | |||
|
|
18:05 (cur | prev) 0 Esportsamaze talk contribs (→Match Standings) | ||||
|
|
15:58 (cur | prev) +480 Esportsamaze talk contribs (→Schedule) | ||||
11 May 2026
|
|
20:19 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data 9 changes history +123 [Esportsamaze (9×)] | |||
|
|
20:19 (cur | prev) +22 Esportsamaze talk contribs (→Round 2 - Group B) | ||||
|
|
19:25 (cur | prev) +19 Esportsamaze talk contribs (→Round 2 - Group B) | ||||
|
|
18:40 (cur | prev) +13 Esportsamaze talk contribs (→Round 2 - Group B) | ||||
|
|
18:00 (cur | prev) +22 Esportsamaze talk contribs (→Round 2 - Group C) | ||||
|
|
17:16 (cur | prev) +19 Esportsamaze talk contribs (→Round 2 - Group C) | ||||
|
|
16:36 (cur | prev) +28 Esportsamaze talk contribs (→Round 2 - Group C) | ||||
|
|
16:15 (cur | prev) −3 Esportsamaze talk contribs (→Round 2 - Group C) Tag: Manual revert | ||||
|
|
16:14 (cur | prev) +3 Esportsamaze talk contribs (→Round 2 - Group C) Tag: Reverted | ||||
|
|
16:06 (cur | prev) 0 Esportsamaze talk contribs (→Round 2 - Group C) | ||||
10 May 2026
|
|
11:42 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data 8 changes history +29,209 [Esportsamaze (8×)] | |||
|
|
11:42 (cur | prev) 0 Esportsamaze talk contribs (→Qualifiers R2) | ||||
|
|
11:42 (cur | prev) 0 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
|
|
11:42 (cur | prev) −81 Esportsamaze talk contribs (→Round 1 - Group D) | ||||
|
|
11:41 (cur | prev) −94 Esportsamaze talk contribs (→Round 1 - Group B) | ||||
|
|
11:41 (cur | prev) −138 Esportsamaze talk contribs (→Round 1 - Group C) | ||||
|
|
11:41 (cur | prev) −111 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
|
|
11:41 (cur | prev) +29,630 Esportsamaze talk contribs | ||||
|
|
11:40 (cur | prev) +3 Esportsamaze talk contribs (→Qualifiers) | ||||
9 May 2026
|
|
20:13 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data 6 changes history +94 [Esportsamaze (6×)] | |||
|
|
20:13 (cur | prev) +12 Esportsamaze talk contribs (→Round 1 - Group D) | ||||
|
|
19:11 (cur | prev) +16 Esportsamaze talk contribs (→Round 1 - Group D) | ||||
|
|
18:33 (cur | prev) +15 Esportsamaze talk contribs (→Round 1 - Group D) | ||||
|
|
17:59 (cur | prev) +12 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
|
|
17:16 (cur | prev) +12 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
|
|
16:34 (cur | prev) +27 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
8 May 2026
|
|
20:06 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data 6 changes history +116 [Esportsamaze (6×)] | |||
|
|
20:06 (cur | prev) +21 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
|
|
19:24 (cur | prev) +20 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
|
|
18:41 (cur | prev) +15 Esportsamaze talk contribs (→Round 1 - Group A) | ||||
|
|
17:55 (cur | prev) +18 Esportsamaze talk contribs (→Round 1 - Group D) | ||||
|
|
17:19 (cur | prev) +23 Esportsamaze talk contribs (→Round 1 - Group D) | ||||
|
|
16:36 (cur | prev) +19 Esportsamaze talk contribs (→Round 1 - Group D) | ||||
7 May 2026
|
|
20:23 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data 3 changes history +47 [Esportsamaze (3×)] | |||
|
|
20:23 (cur | prev) +12 Esportsamaze talk contribs (→Round 1 - Group C) | ||||
|
|
19:29 (cur | prev) +15 Esportsamaze talk contribs (→Round 1 - Group C) | ||||
|
|
18:36 (cur | prev) +20 Esportsamaze talk contribs (→Round 1 - Group C) | ||||
| N 18:46 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/Players diffhist 0 Esportsamaze talk contribs (Created blank page) | ||||
|
|
N 18:46 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Statistics 2 changes history +64 [Esportsamaze (2×)] | |||
|
|
18:46 (cur | prev) +22 Esportsamaze talk contribs | ||||
| N |
|
18:45 (cur | prev) +42 Esportsamaze talk contribs (Created page with "{{Tabs |Overview |Qualifiers |Statistics}}") | |||
|
|
18:45 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Qualifiers 2 changes history +12 [Esportsamaze (2×)] | |||
|
|
18:45 (cur | prev) +12 Esportsamaze talk contribs | ||||
|
|
18:12 (cur | prev) 0 Esportsamaze talk contribs (→Match Standings) | ||||
| 18:45 | BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026 diffhist +12 Esportsamaze talk contribs | ||||