Moves Up to Group B for Round 2
Stays in Group C for Round 2
Moves down to Group D for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 0 | 17 | 51 | 6 | 0 | 17 | 51 | 68 | 163 | 415 | 312 | 173 | 173 | 116 | |
| 2. | 6 | 1 | 26 | 40 | 6 | 1 | 26 | 40 | 66 | 172 | 122 | 59 | 44 | 512 | 🏆 23 | |
| 3. | 6 | 0 | 21 | 44 | 6 | 0 | 21 | 44 | 65 | 165 | 133 | 172 | 28 | 86 | 94 | |
| 4. | 6 | 2 | 28 | 28 | 6 | 2 | 28 | 28 | 56 | 46 | 18 | 🏆 20 | 112 | 🏆 19 | 113 | |
| 5. | 6 | 1 | 12 | 36 | 6 | 1 | 12 | 36 | 48 | 611 | 🏆 27 | 414 | 513 | 17 | 57 | |
| 6. | 6 | 1 | 20 | 24 | 6 | 1 | 20 | 24 | 44 | 🏆 19 | 17 | 86 | 210 | 18 | 132 | |
| 7. | 6 | 0 | 14 | 24 | 6 | 0 | 14 | 24 | 38 | 164 | 110 | 54 | 311 | 105 | 35 | |
| 8. | 6 | 0 | 13 | 17 | 6 | 0 | 13 | 17 | 30 | 58 | 116 | 411 | 82 | 112 | 113 | |
| 9. | 6 | 0 | 6 | 24 | 6 | 0 | 6 | 24 | 30 | 516 | 55 | 78 | 96 | 211 | 29 | |
| 10. | 6 | 0 | 6 | 23 | 6 | 0 | 6 | 23 | 29 | 414 | 013 | 103 | 117 | 39 | 115 | |
| 11. | 6 | 0 | 11 | 17 | 6 | 0 | 11 | 17 | 28 | 810 | 54 | 35 | 015 | 84 | 411 | |
| 12. | 6 | 1 | 11 | 12 | 6 | 1 | 11 | 12 | 23 | 012 | 29 | 116 | 🏆 19 | 014 | 18 | |
| 13. | 6 | 0 | 2 | 16 | 6 | 0 | 2 | 16 | 18 | 315 | 116 | 115 | 29 | 013 | 112 | |
| 14. | 6 | 0 | 5 | 12 | 6 | 0 | 5 | 12 | 17 | 47 | 314 | 47 | 35 | 015 | 310 | |
| 15. | 6 | 0 | 0 | 17 | 6 | 0 | 0 | 17 | 17 | 49 | 411 | 113 | 314 | 310 | 214 | |
| 16. | 6 | 0 | 0 | 17 | 6 | 0 | 0 | 17 | 17 | 613 | 212 | 010 | 316 | 316 | 316 |
Stays in Group A for Round 2
Moves down to Group B for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 12. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 13. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 15. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 16. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
Moves Up to Group A for Round 2
Stays in Group B for Round 2
Moves down to Group C for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 1 | 24 | 52 | 6 | 1 | 24 | 52 | 76 | 153 | 012 | 65 | 167 | 163 | 🏆 23 | |
| 2. | 6 | 1 | 27 | 32 | 6 | 1 | 27 | 32 | 59 | 🏆 13 | 105 | 142 | 105 | 210 | 103 | |
| 3. | 6 | 2 | 25 | 33 | 6 | 2 | 25 | 33 | 58 | 54 | 313 | 🏆 22 | 58 | 🏆 20 | 310 | |
| 4. | 6 | 0 | 11 | 35 | 6 | 0 | 11 | 35 | 46 | 38 | 810 | 47 | 192 | 47 | 86 | |
| 5. | 6 | 0 | 14 | 27 | 6 | 0 | 14 | 27 | 41 | 142 | 94 | 412 | 315 | 112 | 104 | |
| 6. | 6 | 0 | 12 | 25 | 6 | 0 | 12 | 25 | 37 | 76 | 115 | 118 | 93 | 74 | 214 | |
| 7. | 6 | 0 | 11 | 26 | 6 | 0 | 11 | 26 | 37 | 311 | 152 | 19 | 614 | 66 | 65 | |
| 8. | 6 | 1 | 10 | 26 | 6 | 1 | 10 | 26 | 36 | 59 | 🏆 19 | 115 | 69 | 314 | 211 | |
| 9. | 6 | 0 | 7 | 26 | 6 | 0 | 7 | 26 | 33 | 913 | 27 | 86 | 114 | 39 | 013 | |
| 10. | 6 | 0 | 12 | 20 | 6 | 0 | 12 | 20 | 32 | 95 | 39 | 93 | 86 | 28 | 17 | |
| 11. | 6 | 1 | 15 | 16 | 6 | 1 | 15 | 16 | 31 | 112 | 56 | 210 | 🏆 17 | 45 | 216 | |
| 12. | 6 | 0 | 7 | 21 | 6 | 0 | 7 | 21 | 28 | 110 | 58 | 014 | 613 | 315 | 132 | |
| 13. | 6 | 0 | 6 | 17 | 6 | 0 | 6 | 17 | 23 | 114 | 214 | 013 | 512 | 152 | 015 | |
| 14. | 6 | 0 | 5 | 18 | 6 | 0 | 5 | 18 | 23 | 016 | 103 | 116 | 411 | 116 | 79 | |
| 15. | 6 | 0 | 6 | 15 | 6 | 0 | 6 | 15 | 21 | 47 | 011 | 104 | 510 | 113 | 18 | |
| 16. | 6 | 0 | 0 | 11 | 6 | 0 | 0 | 11 | 11 | 115 | 016 | 111 | 316 | 311 | 312 |
Moves Up to Group C for Round 2
Stays in Group D for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 12. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 13. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 15. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 16. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |









































































