BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupD: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) Created page with "<div style display="none" > {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Los Hermanos |short=LHS |mp=24 |total=238 |place=84 |wwcd=5 |elims=154 |result=q |r1=12;7 |r2=1;24 |r3=2;17 |r4=10;0 |r5=1;17 |r6=1;16 |r7=12;3 |r8=7;2 |r9=2;14 |r10=12;1 |r11=2;16 |r12=3;15 |r13=6;9 |r14=3;10 |r15=9;5 |r16=11;4 |r17=16;1 |r18=8;8 |r19=1;25 |r20=8;5 |r21=8;7 |r22=1;23 |r23=13;3 |r24=10;6}} {{StandingsEntry |tournament=Batt..." |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style display="none" > | <div style display="none" > | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Los Hermanos |short=LHS |mp=24 |total=238 |place=84 |wwcd=5 |elims=154 |result=q |r1=12;7 |r2=1;24 |r3=2;17 |r4=10;0 |r5=1;17 |r6=1;16 |r7=12;3 |r8=7;2 |r9=2;14 |r10=12;1 |r11=2;16 |r12=3;15 |r13=6;9 |r14=3;10 |r15=9;5 |r16=11;4 |r17=16;1 |r18=8;8 |r19=1;25 |r20=8;5 |r21=8;7 |r22=1;23 |r23=13;3 |r24=10;6}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Los Hermanos |short=LHS |mp=24 |total=238 |place=84 |wwcd=5 |elims=154 |result=q |lastrank=10 |r1=12;7 |r2=1;24 |r3=2;17 |r4=10;0 |r5=1;17 |r6=1;16 |r7=12;3 |r8=7;2 |r9=2;14 |r10=12;1 |r11=2;16 |r12=3;15 |r13=6;9 |r14=3;10 |r15=9;5 |r16=11;4 |r17=16;1 |r18=8;8 |r19=1;25 |r20=8;5 |r21=8;7 |r22=1;23 |r23=13;3 |r24=10;6}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Team Alpha |short=ALPHA |mp=24 |total=217 |place=67 |wwcd=4 |elims=150 |result=q |r1=15;5 |r2=9;4 |r3=12;4 |r4=14;5 |r5=3;18 |r6=2;18 |r7=4;10 |r8=9;9 |r9=16;1 |r10=14;0 |r11=8;5 |r12=11;0 |r13=1;28 |r14=15;3 |r15=4;10 |r16=10;0 |r17=1;19 |r18=1;27 |r19=8;5 |r20=2;20 |r21=1;19 |r22=10;1 |r23=12;4 |r24=15;2}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Team Alpha |short=ALPHA |mp=24 |total=217 |place=67 |wwcd=4 |elims=150 |result=q |lastrank=15 |r1=15;5 |r2=9;4 |r3=12;4 |r4=14;5 |r5=3;18 |r6=2;18 |r7=4;10 |r8=9;9 |r9=16;1 |r10=14;0 |r11=8;5 |r12=11;0 |r13=1;28 |r14=15;3 |r15=4;10 |r16=10;0 |r17=1;19 |r18=1;27 |r19=8;5 |r20=2;20 |r21=1;19 |r22=10;1 |r23=12;4 |r24=15;2}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Meta Ninza |short=NINZA |mp=24 |total=195 |place=62 |wwcd=2 |elims=133 |result=q |r1=10;7 |r2=7;1 |r3=3;9 |r4=5;11 |r5=13;0 |r6=6;8 |r7=11;2 |r8=13;4 |r9=3;11 |r10=5;4 |r11=15;0 |r12=2;13 |r13=16;4 |r14=9;2 |r15=8;5 |r16=2;11 |r17=11;6 |r18=10;7 |r19=9;7 |r20=1;21 |r21=5;13 |r22=3;20 |r23=6;7 |r24=1;22}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Meta Ninza |short=NINZA |mp=24 |total=195 |place=62 |wwcd=2 |elims=133 |result=q |lastrank=1 |r1=10;7 |r2=7;1 |r3=3;9 |r4=5;11 |r5=13;0 |r6=6;8 |r7=11;2 |r8=13;4 |r9=3;11 |r10=5;4 |r11=15;0 |r12=2;13 |r13=16;4 |r14=9;2 |r15=8;5 |r16=2;11 |r17=11;6 |r18=10;7 |r19=9;7 |r20=1;21 |r21=5;13 |r22=3;20 |r23=6;7 |r24=1;22}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Phoenix Esports |short=PNX |mp=24 |total=192 |place=67 |wwcd=3 |elims=125 |result=q |r1=1;28 |r2=4;11 |r3=5;9 |r4=1;18 |r5=16;0 |r6=7;5 |r7=1;26 |r8=10;1 |r9=12;3 |r10=16;2 |r11=4;11 |r12=5;8 |r13=11;3 |r14=11;4 |r15=2;11 |r16=6;6 |r17=12;3 |r18=12;0 |r19=2;8 |r20=5;14 |r21=3;11 |r22=12;2 |r23=9;4 |r24=11;4}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Phoenix Esports |short=PNX |mp=24 |total=192 |place=67 |wwcd=3 |elims=125 |result=q |lastrank=11 |r1=1;28 |r2=4;11 |r3=5;9 |r4=1;18 |r5=16;0 |r6=7;5 |r7=1;26 |r8=10;1 |r9=12;3 |r10=16;2 |r11=4;11 |r12=5;8 |r13=11;3 |r14=11;4 |r15=2;11 |r16=6;6 |r17=12;3 |r18=12;0 |r19=2;8 |r20=5;14 |r21=3;11 |r22=12;2 |r23=9;4 |r24=11;4}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Esport Social |short=E.SOC |mp=24 |total=184 |place=67 |wwcd=3 |elims=117 |result=q |r1=14;0 |r2=10;0 |r3=1;18 |r4=12;4 |r5=2;10 |r6=9;1 |r7=2;22 |r8=3;12 |r9=5;6 |r10=7;2 |r11=11;2 |r12=1;23 |r13=5;14 |r14=5;8 |r15=1;23 |r16=4;8 |r17=10;2 |r18=15;1 |r19=16;2 |r20=9;0 |r21=7;4 |r22=11;7 |r23=4;9 |r24=8;6}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Esport Social |short=E.SOC |mp=24 |total=184 |place=67 |wwcd=3 |elims=117 |result=q |lastrank=8 |r1=14;0 |r2=10;0 |r3=1;18 |r4=12;4 |r5=2;10 |r6=9;1 |r7=2;22 |r8=3;12 |r9=5;6 |r10=7;2 |r11=11;2 |r12=1;23 |r13=5;14 |r14=5;8 |r15=1;23 |r16=4;8 |r17=10;2 |r18=15;1 |r19=16;2 |r20=9;0 |r21=7;4 |r22=11;7 |r23=4;9 |r24=8;6}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Bot Army Esports |short=BAE |mp=24 |total=153 |place=53 |wwcd=2 |elims=100 |result=q |r1=4;13 |r2=14;0 |r3=9;1 |r4=9;4 |r5=8;4 |r6=10;1 |r7=16;3 |r8=1;16 |r9=11;0 |r10=1;16 |r11=9;3 |r12=12;1 |r13=7;10 |r14=16;1 |r15=5;9 |r16=8;6 |r17=8;3 |r18=3;13 |r19=6;8 |r20=13;4 |r21=14;2 |r22=4;6 |r23=3;15 |r24=2;14}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Bot Army Esports |short=BAE |mp=24 |total=153 |place=53 |wwcd=2 |elims=100 |result=q |lastrank=2 |r1=4;13 |r2=14;0 |r3=9;1 |r4=9;4 |r5=8;4 |r6=10;1 |r7=16;3 |r8=1;16 |r9=11;0 |r10=1;16 |r11=9;3 |r12=12;1 |r13=7;10 |r14=16;1 |r15=5;9 |r16=8;6 |r17=8;3 |r18=3;13 |r19=6;8 |r20=13;4 |r21=14;2 |r22=4;6 |r23=3;15 |r24=2;14}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Mysterious4 x Naqsh Esports |short=M4xNQH |mp=24 |total=147 |place=42 |wwcd=1 |elims=105 |result=q |r1=16;2 |r2=6;7 |r3=14;1 |r4=8;1 |r5=11;7 |r6=12;2 |r7=5;9 |r8=6;10 |r9=6;9 |r10=11;5 |r11=10;0 |r12=6;5 |r13=12;2 |r14=1;24 |r15=10;2 |r16=9;6 |r17=4;14 |r18=2;13 |r19=15;3 |r20=4;5 |r21=9;5 |r22=2;14 |r23=16;1 |r24=16;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Mysterious4 x Naqsh Esports |short=M4xNQH |mp=24 |total=147 |place=42 |wwcd=1 |elims=105 |result=q |lastrank=16 |r1=16;2 |r2=6;7 |r3=14;1 |r4=8;1 |r5=11;7 |r6=12;2 |r7=5;9 |r8=6;10 |r9=6;9 |r10=11;5 |r11=10;0 |r12=6;5 |r13=12;2 |r14=1;24 |r15=10;2 |r16=9;6 |r17=4;14 |r18=2;13 |r19=15;3 |r20=4;5 |r21=9;5 |r22=2;14 |r23=16;1 |r24=16;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Team Insane Esports |short=iNSANE |mp=24 |total=130 |place=50 |wwcd=0 |elims=80 |result=q |r1=6;6 |r2=2;15 |r3=4;9 |r4=16;0 |r5=9;0 |r6=13;1 |r7=14;1 |r8=8;3 |r9=8;1 |r10=2;11 |r11=12;1 |r12=16;1 |r13=2;15 |r14=10;6 |r15=3;7 |r16=13;4 |r17=2;12 |r18=4;7 |r19=4;14 |r20=7;4 |r21=10;0 |r22=7;1 |r23=5;10 |r24=9;1}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Team Insane Esports |short=iNSANE |mp=24 |total=130 |place=50 |wwcd=0 |elims=80 |result=q |lastrank=9 |r1=6;6 |r2=2;15 |r3=4;9 |r4=16;0 |r5=9;0 |r6=13;1 |r7=14;1 |r8=8;3 |r9=8;1 |r10=2;11 |r11=12;1 |r12=16;1 |r13=2;15 |r14=10;6 |r15=3;7 |r16=13;4 |r17=2;12 |r18=4;7 |r19=4;14 |r20=7;4 |r21=10;0 |r22=7;1 |r23=5;10 |r24=9;1}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Shadow Blitz |short=SBZ |mp=24 |total=129 |place=54 |wwcd=2 |elims=75 |result=n |r1=11;2 |r2=15;0 |r3=8;4 |r4=2;18 |r5=6;3 |r6=3;11 |r7=8;5 |r8=5;4 |r9=15;3 |r10=13;0 |r11=1;13 |r12=14;1 |r13=13;2 |r14=2;9 |r15=6;7 |r16=14;2 |r17=13;4 |r18=6;4 |r19=10;4 |r20=6;3 |r21=11;4 |r22=16;1 |r23=1;18 |r24=4;7}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Shadow Blitz |short=SBZ |mp=24 |total=129 |place=54 |wwcd=2 |elims=75 |result=n |lastrank=4 |r1=11;2 |r2=15;0 |r3=8;4 |r4=2;18 |r5=6;3 |r6=3;11 |r7=8;5 |r8=5;4 |r9=15;3 |r10=13;0 |r11=1;13 |r12=14;1 |r13=13;2 |r14=2;9 |r15=6;7 |r16=14;2 |r17=13;4 |r18=6;4 |r19=10;4 |r20=6;3 |r21=11;4 |r22=16;1 |r23=1;18 |r24=4;7}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Likitha Esports |short=LIKITHA |mp=24 |total=127 |place=49 |wwcd=0 |elims=78 |result=n |r1=5;10 |r2=16;0 |r3=7;4 |r4=4;13 |r5=10;4 |r6=4;6 |r7=15;0 |r8=4;6 |r9=13;0 |r10=3;14 |r11=7;4 |r12=9;7 |r13=4;7 |r14=4;6 |r15=7;6 |r16=3;7 |r17=5;8 |r18=5;6 |r19=11;4 |r20=10;2 |r21=4;7 |r22=6;5 |r23=7;1 |r24=13;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Likitha Esports |short=LIKITHA |mp=24 |total=127 |place=49 |wwcd=0 |elims=78 |result=n |lastrank=13 |r1=5;10 |r2=16;0 |r3=7;4 |r4=4;13 |r5=10;4 |r6=4;6 |r7=15;0 |r8=4;6 |r9=13;0 |r10=3;14 |r11=7;4 |r12=9;7 |r13=4;7 |r14=4;6 |r15=7;6 |r16=3;7 |r17=5;8 |r18=5;6 |r19=11;4 |r20=10;2 |r21=4;7 |r22=6;5 |r23=7;1 |r24=13;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Rivalry Esports |short=RVLY |mp=24 |total=116 |place=41 |wwcd=1 |elims=75 |result=n |r1=3;8 |r2=3;10 |r3=16;0 |r4=6;3 |r5=5;10 |r6=15;0 |r7=6;10 |r8=2;18 |r9=1;22 |r10=10;3 |r11=13;2 |r12=7;3 |r13=15;1 |r14=12;0 |r15=16;0 |r16=7;4 |r17=7;3 |r18=11;1 |r19=5;7 |r20=11;4 |r21=13;0 |r22=15;2 |r23=11;1 |r24=6;4}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Rivalry Esports |short=RVLY |mp=24 |total=116 |place=41 |wwcd=1 |elims=75 |result=n |lastrank=6 |r1=3;8 |r2=3;10 |r3=16;0 |r4=6;3 |r5=5;10 |r6=15;0 |r7=6;10 |r8=2;18 |r9=1;22 |r10=10;3 |r11=13;2 |r12=7;3 |r13=15;1 |r14=12;0 |r15=16;0 |r16=7;4 |r17=7;3 |r18=11;1 |r19=5;7 |r20=11;4 |r21=13;0 |r22=15;2 |r23=11;1 |r24=6;4}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=GENxFM Esports |short=GENxFM |mp=24 |total=115 |place=24 |wwcd=0 |elims=91 |result=n |r1=8;11 |r2=12;5 |r3=10;6 |r4=11;0 |r5=12;5 |r6=5;7 |r7=3;15 |r8=16;0 |r9=10;1 |r10=4;15 |r11=14;1 |r12=4;8 |r13=9;7 |r14=13;4 |r15=15;0 |r16=5;9 |r17=6;4 |r18=13;1 |r19=7;9 |r20=16;0 |r21=16;0 |r22=9;0 |r23=8;4 |r24=14;3}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=GENxFM Esports |short=GENxFM |mp=24 |total=115 |place=24 |wwcd=0 |elims=91 |result=n |lastrank=14 |r1=8;11 |r2=12;5 |r3=10;6 |r4=11;0 |r5=12;5 |r6=5;7 |r7=3;15 |r8=16;0 |r9=10;1 |r10=4;15 |r11=14;1 |r12=4;8 |r13=9;7 |r14=13;4 |r15=15;0 |r16=5;9 |r17=6;4 |r18=13;1 |r19=7;9 |r20=16;0 |r21=16;0 |r22=9;0 |r23=8;4 |r24=14;3}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=White Walkers |short=WW |mp=24 |total=101 |place=31 |wwcd=0 |elims=70 |result=n |r1=13;4 |r2=8;3 |r3=6;5 |r4=15;4 |r5=4;9 |r6=8;4 |r7=7;9 |r8=12;0 |r9=7;5 |r10=8;9 |r11=6;3 |r12=13;1 |r13=3;9 |r14=14;5 |r15=14;0 |r16=16;2 |r17=9;0 |r18=7;1 |r19=13;1 |r20=14;0 |r21=6;10 |r22=8;1 |r23=2;10 |r24=5;6}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=White Walkers |short=WW |mp=24 |total=101 |place=31 |wwcd=0 |elims=70 |result=n |lastrank=5 |r1=13;4 |r2=8;3 |r3=6;5 |r4=15;4 |r5=4;9 |r6=8;4 |r7=7;9 |r8=12;0 |r9=7;5 |r10=8;9 |r11=6;3 |r12=13;1 |r13=3;9 |r14=14;5 |r15=14;0 |r16=16;2 |r17=9;0 |r18=7;1 |r19=13;1 |r20=14;0 |r21=6;10 |r22=8;1 |r23=2;10 |r24=5;6}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=EvE x 2oP Official |short=EvEx2oP |mp=24 |total=99 |place=38 |wwcd=0 |elims=61 |result=n |r1=2;16 |r2=5;8 |r3=13;1 |r4=3;7 |r5=14;3 |r6=16;1 |r7=10;3 |r8=11;0 |r9=4;8 |r10=15;1 |r11=3;13 |r12=10;1 |r13=14;1 |r14=6;3 |r15=11;1 |r16=15;4 |r17=14;2 |r18=14;1 |r19=14;3 |r20=3;8 |r21=15;0 |r22=5;8 |r23=15;0 |r24=3;6}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=EvE x 2oP Official |short=EvEx2oP |mp=24 |total=99 |place=38 |wwcd=0 |elims=61 |result=n |lastrank=3 |r1=2;16 |r2=5;8 |r3=13;1 |r4=3;7 |r5=14;3 |r6=16;1 |r7=10;3 |r8=11;0 |r9=4;8 |r10=15;1 |r11=3;13 |r12=10;1 |r13=14;1 |r14=6;3 |r15=11;1 |r16=15;4 |r17=14;2 |r18=14;1 |r19=14;3 |r20=3;8 |r21=15;0 |r22=5;8 |r23=15;0 |r24=3;6}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Gravity Esports |short=GVT |mp=24 |total=86 |place=21 |wwcd=1 |elims=65 |result=n |r1=7;7 |r2=13;0 |r3=15;4 |r4=13;1 |r5=7;1 |r6=14;3 |r7=13;2 |r8=14;0 |r9=9;5 |r10=6;5 |r11=16;3 |r12=15;0 |r13=8;6 |r14=8;6 |r15=13;4 |r16=1;14 |r17=15;5 |r18=9;1 |r19=3;11 |r20=12;0 |r21=12;1 |r22=13;1 |r23=14;2 |r24=12;4}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Gravity Esports |short=GVT |mp=24 |total=86 |place=21 |wwcd=1 |elims=65 |result=n |lastrank=12 |r1=7;7 |r2=13;0 |r3=15;4 |r4=13;1 |r5=7;1 |r6=14;3 |r7=13;2 |r8=14;0 |r9=9;5 |r10=6;5 |r11=16;3 |r12=15;0 |r13=8;6 |r14=8;6 |r15=13;4 |r16=1;14 |r17=15;5 |r18=9;1 |r19=3;11 |r20=12;0 |r21=12;1 |r22=13;1 |r23=14;2 |r24=12;4}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Evolution Mizoram |short=EVO-M |mp=24 |total=85 |place=18 |wwcd=0 |elims=67 |result=n |r1=9;4 |r2=11;0 |r3=11;1 |r4=7;5 |r5=15;0 |r6=11;4 |r7=9;6 |r8=15;4 |r9=14;3 |r10=9;3 |r11=5;12 |r12=8;3 |r13=10;4 |r14=7;2 |r15=12;4 |r16=12;1 |r17=3;8 |r18=16;1 |r19=12;4 |r20=15;3 |r21=2;7 |r22=14;0 |r23=10;1 |r24=7;5}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group D |team=Evolution Mizoram |short=EVO-M |mp=24 |total=85 |place=18 |wwcd=0 |elims=67 |result=n |lastrank=7 |r1=9;4 |r2=11;0 |r3=11;1 |r4=7;5 |r5=15;0 |r6=11;4 |r7=9;6 |r8=15;4 |r9=14;3 |r10=9;3 |r11=5;12 |r12=8;3 |r13=10;4 |r14=7;2 |r15=12;4 |r16=12;1 |r17=3;8 |r18=16;1 |r19=12;4 |r20=15;3 |r21=2;7 |r22=14;0 |r23=10;1 |r24=7;5}} | ||
</div> | </div> | ||
Latest revision as of 04:27, 26 January 2026