BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupC: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style display="none" > | <div style display="none" > | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Revenant Xspark |short=IQ-RNTX |mp=24 |total=248 |place=73 |wwcd=3 |elims=175 |result=q |lastrank=11 |r1=2;32 |r2=16;2 |r3=3;13 |r4=12;1 |r5=7;10 |r6=9;5 |r7=16;1 |r8=1;18 |r9=1;21 |r10=2;15 |r11=4;8 |r12=13;1 |r13=2;19 |r14=16;0 |r15=11;2 |r16=15;6 |r17=6;10 |r18=2;6 |r19=13;5 |r20=4;17 |r21=14;4 |r22=1;37 |r23=5;8 |r24=11;7}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Team LEFP |short=LEFP |mp=24 |total=216 |place=81 |wwcd=4 |elims=135 |result=q |lastrank=1 |r1=10;8 |r2=4;12 |r3=7;3 |r4=3;7 |r5=2;17 |r6=13;2 |r7=4;12 |r8=16;0 |r9=2;12 |r10=10;1 |r11=13;2 |r12=6;10 |r13=3;9 |r14=1;20 |r15=7;1 |r16=1;24 |r17=1;15 |r18=7;5 |r19=10;7 |r20=2;20 |r21=9;3 |r22=13;5 |r23=11;0 |r24=1;21}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Troy Tamilan Esports |short=TROY |mp=24 |total=189 |place=64 |wwcd=2 |elims=125 |result=q |lastrank=7 |r1=3;6 |r2=14;2 |r3=5;9 |r4=9;7 |r5=15;1 |r6=11;1 |r7=7;4 |r8=8;7 |r9=4;9 |r10=1;23 |r11=6;9 |r12=1;23 |r13=6;4 |r14=3;10 |r15=13;2 |r16=4;12 |r17=4;9 |r18=4;14 |r19=2;14 |r20=9;1 |r21=12;4 |r22=8;8 |r23=8;9 |r24=7;1}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Gods For Reason |short=G4R |mp=24 |total=185 |place=60 |wwcd=1 |elims=125 |result=q |lastrank=9 |r1=11;5 |r2=6;9 |r3=4;9 |r4=1;24 |r5=14;1 |r6=3;8 |r7=3;13 |r8=15;0 |r9=3;12 |r10=9;0 |r11=11;0 |r12=4;13 |r13=12;0 |r14=4;6 |r15=5;10 |r16=8;17 |r17=2;22 |r18=14;2 |r19=11;5 |r20=15;0 |r21=3;13 |r22=2;12 |r23=12;3 |r24=9;1}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Vasista Esports |short=VE |mp=24 |total=173 |place=49 |wwcd=2 |elims=124 |result=q |lastrank=2 |r1=5;18 |r2=12;2 |r3=1;20 |r4=4;16 |r5=16;0 |r6=16;1 |r7=8;3 |r8=11;6 |r9=13;2 |r10=6;10 |r11=1;23 |r12=12;3 |r13=15;4 |r14=14;3 |r15=12;0 |r16=2;16 |r17=5;5 |r18=8;2 |r19=5;10 |r20=16;0 |r21=15;1 |r22=10;8 |r23=14;1 |r24=2;19}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=FS Esports |short=FS |mp=24 |total=167 |place=63 |wwcd=4 |elims=104 |result=q |lastrank=8 |r1=4;9 |r2=10;3 |r3=15;0 |r4=11;2 |r5=3;14 |r6=1;15 |r7=1;27 |r8=13;0 |r9=10;0 |r10=11;3 |r11=15;0 |r12=14;0 |r13=1;25 |r14=9;7 |r15=9;9 |r16=14;5 |r17=3;14 |r18=6;3 |r19=7;2 |r20=1;15 |r21=10;4 |r22=3;7 |r23=15;0 |r24=8;3}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Team Versatile |short=VXT |mp=24 |total=150 |place=48 |wwcd=1 |elims=102 |result=q |lastrank=10 |r1=1;16 |r2=2;16 |r3=14;2 |r4=15;0 |r5=5;5 |r6=2;15 |r7=2;19 |r8=7;3 |r9=11;1 |r10=16;0 |r11=14;2 |r12=2;7 |r13=4;8 |r14=13;2 |r15=6;3 |r16=9;7 |r17=14;3 |r18=10;6 |r19=6;5 |r20=7;9 |r21=8;7 |r22=14;6 |r23=10;2 |r24=10;6}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Jux Esports |short=JUX |mp=24 |total=142 |place=54 |wwcd=2 |elims=88 |result=q |lastrank=5 |r1=16;3 |r2=13;2 |r3=11;1 |r4=5;3 |r5=1;16 |r6=7;3 |r7=13;6 |r8=6;3 |r9=5;7 |r10=4;13 |r11=7;9 |r12=5;9 |r13=16;0 |r14=12;4 |r15=4;9 |r16=6;6 |r17=12;3 |r18=1;17 |r19=8;3 |r20=6;4 |r21=7;1 |r22=4;12 |r23=13;0 |r24=5;8}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Team Altitude |short=ALT |mp=24 |total=140 |place=61 |wwcd=1 |elims=79 |result=n |lastrank=4 |r1=7;3 |r2=8;3 |r3=10;1 |r4=2;9 |r5=12;2 |r6=4;10 |r7=15;4 |r8=2;11 |r9=7;4 |r10=15;0 |r11=2;13 |r12=16;0 |r13=5;5 |r14=15;0 |r15=1;20 |r16=3;16 |r17=8;3 |r18=9;4 |r19=3;7 |r20=14;0 |r21=5;7 |r22=5;5 |r23=6;5 |r24=4;8}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Do or Die Esports |short=4WxDOD |mp=24 |total=133 |place=48 |wwcd=0 |elims=85 |result=n |lastrank=3 |r1=6;3 |r2=3;11 |r3=12;0 |r4=8;10 |r5=6;5 |r6=12;1 |r7=9;5 |r8=4;11 |r9=8;11 |r10=7;4 |r11=3;7 |r12=3;9 |r13=7;6 |r14=5;6 |r15=10;1 |r16=11;2 |r17=16;0 |r18=12;3 |r19=14;0 |r20=5;10 |r21=2;12 |r22=15;2 |r23=4;9 |r24=3;5}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Team Eggy |short=EGGY |mp=24 |total=115 |place=25 |wwcd=0 |elims=90 |result=n |lastrank=14 |r1=14;5 |r2=7;5 |r3=8;12 |r4=14;1 |r5=11;4 |r6=8;9 |r7=11;6 |r8=5;12 |r9=16;0 |r10=3;9 |r11=10;4 |r12=8;8 |r13=13;1 |r14=8;2 |r15=15;0 |r16=5;7 |r17=13;0 |r18=5;9 |r19=12;7 |r20=12;0 |r21=16;0 |r22=9;2 |r23=2;10 |r24=14;2}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Rider Esport |short=RIDR |mp=24 |total=109 |place=32 |wwcd=1 |elims=77 |result=n |lastrank=12 |r1=12;2 |r2=1;19 |r3=9;3 |r4=6;4 |r5=9;2 |r6=15;3 |r7=6;8 |r8=9;2 |r9=12;1 |r10=5;3 |r11=8;5 |r12=9;3 |r13=8;3 |r14=7;4 |r15=3;10 |r16=12;3 |r17=9;5 |r18=3;11 |r19=9;2 |r20=13;1 |r21=13;1 |r22=7;6 |r23=7;5 |r24=12;3}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=GlitchxReborn |short=GLITCH |mp=24 |total=106 |place=33 |wwcd=2 |elims=73 |result=n |lastrank=6 |r1=13;1 |r2=15;1 |r3=16;0 |r4=16;0 |r5=8;2 |r6=6;6 |r7=12;9 |r8=10;2 |r9=15;2 |r10=8;5 |r11=12;0 |r12=10;0 |r13=10;3 |r14=11;4 |r15=2;11 |r16=16;5 |r17=7;1 |r18=15;1 |r19=16;1 |r20=11;0 |r21=1;22 |r22=12;6 |r23=1;20 |r24=6;4}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Aura Esports |short=AURA |mp=24 |total=103 |place=28 |wwcd=0 |elims=75 |result=n |lastrank=15 |r1=15;5 |r2=11;3 |r3=2;13 |r4=7;4 |r5=10;2 |r6=10;4 |r7=5;12 |r8=12;7 |r9=9;1 |r10=13;6 |r11=5;5 |r12=15;0 |r13=9;1 |r14=2;11 |r15=8;6 |r16=7;3 |r17=15;0 |r18=11;2 |r19=15;0 |r20=10;0 |r21=6;4 |r22=11;2 |r23=3;12 |r24=15;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Oishani Esports |short=OSH |mp=24 |total=101 |place=33 |wwcd=1 |elims=68 |result=n |lastrank=16 |r1=9;0 |r2=5;3 |r3=6;7 |r4=10;0 |r5=13;2 |r6=5;3 |r7=14;2 |r8=3;10 |r9=6;4 |r10=12;2 |r11=9;6 |r12=7;7 |r13=11;0 |r14=10;8 |r15=14;2 |r16=10;1 |r17=10;1 |r18=13;4 |r19=1;20 |r20=8;6 |r21=4;7 |r22=6;2 |r23=9;4 |r24=16;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group C |team=Medal Esports |short=MDL |mp=24 |total=32 |place=16 |wwcd=0 |elims=16 |result=n |lastrank=13 |r1=8;1 |r2=9;0 |r3=13;0 |r4=13;0 |r5=4;7 |r6=14;3 |r7=10;0 |r8=14;0 |r9=14;0 |r10=14;0 |r11=16;0 |r12=11;0 |r13=14;1 |r14=6;5 |r15=16;0 |r16=13;1 |r17=11;0 |r18=16;0 |r19=4;5 |r20=3;6 |r21=11;0 |r22=16;3 |r23=16;0 |r24=13;0}} | ||
</div> | </div> | ||
Latest revision as of 04:34, 26 January 2026