|
|
| (22 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| This page stores the official rankings.
| | {{Tabs | Overview | Teams | Players }}{{Discuss|kie-rankings}} |
| To update ranks, just edit the numbers below and save.
| |
|
| |
|
| {| class="wikitable"
| | <div style="display: flex; flex-wrap: wrap; gap: 25px; margin-top: 20px;"> |
| ! Rank !! Name !! Points
| |
| {{RankingEntry |name=iQOO ORANGUTAN iQOO ORANGUTAN |type=Team |rank=1 |points=1565 }}
| |
| {{RankingEntry |name=Team AX Team AX |type=Team |rank=2 |points=1300 }}
| |
| {{RankingEntry |name=K9 Esports K9 Esports |type=Team |rank=3 |points=1200 }}
| |
| {{RankingEntry |name=NoNx Esports NoNx Esports |type=Team |rank=4 |points=1025 }}
| |
| {{RankingEntry |name=Team SouL |type=Team |rank=5 |points=985 }}
| |
| {{RankingEntry |name=Infinix TrueRippers Infinix TrueRippers |type=Team |rank=6 |points=975 }}
| |
| {{RankingEntry |name=iQOO 8BIT iQOO 8BIT |type=Team |rank=7 |points=970 }}
| |
| {{RankingEntry |name=GodLike Esports |type=Team |rank=8 |points=970 }}
| |
| {{RankingEntry |name=OnePlus Gods Reign OnePlus Gods Reign |type=Team |rank=9 |points=800 }}
| |
| {{RankingEntry |name=Team Versatile Team Versatile |type=Team |rank=10 |points=790 }}
| |
| {{RankingEntry |name=FS eSports FS eSports |type=Team |rank=11 |points=740 }}
| |
| {{RankingEntry |name=myG Los hermanos myG Los hermanos |type=Team |rank=12 |points=700 }}
| |
| {{RankingEntry |name=4Merical Esports 4Merical Esports |type=Team |rank=13 |points=600 }}
| |
| {{RankingEntry |name=OnePlus Cincinnati Kids OnePlus Cincinnati Kids |type=Team |rank=14 |points=600 }}
| |
| {{RankingEntry |name=iQOO RECKONING ESPORTS iQOO RECKONING ESPORTS |type=Team |rank=15 |points=570 }}
| |
| {{RankingEntry |name=GENESIS ESPORTS GENESIS ESPORTS |type=Team |rank=16 |points=525 }}
| |
| {{RankingEntry |name=Nebula Esports Nebula Esports |type=Team |rank=17 |points=500 }}
| |
| {{RankingEntry |name=TWOB TWOB |type=Team |rank=18 |points=460 }}
| |
| {{RankingEntry |name=Madkings Madkings |type=Team |rank=19 |points=400 }}
| |
| {{RankingEntry |name=4TR Official 4TR Official |type=Team |rank=20 |points=400 }}
| |
| {{RankingEntry |name=Gods Omen Gods Omen |type=Team |rank=21 |points=400 }}
| |
| {{RankingEntry |name=Mysterious4 Esports Mysterious4 Esports |type=Team |rank=22 |points=400 }}
| |
| {{RankingEntry |name=Team Forever Team Forever |type=Team |rank=23 |points=380 }}
| |
| {{RankingEntry |name=Rising Inferno Esports Rising Inferno Esports |type=Team |rank=24 |points=360 }}
| |
| {{RankingEntry |name=Medal Esports Medal Esports |type=Team |rank=25 |points=330 }}
| |
| {{RankingEntry |name=Vasista Esports Vasista Esports |type=Team |rank=26 |points=330 }}
| |
| {{RankingEntry |name=Team Insane Esports Team Insane Esports |type=Team |rank=27 |points=330 }}
| |
| {{RankingEntry |name=Victores Sumus Victores Sumus |type=Team |rank=28 |points=300 }}
| |
| {{RankingEntry |name=WHITE WALKERS WHITE WALKERS |type=Team |rank=29 |points=300 }}
| |
| {{RankingEntry |name=BotArmyEsports BotArmyEsports |type=Team |rank=30 |points=300 }}
| |
| {{RankingEntry |name=Team Eggy Team Eggy |type=Team |rank=31 |points=300 }}
| |
| {{RankingEntry |name=SOA ESPORTS SOA ESPORTS |type=Team |rank=32 |points=300 }}
| |
| {{RankingEntry |name=2oP Official 2oP Official |type=Team |rank=33 |points=300 }}
| |
| {{RankingEntry |name=4ever Esports 4ever Esports |type=Team |rank=34 |points=225 }}
| |
| {{RankingEntry |name=Blitz Esports Blitz Esports |type=Team |rank=35 |points=225 }}
| |
| {{RankingEntry |name=TEAM H4K TEAM H4K |type=Team |rank=36 |points=225 }}
| |
| {{RankingEntry |name=iQOO Revenant XSpark iQOO Revenant XSpark |type=Team |rank=37 |points=200 }}
| |
| {{RankingEntry |name=Team Limra Team Limra |type=Team |rank=38 |points=80 }}
| |
| {{RankingEntry |name=GLOBAL ESPORTS GLOBAL ESPORTS |type=Team |rank=39 |points=80 }}
| |
| {{RankingEntry |name=Venom Gaming Venom Gaming |type=Team |rank=40 |points=50 }}
| |
| {{RankingEntry |name=iQOO TEAM TAMILAS iQOO TEAM TAMILAS |type=Team |rank=41 |points=40 }}
| |
| {{RankingEntry |name=Team Bliss Team Bliss |type=Team |rank=42 |points=40 }}
| |
| {{RankingEntry |name=PHOENIX ESPORTS PHOENIX ESPORTS |type=Team |rank=43 |points=40 }}
| |
| {{RankingEntry |name=Raven Esports Raven Esports |type=Team |rank=44 |points=40 }}
| |
| {{RankingEntry |name=Hyderabad Hydras Hyderabad Hydras |type=Team |rank=45 |points=30 }}
| |
|
| |
|
| |} | | <!-- LEFT COLUMN: TEAMS --> |
| | <div style="flex: 1; min-width: 320px;"> |
| | <div style="font-size: 1.2em; font-weight: 800; text-transform: uppercase; color: var(--text-muted); border-bottom: 2px solid #00509d; padding-bottom: 5px; margin-bottom: 15px;"> |
| | Top Teams |
| | </div> |
| | {{KraftonRankings | type = team | limit = 20 | compact = true }} |
| | </div> |
|
| |
|
| == Player Rankings ==
| | <!-- RIGHT COLUMN: PLAYERS --> |
| {| class="wikitable"
| | <div style="flex: 1; min-width: 320px;"> |
| ! Rank !! Name !! Points
| | <div style="font-size: 1.2em; font-weight: 800; text-transform: uppercase; color: var(--text-muted); border-bottom: 2px solid #00509d; padding-bottom: 5px; margin-bottom: 15px;"> |
| {{RankingEntry |name=FsLeviiiii |type=Team |rank=1 |points=164.5 }}
| | Top Players |
| {{RankingEntry |name=AxDevotee0 |type=Team |rank=2 |points=140 }}
| | </div> |
| {{RankingEntry |name=Jonathan |type=Team |rank=3 |points=136.15 }}
| | {{KraftonRankings | type = player | limit = 20 | compact = true }} |
| {{RankingEntry |name=K9Ninjaboi |type=Team |rank=4 |points=134.45 }}
| | </div> |
| {{RankingEntry |name=iQOO8bitAquaX |type=Team |rank=5 |points=131.6 }}
| |
| {{RankingEntry |name=iQOOxOGAK0P |type=Team |rank=6 |points=131.25 }}
| |
| {{RankingEntry |name=VSxMAFIAA |type=Team |rank=7 |points=123.45 }}
| |
| {{RankingEntry |name=Admino |type=Team |rank=8 |points=118.2 }}
| |
| {{RankingEntry |name=iQOO8bitSaumRj |type=Team |rank=9 |points=114.7 }}
| |
| {{RankingEntry |name=Spower |type=Team |rank=10 |points=108.35 }}
| |
| {{RankingEntry |name=iQOOx0GWizzG0D |type=Team |rank=11 |points=104.1 }}
| |
| {{RankingEntry |name=MadApoLLo |type=Team |rank=12 |points=103.5 }}
| |
| {{RankingEntry |name=iQOOSoulLeGiT |type=Team |rank=13 |points=102.35 }}
| |
| {{RankingEntry |name=AxSyraxx |type=Team |rank=14 |points=95.75 }}
| |
| {{RankingEntry |name=iQOOxOGAARU |type=Team |rank=15 |points=93.35 }}
| |
| {{RankingEntry |name=AxHenryyy |type=Team |rank=16 |points=91 }}
| |
| {{RankingEntry |name=iQOOxOGAttanki |type=Team |rank=17 |points=89.85 }}
| |
| {{RankingEntry |name=M4xSNoWJoD |type=Team |rank=18 |points=88.45 }}
| |
| {{RankingEntry |name=iQOO8bitRa1deN |type=Team |rank=19 |points=88.25 }}
| |
| {{RankingEntry |name=OneP1usGRdelta |type=Team |rank=20 |points=88 }}
| |
| {{RankingEntry |name=K9SLUG |type=Team |rank=21 |points=88 }}
| |
| {{RankingEntry |name=iQOOSouLNakul7 |type=Team |rank=22 |points=87.25 }}
| |
| {{RankingEntry |name=FsGodx4 |type=Team |rank=23 |points=84 }}
| |
| {{RankingEntry |name=GENsViPER |type=Team |rank=24 |points=83.75 }}
| |
| {{RankingEntry |name=GENsHunterz |type=Team |rank=25 |points=83.6 }}
| |
| {{RankingEntry |name=FsLovishh |type=Team |rank=26 |points=82 }}
| |
| {{RankingEntry |name=OnePlusGRjusT9 |type=Team |rank=27 |points=80 }}
| |
| {{RankingEntry |name=iQOOSouLTHUNDER |type=Team |rank=28 |points=79.5 }}
| |
| {{RankingEntry |name=OnePlusGRneyo |type=Team |rank=29 |points=78 }}
| |
| {{RankingEntry |name=InfinixTRHydRo |type=Team |rank=30 |points=76.15 }}
| |
| {{RankingEntry |name=NinzaDragonOP |type=Team |rank=31 |points=75.8 }}
| |
| {{RankingEntry |name=GodLPUNkk |type=Team |rank=32 |points=74.775 }}
| |
| {{RankingEntry |name=VSxSam99 |type=Team |rank=33 |points=73.75 }}
| |
| {{RankingEntry |name=InfinixTRJeLLy |type=Team |rank=34 |points=70.5 }}
| |
| {{RankingEntry |name=K9beast |type=Team |rank=35 |points=70 }}
| |
| {{RankingEntry |name=VExScaryyjod |type=Team |rank=36 |points=68.25 }}
| |
| {{RankingEntry |name=NebulaKRAToS |type=Team |rank=37 |points=68 }}
| |
| {{RankingEntry |name=iQOORNTXGoten |type=Team |rank=38 |points=63.2 }}
| |
| {{RankingEntry |name=MadShadoWOG |type=Team |rank=39 |points=63 }}
| |
| {{RankingEntry |name=GodLS1MP |type=Team |rank=40 |points=62.9 }}
| |
| {{RankingEntry |name=InfinixTRKiO |type=Team |rank=41 |points=59.5 }}
| |
| {{RankingEntry |name=VExProOp |type=Team |rank=42 |points=58 }}
| |
| {{RankingEntry |name=M4xOmega |type=Team |rank=43 |points=57.95 }}
| |
| {{RankingEntry |name=OnePlusCKjuicy |type=Team |rank=44 |points=57.55 }}
| |
| {{RankingEntry |name=NebulaAADII |type=Team |rank=45 |points=56 }}
| |
| {{RankingEntry |name=OneP1usCKSAUMY |type=Team |rank=46 |points=55 }}
| |
| {{RankingEntry |name=iQOOSouLJoKER9 |type=Team |rank=47 |points=54 }}
| |
| {{RankingEntry |name=MadPrOo |type=Team |rank=48 |points=54 }}
| |
| {{RankingEntry |name=FsRomannnn |type=Team |rank=49 |points=51.5 }}
| |
| {{RankingEntry |name=M4xHERo |type=Team |rank=50 |points=48 }}
| |
| {{RankingEntry |name=OnePlusGRdstro |type=Team |rank=51 |points=48 }}
| |
| {{RankingEntry |name=CKxMIGHTY |type=Team |rank=52 |points=47.85 }}
| |
| {{RankingEntry |name=iNSANExEggy666 |type=Team |rank=53 |points=47.4 }}
| |
| {{RankingEntry |name=TWOBxJatinOG |type=Team |rank=54 |points=47.25 }}
| |
| {{RankingEntry |name=NoNxKalyuG |type=Team |rank=55 |points=46 }}
| |
| {{RankingEntry |name=VSxOwais |type=Team |rank=56 |points=45.95 }}
| |
| {{RankingEntry |name=iQOORGExDiON |type=Team |rank=57 |points=45.1 }}
| |
| {{RankingEntry |name=GENGokuFM |type=Team |rank=58 |points=44.45 }}
| |
| {{RankingEntry |name=VXTSaranggggg |type=Team |rank=59 |points=44.35 }}
| |
| {{RankingEntry |name=NinzaBeardBaba |type=Team |rank=60 |points=44 }}
| |
| {{RankingEntry |name=myGxLHSKaalaN |type=Team |rank=61 |points=44 }}
| |
| {{RankingEntry |name=myGxLHSEvil |type=Team |rank=62 |points=44 }}
| |
| {{RankingEntry |name=VExSahilOpAF |type=Team |rank=63 |points=43.3 }}
| |
| {{RankingEntry |name=VSxSHAYAAN |type=Team |rank=64 |points=43.2 }}
| |
| {{RankingEntry |name=VSxNINzAE77 |type=Team |rank=65 |points=43 }}
| |
| {{RankingEntry |name=NebulaPHOENiX |type=Team |rank=66 |points=42 }}
| |
| {{RankingEntry |name=NinzaReaper |type=Team |rank=67 |points=42 }}
| |
| {{RankingEntry |name=GENsZAP |type=Team |rank=68 |points=42 }}
| |
| {{RankingEntry |name=EvoxOwen |type=Team |rank=69 |points=41.75 }}
| |
| {{RankingEntry |name=WFxSprayGod |type=Team |rank=70 |points=40.6 }}
| |
| {{RankingEntry |name=WWxVeGiTO |type=Team |rank=71 |points=40 }}
| |
| {{RankingEntry |name=WWxArtheR |type=Team |rank=72 |points=40 }}
| |
| {{RankingEntry |name=K9omega |type=Team |rank=73 |points=40 }}
| |
| {{RankingEntry |name=FsSarvit |type=Team |rank=74 |points=40 }}
| |
| {{RankingEntry |name=AXARYAN14 |type=Team |rank=75 |points=40 }}
| |
| {{RankingEntry |name=4TRxinfGOD |type=Team |rank=76 |points=40 }}
| |
| {{RankingEntry |name=4TRxPAINisLive |type=Team |rank=77 |points=40 }}
| |
| {{RankingEntry |name=MGxStoneBgmi |type=Team |rank=78 |points=40 }}
| |
| {{RankingEntry |name=NinzaPokoWNL |type=Team |rank=79 |points=38.35 }}
| |
| {{RankingEntry |name=iQ00S0ULG0BLIN |type=Team |rank=80 |points=38 }}
| |
| {{RankingEntry |name=M4xBUNNy |type=Team |rank=81 |points=38 }}
| |
| {{RankingEntry |name=MGxGyroGod |type=Team |rank=82 |points=36 }}
| |
| {{RankingEntry |name=myGxLHSshadow |type=Team |rank=83 |points=36 }}
| |
| {{RankingEntry |name=NoNxJorawar |type=Team |rank=84 |points=36 }}
| |
| {{RankingEntry |name=FcGAMLABOYYYYY |type=Team |rank=85 |points=34 }} | |
| {{RankingEntry |name=TWOBxAdityaah |type=Team |rank=86 |points=32.15 }}
| |
| {{RankingEntry |name=WWxARJuN |type=Team |rank=87 |points=32 }}
| |
| {{RankingEntry |name=GLITCHxUtkarsh |type=Team |rank=88 |points=32 }}
| |
| {{RankingEntry |name=myGxLHS5py |type=Team |rank=89 |points=32 }}
| |
| {{RankingEntry |name=EvoxPmwiIGL |type=Team |rank=90 |points=30.45 }}
| |
| {{RankingEntry |name=InfinixTRHarsH |type=Team |rank=91 |points=30 }}
| |
| {{RankingEntry |name=OnePlusCKskipZ |type=Team |rank=92 |points=30 }}
| |
| {{RankingEntry |name=iNSANExJD |type=Team |rank=93 |points=30 }}
| |
| {{RankingEntry |name=iNSANExMernox |type=Team |rank=94 |points=30 }}
| |
| {{RankingEntry |name=FcINSIDIOUS |type=Team |rank=95 |points=30 }}
| |
| {{RankingEntry |name=BLiTZxSarwarOG |type=Team |rank=96 |points=30 }}
| |
| {{RankingEntry |name=TWOBxMac |type=Team |rank=97 |points=29.95 }}
| |
| {{RankingEntry |name=FcCRYPTO |type=Team |rank=98 |points=29.55 }}
| |
| {{RankingEntry |name=GENsGravitY |type=Team |rank=99 |points=29.4 }}
| |
| {{RankingEntry |name=Manya |type=Team |rank=100 |points=28.8 }}
| |
| {{RankingEntry |name=LExMagic |type=Team |rank=101 |points=28.5 }}
| |
| {{RankingEntry |name=MadClutchgod |type=Team |rank=102 |points=28 }}
| |
| {{RankingEntry |name=GOxBEAST04 |type=Team |rank=103 |points=27 }}
| |
| {{RankingEntry |name=GVTxDraxxy |type=Team |rank=104 |points=27 }}
| |
| {{RankingEntry |name=NoNxKAANHA06 |type=Team |rank=105 |points=26 }}
| |
| {{RankingEntry |name=NoNxAnonYmous |type=Team |rank=106 |points=26 }}
| |
| {{RankingEntry |name=iQOORGExKyOYA |type=Team |rank=107 |points=25.5 }}
| |
| {{RankingEntry |name=LExXoXo45 |type=Team |rank=108 |points=25.5 }}
| |
| {{RankingEntry |name=iQOORGExFLAWK |type=Team |rank=109 |points=24 }}
| |
| {{RankingEntry |name=GENHoneyFM |type=Team |rank=110 |points=22.8 }}
| |
| {{RankingEntry |name=FcDREAMS |type=Team |rank=111 |points=22.5 }}
| |
| {{RankingEntry |name=TRjustSAMTwT |type=Team |rank=112 |points=22.5 }}
| |
| {{RankingEntry |name=VXTShadow7 |type=Team |rank=113 |points=22.3 }}
| |
| {{RankingEntry |name=WWxFLASHH |type=Team |rank=114 |points=22 }}
| |
| {{RankingEntry |name=GOxSuperman |type=Team |rank=115 |points=22 }}
| |
| {{RankingEntry |name=4EVERxPhoenix |type=Team |rank=116 |points=21 }}
| |
| {{RankingEntry |name=LExStarboyyy |type=Team |rank=117 |points=21 }}
| |
| {{RankingEntry |name=TLxHESPEROS |type=Team |rank=118 |points=20.3 }}
| |
| {{RankingEntry |name=OnePlusCKZeref |type=Team |rank=119 |points=20 }}
| |
| {{RankingEntry |name=ALTLazyy |type=Team |rank=120 |points=20 }}
| |
| {{RankingEntry |name=snwyTURBO |type=Team |rank=121 |points=19.95 }}
| |
| {{RankingEntry |name=ABzRushBoy |type=Team |rank=122 |points=19.5 }}
| |
| {{RankingEntry |name=VExHectorS |type=Team |rank=123 |points=18 }}
| |
| {{RankingEntry |name=iNSANExAtom |type=Team |rank=124 |points=18 }}
| |
| {{RankingEntry |name=WFxTroye |type=Team |rank=125 |points=18 }}
| |
| {{RankingEntry |name=LExSmoker46 |type=Team |rank=126 |points=18 }}
| |
| {{RankingEntry |name=TLxGOKULWNL |type=Team |rank=127 |points=17.75 }}
| |
| {{RankingEntry |name=WindGodInfinity |type=Team |rank=128 |points=17.1 }}
| |
| {{RankingEntry |name=GOxMAXX |type=Team |rank=129 |points=16.5 }}
| |
| {{RankingEntry |name=MDLxAMIT |type=Team |rank=130 |points=16.5 }}
| |
| {{RankingEntry |name=BLiTZxChandan |type=Team |rank=131 |points=16.5 }}
| |
| {{RankingEntry |name=BLiTZxSOHAM |type=Team |rank=132 |points=16.5 }}
| |
| {{RankingEntry |name=4TRxMortY |type=Team |rank=133 |points=16 }}
| |
| {{RankingEntry |name=MGxBaDop |type=Team |rank=134 |points=16 }}
| |
| {{RankingEntry |name=VXTRonY |type=Team |rank=135 |points=15.3 }}
| |
| {{RankingEntry |name=snwyMOKSH |type=Team |rank=136 |points=15.2 }}
| |
| {{RankingEntry |name=MDLxPARADOX |type=Team |rank=137 |points=14.25 }}
| |
| {{RankingEntry |name=2opLiabiliTy |type=Team |rank=138 |points=14 }}
| |
| {{RankingEntry |name=2oPAimHaXx |type=Team |rank=139 |points=14 }}
| |
| {{RankingEntry |name=GOxLUCIFER |type=Team |rank=140 |points=13.5 }}
| |
| {{RankingEntry |name=RvlyNRIxHITMAN |type=Team |rank=141 |points=13.5 }}
| |
| {{RankingEntry |name=TroyAKSHUzz33K |type=Team |rank=142 |points=12.35 }}
| |
| {{RankingEntry |name=2oPShadY |type=Team |rank=143 |points=12 }}
| |
| {{RankingEntry |name=GVTxKnight |type=Team |rank=144 |points=12 }}
| |
| {{RankingEntry |name=PNXash |type=Team |rank=145 |points=11.4 }}
| |
| {{RankingEntry |name=SGYxImmortaL |type=Team |rank=146 |points=10.9 }}
| |
| {{RankingEntry |name=BLISSxAj777 |type=Team |rank=147 |points=10.45 }}
| |
| {{RankingEntry |name=2oPBoTFire |type=Team |rank=148 |points=10 }}
| |
| {{RankingEntry |name=TroyRanveerOG |type=Team |rank=149 |points=9.5 }}
| |
| {{RankingEntry |name=LExINFERNO |type=Team |rank=150 |points=9.5 }}
| |
| {{RankingEntry |name=GOxARTO |type=Team |rank=151 |points=9 }}
| |
| {{RankingEntry |name=MDLTermi |type=Team |rank=152 |points=8.55 }}
| |
| {{RankingEntry |name=2oPtopdawggg |type=Team |rank=153 |points=8.55 }}
| |
| {{RankingEntry |name=NebulaKNOWMe |type=Team |rank=154 |points=8 }}
| |
| {{RankingEntry |name=iNSANExYaSh |type=Team |rank=155 |points=8 }}
| |
| {{RankingEntry |name=MONTYxBAE |type=Team |rank=156 |points=7.5 }}
| |
| {{RankingEntry |name=iQOO8BITBeasT |type=Team |rank=157 |points=6 }}
| |
| {{RankingEntry |name=ALTCloudz |type=Team |rank=158 |points=6 }}
| |
| {{RankingEntry |name=GVTxSuJaL |type=Team |rank=159 |points=4.5 }}
| |
| {{RankingEntry |name=NebulaRYU |type=Team |rank=160 |points=2 }}
| |
| {{RankingEntry |name=2oPHypnotiZed |type=Team |rank=161 |points=2 }}
| |
|
| |
|
| |}
| | </div> |