BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/PlayerMatchWise/QualifiersR4: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) Tag: Reverted |
Esportsamaze (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 465: | Line 465: | ||
| 63 = player=MannyJod, team=Esport Social, short=E.SOCIAL, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=0, survival=318, healing=0, rdamage=198, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=253, total_dist=253 | | 63 = player=MannyJod, team=Esport Social, short=E.SOCIAL, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=0, survival=318, healing=0, rdamage=198, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=253, total_dist=253 | ||
| 64 = player=Joyesh, team=Esport Social, short=E.SOCIAL, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=0, survival=313, healing=20, rdamage=218, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=325, total_dist=325 | | 64 = player=Joyesh, team=Esport Social, short=E.SOCIAL, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=0, team_total=0, damage=0, survival=313, healing=20, rdamage=218, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=325, total_dist=325 | ||
}} | |||
=== Day 14 === | |||
{{MatchStats | |||
| type = player | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Qualifier R4 | |||
| group = A | |||
| map = Rondo | |||
| match_type = Online | |||
| tournament_day = 14 | |||
| date = 2026-05-29 | |||
| time = 16:00 | |||
| number_of_players = 64 | |||
| 1 = player=Hector, team=Vasista Esports, short=VE, role=IGL, mp=1, player_elims=1, team_rank=1, team_wwcd=1, team_place=10, team_elims=9, team_total=19, damage=209, survival=1597, healing=21, rdamage=0, headshots=0, assists=1, knockouts=0, long_elim=80, vehicle_elim=0, grenade_elim=1, smokes=4, grenades=3, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=1, dist_drove=3157, dist_walk=2774, total_dist=5931 | |||
| 2 = player=Beast, team=Vasista Esports, short=VE, role=Assaulter, mp=1, player_elims=2, team_rank=1, team_wwcd=1, team_place=10, team_elims=9, team_total=19, damage=273, survival=1578, healing=325, rdamage=521, headshots=0, assists=0, knockouts=0, long_elim=206, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=4482, dist_walk=1685, total_dist=6167 | |||
| 3 = player=Rony, team=Vasista Esports, short=VE, role=Assaulter, mp=1, player_elims=3, team_rank=1, team_wwcd=1, team_place=10, team_elims=9, team_total=19, damage=573, survival=1580, healing=165, rdamage=354, headshots=1, assists=1, knockouts=4, long_elim=130, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=0, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=1763, dist_walk=2781, total_dist=4544 | |||
| 4 = player=A1mbot, team=Vasista Esports, short=VE, role=Assaulter, mp=1, player_elims=3, team_rank=1, team_wwcd=1, team_place=10, team_elims=9, team_total=19, damage=338, survival=1388, healing=103, rdamage=489, headshots=0, assists=0, knockouts=0, long_elim=200, vehicle_elim=0, grenade_elim=2, smokes=2, grenades=4, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=2679, dist_walk=1520, total_dist=4199 | |||
| 5 = player=ScaryyJod, team=Victores Sumus, short=VS, role=Assaulter, mp=1, player_elims=0, team_rank=7, team_wwcd=0, team_place=1, team_elims=1, team_total=2, damage=38, survival=1499, healing=43, rdamage=114, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=5, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=8835, dist_walk=893, total_dist=9728 | |||
| 6 = player=Owais, team=Victores Sumus, short=VS, role=IGL, mp=1, player_elims=0, team_rank=7, team_wwcd=0, team_place=1, team_elims=1, team_total=2, damage=0, survival=690, healing=0, rdamage=370, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6190, dist_walk=698, total_dist=6888 | |||
| 7 = player=Mafia, team=Victores Sumus, short=VS, role=Assaulter, mp=1, player_elims=1, team_rank=7, team_wwcd=0, team_place=1, team_elims=1, team_total=2, damage=647, survival=726, healing=10, rdamage=320, headshots=0, assists=0, knockouts=2, long_elim=13, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=5710, dist_walk=945, total_dist=6655 | |||
| 8 = player=VenoM, team=Victores Sumus, short=VS, role=Assaulter, mp=1, player_elims=0, team_rank=7, team_wwcd=0, team_place=1, team_elims=1, team_total=2, damage=100, survival=727, healing=36, rdamage=328, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6177, dist_walk=688, total_dist=6865 | |||
| 9 = player=NinjaJOD, team=Revenant XSpark, short=RNTX, role=IGL, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=36, survival=1244, healing=16, rdamage=116, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=1, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=3858, dist_walk=1497, total_dist=5355 | |||
| 10 = player=Pain, team=Revenant XSpark, short=RNTX, role=Assaulter, mp=1, player_elims=0, team_rank=12, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=238, survival=1244, healing=92, rdamage=175, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=6173, dist_walk=1787, total_dist=7960 | |||
| 11 = player=Tracegod, team=Revenant XSpark, short=RNTX, role=Assaulter, mp=1, player_elims=2, team_rank=12, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=287, survival=1244, healing=71, rdamage=171, headshots=1, assists=0, knockouts=2, long_elim=140, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8481, dist_walk=1081, total_dist=9562 | |||
| 12 = player=ProToN, team=Revenant XSpark, short=RNTX, role=Assaulter, mp=1, player_elims=2, team_rank=12, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=639, survival=1244, healing=33, rdamage=133, headshots=1, assists=1, knockouts=2, long_elim=191, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=8859, dist_walk=1099, total_dist=9958 | |||
| 13 = player=KRATOS, team=Nebula Esports, short=NBE, role=Assaulter, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=6, team_total=8, damage=580, survival=1525, healing=214, rdamage=438, headshots=0, assists=3, knockouts=1, long_elim=19, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=3, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=3753, dist_walk=1903, total_dist=5656 | |||
| 14 = player=KNOWME, team=Nebula Esports, short=NBE, role=Assaulter, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=6, team_total=8, damage=246, survival=1485, healing=126, rdamage=397, headshots=0, assists=1, knockouts=1, long_elim=1, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=4, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=1, dist_drove=4107, dist_walk=1826, total_dist=5933 | |||
| 15 = player=Phoenix, team=Nebula Esports, short=NBE, role=Assaulter, mp=1, player_elims=3, team_rank=6, team_wwcd=0, team_place=2, team_elims=6, team_total=8, damage=563, survival=1506, healing=227, rdamage=375, headshots=1, assists=1, knockouts=4, long_elim=6, vehicle_elim=0, grenade_elim=1, smokes=2, grenades=6, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=2, dist_drove=4150, dist_walk=1462, total_dist=5612 | |||
| 16 = player=Aadi, team=Nebula Esports, short=NBE, role=IGL, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=6, team_total=8, damage=26, survival=952, healing=97, rdamage=293, headshots=0, assists=0, knockouts=1, long_elim=2, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8385, dist_walk=671, total_dist=9056 | |||
| 17 = player=WizzGOD, team=Orangutan, short=OG, role=Assaulter, mp=1, player_elims=4, team_rank=2, team_wwcd=0, team_place=6, team_elims=11, team_total=17, damage=757, survival=1561, healing=226, rdamage=479, headshots=1, assists=2, knockouts=2, long_elim=207, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=5, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=0, dist_drove=9140, dist_walk=1388, total_dist=10528 | |||
| 18 = player=AKop, team=Orangutan, short=OG, role=Assaulter, mp=1, player_elims=3, team_rank=2, team_wwcd=0, team_place=6, team_elims=11, team_total=17, damage=529, survival=1155, healing=74, rdamage=460, headshots=0, assists=0, knockouts=4, long_elim=170, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=1, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=9320, dist_walk=1161, total_dist=10481 | |||
| 19 = player=Aaru, team=Orangutan, short=OG, role=IGL, mp=1, player_elims=2, team_rank=2, team_wwcd=0, team_place=6, team_elims=11, team_total=17, damage=210, survival=1096, healing=47, rdamage=233, headshots=0, assists=0, knockouts=3, long_elim=196, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=10921, dist_walk=971, total_dist=11892 | |||
| 20 = player=Attanki, team=Orangutan, short=OG, role=Assaulter, mp=1, player_elims=2, team_rank=2, team_wwcd=0, team_place=6, team_elims=11, team_total=17, damage=261, survival=1048, healing=29, rdamage=363, headshots=0, assists=2, knockouts=1, long_elim=18, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=7008, dist_walk=1273, total_dist=8281 | |||
| 21 = player=Omegaaa, team=Divine Gaming, short=DVNE, role=IGL, mp=1, player_elims=1, team_rank=3, team_wwcd=0, team_place=5, team_elims=10, team_total=15, damage=197, survival=1582, healing=0, rdamage=100, headshots=0, assists=0, knockouts=1, long_elim=41, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=0, molotovs=0, flash=0, utilities=11, airdrops=0, rescues=0, dist_drove=8804, dist_walk=1506, total_dist=10310 | |||
| 22 = player=NinjaBoi, team=Divine Gaming, short=DVNE, role=Assaulter, mp=1, player_elims=5, team_rank=3, team_wwcd=0, team_place=5, team_elims=10, team_total=15, damage=615, survival=1239, healing=520, rdamage=770, headshots=0, assists=3, knockouts=5, long_elim=54, vehicle_elim=0, grenade_elim=2, smokes=7, grenades=2, molotovs=0, flash=1, utilities=10, airdrops=0, rescues=1, dist_drove=5575, dist_walk=1833, total_dist=7408 | |||
| 23 = player=Slug, team=Divine Gaming, short=DVNE, role=Assaulter, mp=1, player_elims=0, team_rank=3, team_wwcd=0, team_place=5, team_elims=10, team_total=15, damage=96, survival=1170, healing=329, rdamage=650, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=1, dist_drove=9017, dist_walk=1493, total_dist=10510 | |||
| 24 = player=Knight, team=Divine Gaming, short=DVNE, role=Assaulter, mp=1, player_elims=4, team_rank=3, team_wwcd=0, team_place=5, team_elims=10, team_total=15, damage=777, survival=1066, healing=97, rdamage=213, headshots=0, assists=3, knockouts=4, long_elim=110, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=1, utilities=3, airdrops=0, rescues=2, dist_drove=5716, dist_walk=1861, total_dist=7577 | |||
| 25 = player=MrIGL, team=Team Tamilas, short=TT, role=IGL, mp=1, player_elims=2, team_rank=14, team_wwcd=0, team_place=0, team_elims=10, team_total=10, damage=393, survival=1002, healing=18, rdamage=72, headshots=0, assists=1, knockouts=2, long_elim=9, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=7577, dist_walk=993, total_dist=8570 | |||
| 26 = player=Justy, team=Team Tamilas, short=TT, role=Assaulter, mp=1, player_elims=2, team_rank=14, team_wwcd=0, team_place=0, team_elims=10, team_total=10, damage=213, survival=993, healing=197, rdamage=381, headshots=0, assists=1, knockouts=1, long_elim=46, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=3077, dist_walk=1538, total_dist=4615 | |||
| 27 = player=AIMGOD, team=Team Tamilas, short=TT, role=Assaulter, mp=1, player_elims=4, team_rank=14, team_wwcd=0, team_place=0, team_elims=10, team_total=10, damage=804, survival=954, healing=174, rdamage=333, headshots=0, assists=1, knockouts=6, long_elim=145, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=2449, dist_walk=1477, total_dist=3926 | |||
| 28 = player=REAPER, team=Team Tamilas, short=TT, role=Assaulter, mp=1, player_elims=2, team_rank=14, team_wwcd=0, team_place=0, team_elims=10, team_total=10, damage=282, survival=928, healing=58, rdamage=356, headshots=0, assists=0, knockouts=2, long_elim=42, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=2, dist_drove=3196, dist_walk=1311, total_dist=4507 | |||
| 29 = player=GOTEN, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=3, team_rank=15, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=650, survival=942, healing=90, rdamage=329, headshots=0, assists=0, knockouts=3, long_elim=182, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=3, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=3436, dist_walk=1521, total_dist=4957 | |||
| 30 = player=Sensei, team=Wyld Fangs, short=WF, role=IGL, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=0, survival=909, healing=29, rdamage=196, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=5255, dist_walk=1213, total_dist=6468 | |||
| 31 = player=K4NHA, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=119, survival=888, healing=22, rdamage=392, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=1, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=2647, dist_walk=1479, total_dist=4126 | |||
| 32 = player=Spraygod, team=Wyld Fangs, short=WF, role=Assaulter, mp=1, player_elims=0, team_rank=15, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=200, survival=743, healing=21, rdamage=319, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=1, dist_drove=2095, dist_walk=1001, total_dist=3096 | |||
| 33 = player=Jokerr, team=Team SouL, short=SOUL, role=Assaulter, mp=1, player_elims=1, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=481, survival=1091, healing=11, rdamage=283, headshots=0, assists=0, knockouts=2, long_elim=51, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=3873, dist_walk=2063, total_dist=5936 | |||
| 34 = player=Goblin, team=Team SouL, short=SOUL, role=Assaulter, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=0, survival=1087, healing=163, rdamage=437, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=6215, dist_walk=1737, total_dist=7952 | |||
| 35 = player=LEGIT, team=Team SouL, short=SOUL, role=Assaulter, mp=1, player_elims=2, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=516, survival=1087, healing=0, rdamage=297, headshots=1, assists=0, knockouts=2, long_elim=79, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=3, molotovs=0, flash=1, utilities=9, airdrops=0, rescues=1, dist_drove=3373, dist_walk=1980, total_dist=5353 | |||
| 36 = player=Nakul, team=Team SouL, short=SOUL, role=IGL, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=3, team_total=3, damage=154, survival=946, healing=9, rdamage=303, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=10184, dist_walk=1210, total_dist=11394 | |||
| 37 = player=Ninja, team=7Gods Esports, short=7GODS, role=Assaulter, mp=1, player_elims=1, team_rank=10, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=118, survival=1361, healing=149, rdamage=243, headshots=0, assists=0, knockouts=1, long_elim=327, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8926, dist_walk=1711, total_dist=10637 | |||
| 38 = player=Ninnjuuu, team=7Gods Esports, short=7GODS, role=Assaulter, mp=1, player_elims=3, team_rank=10, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=351, survival=1013, healing=212, rdamage=410, headshots=0, assists=1, knockouts=3, long_elim=166, vehicle_elim=0, grenade_elim=1, smokes=1, grenades=5, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=5113, dist_walk=1614, total_dist=6727 | |||
| 39 = player=RexBoy, team=7Gods Esports, short=7GODS, role=Assaulter, mp=1, player_elims=1, team_rank=10, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=311, survival=1005, healing=249, rdamage=447, headshots=0, assists=4, knockouts=1, long_elim=41, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=1, dist_drove=4078, dist_walk=1991, total_dist=6069 | |||
| 40 = player=Moksh, team=7Gods Esports, short=7GODS, role=IGL, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=5, team_total=5, damage=0, survival=770, healing=29, rdamage=398, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=9438, dist_walk=437, total_dist=9875 | |||
| 41 = player=Gokul, team=Welt Esports, short=WELT, role=IGL, mp=1, player_elims=1, team_rank=8, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=582, survival=1423, healing=77, rdamage=150, headshots=0, assists=1, knockouts=1, long_elim=53, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=3, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=9922, dist_walk=1463, total_dist=11385 | |||
| 42 = player=Shyam, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=1, team_rank=8, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=384, survival=1411, healing=106, rdamage=402, headshots=0, assists=2, knockouts=2, long_elim=4, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=7, molotovs=1, flash=0, utilities=11, airdrops=0, rescues=2, dist_drove=7700, dist_walk=945, total_dist=8645 | |||
| 43 = player=RicoOP, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=2, team_rank=8, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=168, survival=1409, healing=185, rdamage=556, headshots=1, assists=0, knockouts=2, long_elim=92, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=2, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=6807, dist_walk=1541, total_dist=8348 | |||
| 44 = player=DragonOP, team=Welt Esports, short=WELT, role=Assaulter, mp=1, player_elims=1, team_rank=8, team_wwcd=0, team_place=1, team_elims=5, team_total=6, damage=473, survival=1362, healing=65, rdamage=423, headshots=0, assists=2, knockouts=2, long_elim=116, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=8912, dist_walk=1193, total_dist=10105 | |||
| 45 = player=Apollozz, team=Meta Ninza, short=NINZA, role=Assaulter, mp=1, player_elims=3, team_rank=9, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=658, survival=1383, healing=163, rdamage=253, headshots=1, assists=0, knockouts=6, long_elim=61, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=6, molotovs=1, flash=0, utilities=11, airdrops=0, rescues=0, dist_drove=5826, dist_walk=1871, total_dist=7697 | |||
| 46 = player=Shadow7, team=Meta Ninza, short=NINZA, role=IGL, mp=1, player_elims=0, team_rank=9, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=168, survival=1370, healing=215, rdamage=562, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=2, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=8768, dist_walk=1266, total_dist=10034 | |||
| 47 = player=Javin, team=Meta Ninza, short=NINZA, role=Assaulter, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=464, survival=1329, healing=153, rdamage=492, headshots=1, assists=1, knockouts=2, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=1093, dist_walk=1636, total_dist=2729 | |||
| 48 = player=Fierce, team=Meta Ninza, short=NINZA, role=Assaulter, mp=1, player_elims=1, team_rank=9, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=248, survival=1289, healing=88, rdamage=396, headshots=0, assists=1, knockouts=2, long_elim=15, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7547, dist_walk=1396, total_dist=8943 | |||
| 49 = player=Spower, team=GodLike Esports, short=GODL, role=Assaulter, mp=1, player_elims=7, team_rank=4, team_wwcd=0, team_place=4, team_elims=11, team_total=15, damage=1034, survival=1541, healing=405, rdamage=615, headshots=0, assists=1, knockouts=6, long_elim=83, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=13, molotovs=3, flash=0, utilities=20, airdrops=0, rescues=0, dist_drove=3374, dist_walk=2714, total_dist=6088 | |||
| 50 = player=Manya, team=GodLike Esports, short=GODL, role=IGL, mp=1, player_elims=1, team_rank=4, team_wwcd=0, team_place=4, team_elims=11, team_total=15, damage=169, survival=1274, healing=177, rdamage=267, headshots=0, assists=1, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=0, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=5106, dist_walk=1511, total_dist=6617 | |||
| 51 = player=Admino, team=GodLike Esports, short=GODL, role=Assaulter, mp=1, player_elims=2, team_rank=4, team_wwcd=0, team_place=4, team_elims=11, team_total=15, damage=553, survival=1222, healing=94, rdamage=320, headshots=1, assists=1, knockouts=2, long_elim=195, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=1, dist_drove=3688, dist_walk=1202, total_dist=4890 | |||
| 52 = player=SAUM4Y, team=GodLike Esports, short=GODL, role=Assaulter, mp=1, player_elims=1, team_rank=4, team_wwcd=0, team_place=4, team_elims=11, team_total=15, damage=164, survival=1173, healing=31, rdamage=384, headshots=1, assists=1, knockouts=1, long_elim=194, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=6013, dist_walk=866, total_dist=6879 | |||
| 53 = player=Ryzen, team=Windgod Esports, short=WINDG, role=IGL, mp=1, player_elims=1, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=204, survival=848, healing=22, rdamage=122, headshots=0, assists=0, knockouts=1, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=5414, dist_walk=1415, total_dist=6829 | |||
| 54 = player=Infinity, team=Windgod Esports, short=WINDG, role=Assaulter, mp=1, player_elims=1, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=298, survival=840, healing=60, rdamage=357, headshots=0, assists=0, knockouts=2, long_elim=16, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=5511, dist_walk=1014, total_dist=6525 | |||
| 55 = player=Probot, team=Windgod Esports, short=WINDG, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=192, survival=831, healing=0, rdamage=200, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=5885, dist_walk=1070, total_dist=6955 | |||
| 56 = player=Kyzer, team=Windgod Esports, short=WINDG, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=0, survival=734, healing=0, rdamage=373, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=5609, dist_walk=654, total_dist=6263 | |||
| 57 = player=Juicy, team=8Bit, short=8BIT, role=IGL, mp=1, player_elims=1, team_rank=11, team_wwcd=0, team_place=0, team_elims=4, team_total=4, damage=321, survival=1356, healing=128, rdamage=202, headshots=0, assists=1, knockouts=1, long_elim=214, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=3, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=6103, dist_walk=1749, total_dist=7852 | |||
