BGMI: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{BGMIHub}} | |||
__NOTOC__ | __NOTOC__ | ||
<div style="text-align: center; padding: 40px 20px;"> | <div style="text-align: center; padding: 40px 20px;"> | ||
| Line 8: | Line 11: | ||
<div class="team-card" style="width: 200px; height: 200px; display: flex; flex-direction: column;"> | <div class="team-card" style="width: 200px; height: 200px; display: flex; flex-direction: column;"> | ||
<div class="team-card-header" style="height: | <div class="team-card-header" style="height: 135px; justify-content: center; align-items: center; display: flex;"> | ||
[[File:Category_Players.png|link=BGMI/Players|class=img-fit | [[File:Category_Players.png|100x100px|link=BGMI/Players|class=img-fit dark-invert]] | ||
</div> | </div> | ||
<div class="team-card-players" style="padding:0; flex-grow:1; display:flex; align-items:center; justify-content:center; text-align:center;">[[BGMI/Players|<span style="font-size: 1.2em; font-weight: bold;">Players</span>]]</div> | |||
</div> | </div> | ||
<div class="team-card" style="width: 200px; height: 200px; display: flex; flex-direction: column;"> | <div class="team-card" style="width: 200px; height: 200px; display: flex; flex-direction: column;"> | ||
<div class="team-card-header" style="height: | <div class="team-card-header" style="height: 135px; justify-content: center; align-items: center; display: flex;"> | ||
[[File:Category_Teams.png|link=BGMI/Teams|class=img-fit | [[File:Category_Teams.png|100x100px|link=BGMI/Teams|class=img-fit dark-invert]] | ||
</div> | </div> | ||
<div class="team-card-players" style="padding:0; flex-grow:1; display:flex; align-items:center; justify-content:center; text-align:center;">[[BGMI/Teams|<span style="font-size: 1.2em; font-weight: bold;">Teams</span>]]</div> | |||
</div> | </div> | ||
<div class="team-card" style="width: 200px; height: 200px; display: flex; flex-direction: column;"> | <div class="team-card" style="width: 200px; height: 200px; display: flex; flex-direction: column;"> | ||
<div class="team-card-header" style="height: | <div class="team-card-header" style="height: 135px; justify-content: center; align-items: center; display: flex;"> | ||
[[File:Category_Tournaments.png|link=BGMI/Tournaments|class=img-fit | [[File:Category_Tournaments.png|100x100px|link=BGMI/Tournaments|class=img-fit dark-invert]] | ||
</div> | </div> | ||
<div class="team-card-players" style="padding:0; flex-grow:1; display:flex; align-items:center; justify-content:center; text-align:center;">[[BGMI/Tournaments|<span style="font-size: 1.2em; font-weight: bold;">Tournaments</span>]]</div> | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 05:16, 9 March 2026
ESPORTS WIKI
BGMI
Battlegrounds Mobile India
The complete resource for competitive BGMI — teams, players, tournaments and prize money all in one place.
6
Tournaments
11
Active Teams
48
Active Players
₹ 7,16,00,500
Prize Distributed
Tournaments
Ongoing, upcoming and recent results
Ongoing & Upcoming
Recent Results
| Date | Tier | Tournament | Winner | Runner-up | Prize Pool |
|---|---|---|---|---|---|
| 2026-01-12 | C-Tier | Blizzard Battlegrounds | K9 Esports | Revenant XSpark | ₹ 6,00,000 |
| 2025-04-27 | A-Tier | Battlegrounds Mobile India Series 2025 | Team Versatile | GodLike Esports | ₹ 3,21,00,000 |
| 2024-06-30 | A-Tier | Battlegrounds Mobile India Series 2024 | Team Xspark | Global Esports | ₹ 2,00,00,000 |
| 2023-10-15 | A-Tier | Battlegrounds Mobile India Series 2023 | Gladiators Esports | Big Brother Esports | ₹ 2,00,00,000 |
Teams
Active BGMI organisations, sorted by Krafton rank
Krafton Rankings
Official BGMI rankings
Top Players
| Rank | Player | Team |
|---|---|---|
| 🥇 | Levi | Reckoning Esports |
| 🥈 | Devotee | — |
| 🥉 | Jonathan | GodLike Esports |
| #4 | NinjaBoi | K9 Esports |
| #5 | Aquanox | Gods Reign |
| #6 | AKop | Orangutan |
| #7 | Mafia | — |
| #8 | Admino | GodLike Esports |
| #9 | Saumraj | — |
| #10 | Spower | GodLike Esports |
Prize Money Leaderboard
All-time earnings from recorded tournaments
Top Teams
| # | Team | Earnings |
|---|---|---|
| 1 | Team XSpark | ₹ 80,00,000 |
| 2 | Team Versatile | ₹ 69,60,000 |
| 3 | Gladiators Esports | ₹ 60,00,000 |
| 4 | GodLike Esports | ₹ 42,07,200 |
| 5 | Reckoning Esports | ₹ 39,80,000 |
| 6 | Big Brother Esports | ₹ 30,00,000 |
| 7 | Global Esports | ₹ 30,00,000 |
| 8 | Orangutan | ₹ 26,00,000 |
Battlegrounds Mobile India
Select a category to browse the database