BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
{{RankingEntry |name=Orangutan |type=Team |rank=1 |points=1565 }} | {{RankingEntry |name=Orangutan |type=Team |rank=1 |points=1565 }} | ||
{{RankingEntry |name=Team AX Team AX |type=Team |rank=2 |points=1300 }} | {{RankingEntry |name=Team AX Team AX |type=Team |rank=2 |points=1300 }} | ||
{{RankingEntry |name=K9 | {{RankingEntry |name=K9 Esports |type=Team |rank=3 |points=1200 }} | ||
{{RankingEntry |name=NoNx Esports NoNx Esports |type=Team |rank=4 |points=1025 }} | {{RankingEntry |name=NoNx Esports NoNx Esports |type=Team |rank=4 |points=1025 }} | ||
{{RankingEntry |name=Team SouL |type=Team |rank=5 |points=985 }} | {{RankingEntry |name=Team SouL |type=Team |rank=5 |points=985 }} | ||
| Line 18: | Line 18: | ||
{{RankingEntry |name=4Merical Esports 4Merical Esports |type=Team |rank=13 |points=600 }} | {{RankingEntry |name=4Merical Esports 4Merical Esports |type=Team |rank=13 |points=600 }} | ||
{{RankingEntry |name=OnePlus Cincinnati Kids OnePlus Cincinnati Kids |type=Team |rank=14 |points=600 }} | {{RankingEntry |name=OnePlus Cincinnati Kids OnePlus Cincinnati Kids |type=Team |rank=14 |points=600 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Reckoning Esports |type=Team |rank=15 |points=570 }} | ||
{{RankingEntry |name=Genesis Esports |type=Team |rank=16 |points=525 }} | {{RankingEntry |name=Genesis Esports |type=Team |rank=16 |points=525 }} | ||
{{RankingEntry |name=Nebula Esports |type=Team |rank=17 |points=500 }} | {{RankingEntry |name=Nebula Esports |type=Team |rank=17 |points=500 }} | ||
| Line 40: | Line 40: | ||
{{RankingEntry |name=Blitz Esports Blitz Esports |type=Team |rank=35 |points=225 }} | {{RankingEntry |name=Blitz Esports Blitz Esports |type=Team |rank=35 |points=225 }} | ||
{{RankingEntry |name=TEAM H4K TEAM H4K |type=Team |rank=36 |points=225 }} | {{RankingEntry |name=TEAM H4K TEAM H4K |type=Team |rank=36 |points=225 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Revenant XSpark |type=Team |rank=37 |points=200 }} | ||
{{RankingEntry |name=Team Limra Team Limra |type=Team |rank=38 |points=80 }} | {{RankingEntry |name=Team Limra Team Limra |type=Team |rank=38 |points=80 }} | ||
{{RankingEntry |name=GLOBAL ESPORTS GLOBAL ESPORTS |type=Team |rank=39 |points=80 }} | {{RankingEntry |name=GLOBAL ESPORTS GLOBAL ESPORTS |type=Team |rank=39 |points=80 }} | ||
| Line 59: | Line 59: | ||
{{RankingEntry |name=NinjaBoi |type=Player |rank=4 |points=134.45 }} | {{RankingEntry |name=NinjaBoi |type=Player |rank=4 |points=134.45 }} | ||
{{RankingEntry |name=Aquanox |type=Player |rank=5 |points=131.6 }} | {{RankingEntry |name=Aquanox |type=Player |rank=5 |points=131.6 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=AKop |type=Player |rank=6 |points=131.25 }} | ||
{{RankingEntry |name=Mafia |type=Player |rank=7 |points=123.45 }} | {{RankingEntry |name=Mafia |type=Player |rank=7 |points=123.45 }} | ||
{{RankingEntry |name=Admino |type=Player |rank=8 |points=118.2 }} | {{RankingEntry |name=Admino |type=Player |rank=8 |points=118.2 }} | ||
{{RankingEntry |name=Saumraj |type=Player |rank=9 |points=114.7 }} | {{RankingEntry |name=Saumraj |type=Player |rank=9 |points=114.7 }} | ||
{{RankingEntry |name=Spower |type=Player |rank=10 |points=108.35 }} | {{RankingEntry |name=Spower |type=Player |rank=10 |points=108.35 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=WizzGOD |type=Player |rank=11 |points=104.1 }} | ||
{{RankingEntry |name=Apollo |type=Player |rank=12 |points=103.5 }} | {{RankingEntry |name=Apollo |type=Player |rank=12 |points=103.5 }} | ||
{{RankingEntry |name=LEGIT |type=Player |rank=13 |points=102.35 }} | {{RankingEntry |name=LEGIT |type=Player |rank=13 |points=102.35 }} | ||
| Line 71: | Line 71: | ||
{{RankingEntry |name=Henry |type=Player |rank=16 |points=91 }} | {{RankingEntry |name=Henry |type=Player |rank=16 |points=91 }} | ||
{{RankingEntry |name=Attanki |type=Player |rank=17 |points=89.85 }} | {{RankingEntry |name=Attanki |type=Player |rank=17 |points=89.85 }} | ||
{{RankingEntry |name=SnowJod|type=Player |rank=18 |points=88.45 }} | {{RankingEntry |name=SnowJod |type=Player |rank=18 |points=88.45 }} | ||
{{RankingEntry |name=Raiden |type=Player |rank=19 |points=88.25 }} | {{RankingEntry |name=Raiden |type=Player |rank=19 |points=88.25 }} | ||
{{RankingEntry |name=DeltaPG |type=Player |rank=20 |points=88 }} | {{RankingEntry |name=DeltaPG |type=Player |rank=20 |points=88 }} | ||
| Line 85: | Line 85: | ||
{{RankingEntry |name=Hydro |type=Player |rank=30 |points=76.15 }} | {{RankingEntry |name=Hydro |type=Player |rank=30 |points=76.15 }} | ||
{{RankingEntry |name=DragonOP |type=Player |rank=31 |points=75.8 }} | {{RankingEntry |name=DragonOP |type=Player |rank=31 |points=75.8 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Punkk |type=Player |rank=32 |points=74.775 }} | ||
{{RankingEntry |name=Sam|type=Player |rank=33 |points=73.75 }} | {{RankingEntry |name=Sam|type=Player |rank=33 |points=73.75 }} | ||
{{RankingEntry |name=Jelly |type=Player |rank=34 |points=70.5 }} | {{RankingEntry |name=Jelly |type=Player |rank=34 |points=70.5 }} | ||
| Line 96: | Line 96: | ||
{{RankingEntry |name=KioLmao |type=Player |rank=41 |points=59.5 }} | {{RankingEntry |name=KioLmao |type=Player |rank=41 |points=59.5 }} | ||
{{RankingEntry |name=ProOP|type=Player |rank=42 |points=58 }} | {{RankingEntry |name=ProOP|type=Player |rank=42 |points=58 }} | ||
{{RankingEntry |name=Omegaa|type=Player |rank=43 |points=57.95 }} | {{RankingEntry |name=Omegaa |type=Player |rank=43 |points=57.95 }} | ||
{{RankingEntry |name=Juicy |type=Player |rank=44 |points=57.55 }} | {{RankingEntry |name=Juicy |type=Player |rank=44 |points=57.55 }} | ||
{{RankingEntry |name=Aadi |type=Player |rank=45 |points=56 }} | {{RankingEntry |name=Aadi |type=Player |rank=45 |points=56 }} | ||
| Line 103: | Line 103: | ||
{{RankingEntry |name=Pro|type=Player |rank=48 |points=54 }} | {{RankingEntry |name=Pro|type=Player |rank=48 |points=54 }} | ||
{{RankingEntry |name=Roman |type=Player |rank=49 |points=51.5 }} | {{RankingEntry |name=Roman |type=Player |rank=49 |points=51.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=HEROO |type=Player |rank=50 |points=48 }} | ||
{{RankingEntry |name=Destro |type=Player |rank=51 |points=48 }} | {{RankingEntry |name=Destro |type=Player |rank=51 |points=48 }} | ||
{{RankingEntry |name=Mighty |type=Player |rank=52 |points=47.85 }} | {{RankingEntry |name=Mighty |type=Player |rank=52 |points=47.85 }} | ||
| Line 116: | Line 116: | ||
{{RankingEntry |name=myGxLHSKaalaN |type=Player |rank=61 |points=44 }} | {{RankingEntry |name=myGxLHSKaalaN |type=Player |rank=61 |points=44 }} | ||
{{RankingEntry |name=myGxLHSEvil |type=Player |rank=62 |points=44 }} | {{RankingEntry |name=myGxLHSEvil |type=Player |rank=62 |points=44 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=SahilOpAf |type=Player |rank=63 |points=43.3 }} | ||
{{RankingEntry |name=VSxSHAYAAN |type=Player |rank=64 |points=43.2 }} | {{RankingEntry |name=VSxSHAYAAN |type=Player |rank=64 |points=43.2 }} | ||
{{RankingEntry |name=VSxNINzAE77 |type=Player |rank=65 |points=43 }} | {{RankingEntry |name=VSxNINzAE77 |type=Player |rank=65 |points=43 }} | ||
| Line 126: | Line 126: | ||
{{RankingEntry |name=WWxVeGiTO |type=Player |rank=71 |points=40 }} | {{RankingEntry |name=WWxVeGiTO |type=Player |rank=71 |points=40 }} | ||
{{RankingEntry |name=WWxArtheR |type=Player |rank=72 |points=40 }} | {{RankingEntry |name=WWxArtheR |type=Player |rank=72 |points=40 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Omegaaa |type=Player |rank=73 |points=40 }} | ||
{{RankingEntry |name=FsSarvit |type=Player |rank=74 |points=40 }} | {{RankingEntry |name=FsSarvit |type=Player |rank=74 |points=40 }} | ||
{{RankingEntry |name=AXARYAN14 |type=Player |rank=75 |points=40 }} | {{RankingEntry |name=AXARYAN14 |type=Player |rank=75 |points=40 }} | ||
| Line 134: | Line 134: | ||
{{RankingEntry |name=NinzaPokoWNL |type=Player |rank=79 |points=38.35 }} | {{RankingEntry |name=NinzaPokoWNL |type=Player |rank=79 |points=38.35 }} | ||
{{RankingEntry |name=Goblin |type=Player |rank=80 |points=38 }} | {{RankingEntry |name=Goblin |type=Player |rank=80 |points=38 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Bunny |type=Player |rank=81 |points=38 }} | ||
{{RankingEntry |name=MGxGyroGod |type=Player |rank=82 |points=36 }} | {{RankingEntry |name=MGxGyroGod |type=Player |rank=82 |points=36 }} | ||
{{RankingEntry |name=myGxLHSshadow |type=Player |rank=83 |points=36 }} | {{RankingEntry |name=myGxLHSshadow |type=Player |rank=83 |points=36 }} | ||
Latest revision as of 12:42, 1 February 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.