BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
{{RankingEntry |name=Henry |type=Player |rank=16 |points=91 }} | {{RankingEntry |name=Henry |type=Player |rank=16 |points=91 }} | ||
{{RankingEntry |name=Attanki |type=Player |rank=17 |points=89.85 }} | {{RankingEntry |name=Attanki |type=Player |rank=17 |points=89.85 }} | ||
{{RankingEntry |name=SnowJod|type=Player |rank=18 |points=88.45 }} | {{RankingEntry |name=SnowJod |type=Player |rank=18 |points=88.45 }} | ||
{{RankingEntry |name=Raiden |type=Player |rank=19 |points=88.25 }} | {{RankingEntry |name=Raiden |type=Player |rank=19 |points=88.25 }} | ||
{{RankingEntry |name=DeltaPG |type=Player |rank=20 |points=88 }} | {{RankingEntry |name=DeltaPG |type=Player |rank=20 |points=88 }} | ||
| Line 96: | Line 96: | ||
{{RankingEntry |name=KioLmao |type=Player |rank=41 |points=59.5 }} | {{RankingEntry |name=KioLmao |type=Player |rank=41 |points=59.5 }} | ||
{{RankingEntry |name=ProOP|type=Player |rank=42 |points=58 }} | {{RankingEntry |name=ProOP|type=Player |rank=42 |points=58 }} | ||
{{RankingEntry |name=Omegaa|type=Player |rank=43 |points=57.95 }} | {{RankingEntry |name=Omegaa |type=Player |rank=43 |points=57.95 }} | ||
{{RankingEntry |name=Juicy |type=Player |rank=44 |points=57.55 }} | {{RankingEntry |name=Juicy |type=Player |rank=44 |points=57.55 }} | ||
{{RankingEntry |name=Aadi |type=Player |rank=45 |points=56 }} | {{RankingEntry |name=Aadi |type=Player |rank=45 |points=56 }} | ||
| Line 103: | Line 103: | ||
{{RankingEntry |name=Pro|type=Player |rank=48 |points=54 }} | {{RankingEntry |name=Pro|type=Player |rank=48 |points=54 }} | ||
{{RankingEntry |name=Roman |type=Player |rank=49 |points=51.5 }} | {{RankingEntry |name=Roman |type=Player |rank=49 |points=51.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=HEROO |type=Player |rank=50 |points=48 }} | ||
{{RankingEntry |name=Destro |type=Player |rank=51 |points=48 }} | {{RankingEntry |name=Destro |type=Player |rank=51 |points=48 }} | ||
{{RankingEntry |name=Mighty |type=Player |rank=52 |points=47.85 }} | {{RankingEntry |name=Mighty |type=Player |rank=52 |points=47.85 }} | ||
| Line 134: | Line 134: | ||
{{RankingEntry |name=NinzaPokoWNL |type=Player |rank=79 |points=38.35 }} | {{RankingEntry |name=NinzaPokoWNL |type=Player |rank=79 |points=38.35 }} | ||
{{RankingEntry |name=Goblin |type=Player |rank=80 |points=38 }} | {{RankingEntry |name=Goblin |type=Player |rank=80 |points=38 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Bunny |type=Player |rank=81 |points=38 }} | ||
{{RankingEntry |name=MGxGyroGod |type=Player |rank=82 |points=36 }} | {{RankingEntry |name=MGxGyroGod |type=Player |rank=82 |points=36 }} | ||
{{RankingEntry |name=myGxLHSshadow |type=Player |rank=83 |points=36 }} | {{RankingEntry |name=myGxLHSshadow |type=Player |rank=83 |points=36 }} | ||
Latest revision as of 12:42, 1 February 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.