Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions

From eSportsAmaze
 
(9 intermediate revisions by 2 users not shown)
Line 19: Line 19:
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team AX |short=AX |mp=24 |total=92 |place=34 |wwcd=0 |elims=58 |result=n |lastrank=9 |r1=3;13 |r2=6;7 |r3=11;0 |r4=12;2 |r5=16;1 |r6=3;11 |r7=4;8 |r8=12;0 |r9=12;0 |r10=9;5 |r11=15;0 |r12=6;6 |r13=6;8 |r14=15;3 |r15=10;4 |r16=6;3 |r17=9;0 |r18=8;1 |r19=9;1 |r20=4;9 |r21=5;4 |r22=4;5 |r23=9;0 |r24=9;1}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team AX |short=AX |mp=24 |total=92 |place=34 |wwcd=0 |elims=58 |result=n |lastrank=9 |r1=3;13 |r2=6;7 |r3=11;0 |r4=12;2 |r5=16;1 |r6=3;11 |r7=4;8 |r8=12;0 |r9=12;0 |r10=9;5 |r11=15;0 |r12=6;6 |r13=6;8 |r14=15;3 |r15=10;4 |r16=6;3 |r17=9;0 |r18=8;1 |r19=9;1 |r20=4;9 |r21=5;4 |r22=4;5 |r23=9;0 |r24=9;1}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=MadKings |short=MAD-K |mp=24 |total=89 |place=24 |wwcd=1 |elims=65 |result=n |lastrank=12 |r1=15;2 |r2=16;2 |r3=16;0 |r4=11;4 |r5=9;1 |r6=16;1 |r7=11;4 |r8=16;1 |r9=5;12 |r10=7;8 |r11=4;11 |r12=7;2 |r13=14;3 |r14=7;7 |r15=12;0 |r16=8;2 |r17=11;0 |r18=11;1 |r19=6;6 |r20=1;19 |r21=15;0 |r22=12;0 |r23=7;3 |r24=12;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=MadKings |short=MAD-K |mp=24 |total=89 |place=24 |wwcd=1 |elims=65 |result=n |lastrank=12 |r1=15;2 |r2=16;2 |r3=16;0 |r4=11;4 |r5=9;1 |r6=16;1 |r7=11;4 |r8=16;1 |r9=5;12 |r10=7;8 |r11=4;11 |r12=7;2 |r13=14;3 |r14=7;7 |r15=12;0 |r16=8;2 |r17=11;0 |r18=11;1 |r19=6;6 |r20=1;19 |r21=15;0 |r22=12;0 |r23=7;3 |r24=12;0}}
</div>
</div>


== Statistics ==
== Statistics ==
<div style display="none" >
<div style display="none" >
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=K9 Esports |matches=21 |total=202 |place_pts=58 |elims=144 |avg_place_pts=2.76190476190476 |avg_elims=6.85714285714286 |avg_total=9.61904761904762 |wwcd=2 |2nd=3 |3rd=1 |top5=9 |top8=13 |low=8 |g0=1 |g1=7 |g6=7 |g11=2 |g16=1 |g20=3}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=K9 Esports |matches=24 |total=223 |place_pts=60 |elims=163 |avg_place_pts=2.5 |avg_elims=6.79166666666667 |avg_total=9.29166666666667 |wwcd=2 |2nd=3 |3rd=1 |top5=9 |top8=14 |low=10 |g0=1 |g1=9 |g6=7 |g11=3 |g16=1 |g20=3}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Gods Reign |matches=21 |total=166 |place_pts=64 |elims=102 |avg_place_pts=3.04761904761905 |avg_elims=4.85714285714286 |avg_total=7.90476190476191 |wwcd=2 |2nd=3 |3rd=2 |top5=10 |top8=14 |low=7 |g0=1 |g1=9 |g6=2 |g11=7 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Gods Reign |matches=24 |total=188 |place_pts=74 |elims=114 |avg_place_pts=3.08333333333333 |avg_elims=4.75 |avg_total=7.83333333333333 |wwcd=2 |2nd=4 |3rd=2 |top5=12 |top8=16 |low=8 |g0=1 |g1=10 |g6=3 |g11=8 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Higg Boson Esports |matches=21 |total=162 |place_pts=60 |elims=102 |avg_place_pts=2.85714285714286 |avg_elims=4.85714285714286 |avg_total=7.71428571428571 |wwcd=3 |2nd=2 |3rd=0 |top5=9 |top8=12 |low=9 |g0=4 |g1=4 |g6=6 |g11=5 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=True Rippers |matches=24 |total=180 |place_pts=60 |elims=120 |avg_place_pts=2.5 |avg_elims=5 |avg_total=7.5 |wwcd=1 |2nd=1 |3rd=5 |top5=11 |top8=15 |low=9 |g0=3 |g1=8 |g6=6 |g11=5 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=True Rippers |matches=21 |total=157 |place_pts=56 |elims=101 |avg_place_pts=2.66666666666667 |avg_elims=4.80952380952381 |avg_total=7.47619047619048 |wwcd=1 |2nd=1 |3rd=5 |top5=10 |top8=13 |low=8 |g0=3 |g1=7 |g6=5 |g11=4 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Higg Boson Esports |matches=24 |total=172 |place_pts=64 |elims=108 |avg_place_pts=2.66666666666667 |avg_elims=4.5 |avg_total=7.16666666666667 |wwcd=3 |2nd=2 |3rd=0 |top5=10 |top8=13 |low=11 |g0=5 |g1=5 |g6=7 |g11=5 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team SouL |matches=21 |total=141 |place_pts=31 |elims=110 |avg_place_pts=1.47619047619048 |avg_elims=5.23809523809524 |avg_total=6.71428571428571 |wwcd=1 |2nd=2 |3rd=0 |top5=5 |top8=6 |low=15 |g0=1 |g1=11 |g6=5 |g11=0 |g16=3 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Blitz Esports |matches=24 |total=167 |place_pts=63 |elims=104 |avg_place_pts=2.625 |avg_elims=4.33333333333333 |avg_total=6.95833333333333 |wwcd=1 |2nd=2 |3rd=4 |top5=12 |top8=15 |low=9 |g0=3 |g1=7 |g6=6 |g11=6 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Autobotz Esports |matches=21 |total=138 |place_pts=47 |elims=91 |avg_place_pts=2.23809523809524 |avg_elims=4.33333333333333 |avg_total=6.57142857142857 |wwcd=2 |2nd=1 |3rd=0 |top5=7 |top8=12 |low=9 |g0=2 |g1=9 |g6=6 |g11=2 |g16=0 |g20=2}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Autobotz Esports |matches=24 |total=166 |place_pts=57 |elims=109 |avg_place_pts=2.375 |avg_elims=4.54166666666667 |avg_total=6.91666666666667 |wwcd=3 |2nd=1 |3rd=0 |top5=8 |top8=13 |low=11 |g0=3 |g1=10 |g6=6 |g11=2 |g16=0 |g20=3}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Reckoning Esports |matches=21 |total=132 |place_pts=38 |elims=94 |avg_place_pts=1.80952380952381 |avg_elims=4.47619047619048 |avg_total=6.28571428571429 |wwcd=2 |2nd=1 |3rd=1 |top5=5 |top8=8 |low=13 |g0=2 |g1=13 |g6=3 |g11=1 |g16=0 |g20=2}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team SouL |matches=24 |total=163 |place_pts=37 |elims=126 |avg_place_pts=1.54166666666667 |avg_elims=5.25 |avg_total=6.79166666666667 |wwcd=1 |2nd=3 |3rd=0 |top5=6 |top8=7 |low=17 |g0=1 |g1=12 |g6=6 |g11=1 |g16=3 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Orangutan |matches=21 |total=131 |place_pts=43 |elims=88 |avg_place_pts=2.04761904761905 |avg_elims=4.19047619047619 |avg_total=6.23809523809524 |wwcd=1 |2nd=0 |3rd=3 |top5=8 |top8=11 |low=10 |g0=4 |g1=7 |g6=5 |g11=3 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Nebula Esports |matches=24 |total=147 |place_pts=61 |elims=86 |avg_place_pts=2.54166666666667 |avg_elims=3.58333333333333 |avg_total=6.125 |wwcd=3 |2nd=1 |3rd=3 |top5=8 |top8=13 |low=11 |g0=0 |g1=15 |g6=5 |g11=1 |g16=2 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Rapid Chaos Esports |matches=21 |total=130 |place_pts=39 |elims=91 |avg_place_pts=1.85714285714286 |avg_elims=4.33333333333333 |avg_total=6.19047619047619 |wwcd=2 |2nd=0 |3rd=1 |top5=6 |top8=9 |low=12 |g0=3 |g1=9 |g6=5 |g11=1 |g16=2 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Reckoning Esports |matches=24 |total=146 |place_pts=44 |elims=102 |avg_place_pts=1.83333333333333 |avg_elims=4.25 |avg_total=6.08333333333333 |wwcd=2 |2nd=2 |3rd=1 |top5=6 |top8=9 |low=15 |g0=2 |g1=15 |g6=3 |g11=2 |g16=0 |g20=2}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Blitz Esports |matches=21 |total=130 |place_pts=50 |elims=80 |avg_place_pts=2.38095238095238 |avg_elims=3.80952380952381 |avg_total=6.19047619047619 |wwcd=1 |2nd=2 |3rd=2 |top5=9 |top8=12 |low=9 |g0=3 |g1=7 |g6=5 |g11=5 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Rapid Chaos Esports |matches=24 |total=139 |place_pts=42 |elims=97 |avg_place_pts=1.75 |avg_elims=4.04166666666667 |avg_total=5.79166666666667 |wwcd=2 |2nd=0 |3rd=1 |top5=7 |top8=10 |low=14 |g0=3 |g1=12 |g6=5 |g11=1 |g16=2 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Nebula Esports |matches=21 |total=121 |place_pts=46 |elims=75 |avg_place_pts=2.19047619047619 |avg_elims=3.57142857142857 |avg_total=5.76190476190476 |wwcd=2 |2nd=1 |3rd=2 |top5=6 |top8=11 |low=10 |g0=0 |g1=14 |g6=4 |g11=1 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Orangutan |matches=24 |total=138 |place_pts=47 |elims=91 |avg_place_pts=1.95833333333333 |avg_elims=3.79166666666667 |avg_total=5.75 |wwcd=1 |2nd=0 |3rd=3 |top5=8 |top8=14 |low=10 |g0=4 |g1=10 |g6=5 |g11=3 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=8Bit |matches=21 |total=108 |place_pts=36 |elims=72 |avg_place_pts=1.71428571428571 |avg_elims=3.42857142857143 |avg_total=5.14285714285714 |wwcd=0 |2nd=3 |3rd=0 |top5=5 |top8=13 |low=8 |g0=1 |g1=12 |g6=4 |g11=3 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=8Bit |matches=24 |total=136 |place_pts=46 |elims=90 |avg_place_pts=1.91666666666667 |avg_elims=3.75 |avg_total=5.66666666666667 |wwcd=1 |2nd=3 |3rd=0 |top5=6 |top8=14 |low=10 |g0=2 |g1=13 |g6=4 |g11=3 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=GodLike Esports |matches=21 |total=96 |place_pts=28 |elims=68 |avg_place_pts=1.33333333333333 |avg_elims=3.23809523809524 |avg_total=4.57142857142857 |wwcd=0 |2nd=2 |3rd=1 |top5=5 |top8=8 |low=13 |g0=5 |g1=10 |g6=4 |g11=1 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=GodLike Esports |matches=24 |total=103 |place_pts=31 |elims=72 |avg_place_pts=1.29166666666667 |avg_elims=3 |avg_total=4.29166666666667 |wwcd=0 |2nd=2 |3rd=1 |top5=5 |top8=10 |low=14 |g0=5 |g1=13 |g6=4 |g11=1 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Victores Sumus |matches=21 |total=88 |place_pts=23 |elims=65 |avg_place_pts=1.0952380952381 |avg_elims=3.0952380952381 |avg_total=4.19047619047619 |wwcd=1 |2nd=0 |3rd=1 |top5=3 |top8=8 |low=13 |g0=4 |g1=13 |g6=2 |g11=0 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Victores Sumus |matches=24 |total=100 |place_pts=24 |elims=76 |avg_place_pts=1 |avg_elims=3.16666666666667 |avg_total=4.16666666666667 |wwcd=1 |2nd=0 |3rd=1 |top5=3 |top8=9 |low=15 |g0=4 |g1=15 |g6=3 |g11=0 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=MadKings |matches=21 |total=86 |place_pts=23 |elims=63 |avg_place_pts=1.0952380952381 |avg_elims=3 |avg_total=4.09523809523809 |wwcd=1 |2nd=0 |3rd=0 |top5=3 |top8=8 |low=13 |g0=4 |g1=11 |g6=3 |g11=2 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team AX |matches=24 |total=92 |place_pts=34 |elims=58 |avg_place_pts=1.41666666666667 |avg_elims=2.41666666666667 |avg_total=3.83333333333333 |wwcd=0 |2nd=0 |3rd=2 |top5=6 |top8=11 |low=13 |g0=6 |g1=11 |g6=5 |g11=2 |g16=0 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team AX |matches=21 |total=86 |place_pts=30 |elims=56 |avg_place_pts=1.42857142857143 |avg_elims=2.66666666666667 |avg_total=4.09523809523809 |wwcd=0 |2nd=0 |3rd=2 |top5=5 |top8=10 |low=11 |g0=5 |g1=9 |g6=5 |g11=2 |g16=0 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=MadKings |matches=24 |total=89 |place_pts=24 |elims=65 |avg_place_pts=1 |avg_elims=2.70833333333333 |avg_total=3.70833333333333 |wwcd=1 |2nd=0 |3rd=0 |top5=3 |top8=9 |low=15 |g0=6 |g1=12 |g6=3 |g11=2 |g16=1 |g20=0}}


</div>
</div>
Line 45: Line 44:
== Player Statistics ==
== Player Statistics ==
<div style display="none" >
<div style display="none" >
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=21 |finishes=54 |knocks=42}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=24 |finishes=58 |knocks=45|headshots=10 |grenades=10}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=21 |finishes=41 |knocks=38}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=24 |finishes=46 |knocks=35|headshots=12 |grenades=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=21 |finishes=40 |knocks=32}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=24 |finishes=46 |knocks=44|headshots=12 |grenades=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=21 |finishes=36 |knocks=28}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=24 |finishes=44 |knocks=35|headshots=8 |grenades=6}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Jokerr |team=Team SouL |matches=21 |finishes=35 |knocks=41}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Jokerr |team=Team SouL |matches=24 |finishes=41 |knocks=48|headshots=11 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=LEGIT |team=Team SouL |matches=21 |finishes=32 |knocks=30}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=LEGIT |team=Team SouL |matches=24 |finishes=37 |knocks=35|headshots=13 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=21 |finishes=32 |knocks=26}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=ProBGMI |team=Autobotz Esports |matches=24 |finishes=37 |knocks=27|headshots=5 |grenades=11}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=21 |finishes=30 |knocks=31}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=24 |finishes=35 |knocks=35|headshots=4 |grenades=9}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=21 |finishes=30 |knocks=31}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=24 |finishes=33 |knocks=36|headshots=5 |grenades=7}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Snowjod |team=Higg Boson Esports |matches=18 |finishes=30 |knocks=25}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=SnowJod |team=Higg Boson Esports |matches=21 |finishes=33 |knocks=27|headshots=7 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=AKop |team=Orangutan |matches=21 |finishes=28 |knocks=22}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=24 |finishes=33 |knocks=27|headshots=7 |grenades=1}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=21 |finishes=28 |knocks=26}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Rony |team=True Rippers |matches=24 |finishes=31 |knocks=36|headshots=6 |grenades=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Pro |team=Autobotz Esports |matches=21 |finishes=28 |knocks=22}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Mafia |team=Victores Sumus |matches=24 |finishes=31 |knocks=31|headshots=6 |grenades=4}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=21 |finishes=27 |knocks=26}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Chandan |team=Blitz Esports |matches=24 |finishes=30 |knocks=31|headshots=2 |grenades=6}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Spower |team=GodLike Esports |matches=21 |finishes=27 |knocks=28}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=SarwarOG |team=Blitz Esports |matches=24 |finishes=29 |knocks=34|headshots=7 |grenades=2}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DeltaPG |team=Gods Reign |matches=21 |finishes=26 |knocks=29}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=AKop |team=Orangutan |matches=24 |finishes=29 |knocks=24|headshots=8 |grenades=2}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Rony |team=True Rippers |matches=21 |finishes=25 |knocks=31}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=24 |finishes=29 |knocks=29|headshots=2 |grenades=4}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hero |team=Higg Boson Esports |matches=21 |finishes=25 |knocks=22}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=24 |finishes=28 |knocks=27|headshots=6 |grenades=1}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Lobster |team=Autobotz Esports |matches=21 |finishes=25 |knocks=23}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Lobster |team=Autobotz Esports |matches=24 |finishes=28 |knocks=25|headshots=5 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=KnowMe |team=Nebula Esports |matches=21 |finishes=25 |knocks=20}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Spower |team=GodLike Esports |matches=24 |finishes=28 |knocks=30|headshots=5 |grenades=8}}
 
 
</div>
</div>

Latest revision as of 11:33, 3 February 2026


Standings









Statistics









Player Statistics