Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions

From eSportsAmaze
Ayaan (talk | contribs)
 
(2 intermediate revisions by one other user not shown)
Line 19: Line 19:
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team AX |short=AX |mp=24 |total=92 |place=34 |wwcd=0 |elims=58 |result=n |lastrank=9 |r1=3;13 |r2=6;7 |r3=11;0 |r4=12;2 |r5=16;1 |r6=3;11 |r7=4;8 |r8=12;0 |r9=12;0 |r10=9;5 |r11=15;0 |r12=6;6 |r13=6;8 |r14=15;3 |r15=10;4 |r16=6;3 |r17=9;0 |r18=8;1 |r19=9;1 |r20=4;9 |r21=5;4 |r22=4;5 |r23=9;0 |r24=9;1}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=Team AX |short=AX |mp=24 |total=92 |place=34 |wwcd=0 |elims=58 |result=n |lastrank=9 |r1=3;13 |r2=6;7 |r3=11;0 |r4=12;2 |r5=16;1 |r6=3;11 |r7=4;8 |r8=12;0 |r9=12;0 |r10=9;5 |r11=15;0 |r12=6;6 |r13=6;8 |r14=15;3 |r15=10;4 |r16=6;3 |r17=9;0 |r18=8;1 |r19=9;1 |r20=4;9 |r21=5;4 |r22=4;5 |r23=9;0 |r24=9;1}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=MadKings |short=MAD-K |mp=24 |total=89 |place=24 |wwcd=1 |elims=65 |result=n |lastrank=12 |r1=15;2 |r2=16;2 |r3=16;0 |r4=11;4 |r5=9;1 |r6=16;1 |r7=11;4 |r8=16;1 |r9=5;12 |r10=7;8 |r11=4;11 |r12=7;2 |r13=14;3 |r14=7;7 |r15=12;0 |r16=8;2 |r17=11;0 |r18=11;1 |r19=6;6 |r20=1;19 |r21=15;0 |r22=12;0 |r23=7;3 |r24=12;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group A |team=MadKings |short=MAD-K |mp=24 |total=89 |place=24 |wwcd=1 |elims=65 |result=n |lastrank=12 |r1=15;2 |r2=16;2 |r3=16;0 |r4=11;4 |r5=9;1 |r6=16;1 |r7=11;4 |r8=16;1 |r9=5;12 |r10=7;8 |r11=4;11 |r12=7;2 |r13=14;3 |r14=7;7 |r15=12;0 |r16=8;2 |r17=11;0 |r18=11;1 |r19=6;6 |r20=1;19 |r21=15;0 |r22=12;0 |r23=7;3 |r24=12;0}}
</div>
</div>


Line 49: Line 48:
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=24 |finishes=46 |knocks=44|headshots=12 |grenades=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=24 |finishes=46 |knocks=44|headshots=12 |grenades=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=24 |finishes=44 |knocks=35|headshots=8 |grenades=6}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=24 |finishes=44 |knocks=35|headshots=8 |grenades=6}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Jokerr |team=Team Soul |matches=24 |finishes=41 |knocks=48|headshots=11 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Jokerr |team=Team SouL |matches=24 |finishes=41 |knocks=48|headshots=11 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=LEGIT |team=Team Soul |matches=24 |finishes=37 |knocks=35|headshots=13 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=LEGIT |team=Team SouL |matches=24 |finishes=37 |knocks=35|headshots=13 |grenades=3}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=ProBGMI |team=Autobotz Esports |matches=24 |finishes=37 |knocks=27|headshots=5 |grenades=11}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=ProBGMI |team=Autobotz Esports |matches=24 |finishes=37 |knocks=27|headshots=5 |grenades=11}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=24 |finishes=35 |knocks=35|headshots=4 |grenades=9}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=24 |finishes=35 |knocks=35|headshots=4 |grenades=9}}

Latest revision as of 11:33, 3 February 2026


Standings









Statistics









Player Statistics