Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data: Difference between revisions

From eSportsAmaze
 
(7 intermediate revisions by the same user not shown)
Line 76: Line 76:


=== Round 2 - Group A ===
=== Round 2 - Group A ===
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Meta Ninza |short=NINZA |mp=1 |total=20 |place=10 |wwcd=1 |elims=10 |result=q |lastrank=0 |r1=1;20 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Team Tamilas |short=TT |mp=6 |total=54 |place=22 |wwcd=0 |elims=32 |result=q |lastrank=0 |r1=2;11 |r2=5;12 |r3=7;4 |r4=2;10 |r5=2;15 |r6=9;2 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Team Tamilas |short=TT |mp=1 |total=11 |place=6 |wwcd=0 |elims=5 |result=q |lastrank=0 |r1=2;11 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Divine Gaming |short=DVNE |mp=6 |total=51 |place=20 |wwcd=1 |elims=31 |result=q |lastrank=0 |r1=10;3 |r2=13;1 |r3=3;11 |r4=13;7 |r5=3;7 |r6=1;22 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=K9 Esports |short=K9 |mp=1 |total=9 |place=4 |wwcd=0 |elims=5 |result=q |lastrank=0 |r1=4;9 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Revenant XSpark |short=RNTX |mp=6 |total=49 |place=20 |wwcd=1 |elims=29 |result=q |lastrank=0 |r1=6;5 |r2=4;8 |r3=4;6 |r4=1;28 |r5=12;1 |r6=11;1 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=7Gods Esports |short=7GODS |mp=1 |total=9 |place=1 |wwcd=0 |elims=8 |result=q |lastrank=0 |r1=7;9 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Nebula Esports |short=NBE |mp=6 |total=47 |place=14 |wwcd=0 |elims=33 |result=q |lastrank=0 |r1=5;5 |r2=2;14 |r3=9;4 |r4=11;8 |r5=6;7 |r6=5;9 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Victores Sumus |short=VS |mp=1 |total=7 |place=5 |wwcd=0 |elims=2 |result=q |lastrank=0 |r1=3;7 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Team SouL |short=SOUL |mp=6 |total=46 |place=3 |wwcd=0 |elims=43 |result=q |lastrank=0 |r1=8;7 |r2=9;4 |r3=10;10 |r4=15;5 |r5=11;7 |r6=6;13 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Team SouL |short=SOUL |mp=1 |total=7 |place=1 |wwcd=0 |elims=6 |result=q |lastrank=0 |r1=8;7 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Victores Sumus |short=VS |mp=6 |total=45 |place=20 |wwcd=1 |elims=25 |result=q |lastrank=0 |r1=3;7 |r2=15;0 |r3=8;7 |r4=4;12 |r5=1;18 |r6=14;1 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Nebula Esports |short=NBE |mp=1 |total=5 |place=3 |wwcd=0 |elims=2 |result=q |lastrank=0 |r1=5;5 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Reckoning Esports |short=RGE |mp=6 |total=42 |place=21 |wwcd=1 |elims=21 |result=q |lastrank=0 |r1=13;1 |r2=8;5 |r3=1;18 |r4=7;6 |r5=4;5 |r6=3;7 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Revenant XSpark |short=RNTX |mp=1 |total=5 |place=2 |wwcd=0 |elims=3 |result=q |lastrank=0 |r1=6;5 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Meta Ninza |short=NINZA |mp=6 |total=38 |place=12 |wwcd=1 |elims=26 |result=q |lastrank=0 |r1=1;20 |r2=10;5 |r3=13;1 |r4=8;7 |r5=7;4 |r6=15;1 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Wyld Fangs |short=WF |mp=1 |total=4 |place=0 |wwcd=0 |elims=4 |result=q |lastrank=0 |r1=15;4 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Wyld Fangs |short=WF |mp=6 |total=34 |place=10 |wwcd=1 |elims=24 |result=q |lastrank=0 |r1=15;4 |r2=1;17 |r3=14;2 |r4=16;7 |r5=9;0 |r6=12;4 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Orangutan |short=OG |mp=1 |total=3 |place=0 |wwcd=0 |elims=3 |result=q |lastrank=0 |r1=9;3 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=White Walkers |short=WW |mp=6 |total=31 |place=9 |wwcd=0 |elims=22 |result=q |lastrank=0 |r1=16;1 |r2=11;2 |r3=5;4 |r4=12;4 |r5=10;7 |r6=2;13 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Divine Gaming |short=DVNE |mp=1 |total=3 |place=0 |wwcd=0 |elims=3 |result=q |lastrank=0 |r1=10;3 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Orangutan |short=OG |mp=6 |total=30 |place=10 |wwcd=0 |elims=20 |result=q |lastrank=0 |r1=9;3 |r2=7;4 |r3=2;11 |r4=5;10 |r5=16;1 |r6=16;1 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=GodLike Esports |short=GODL |mp=1 |total=3 |place=0 |wwcd=0 |elims=3 |result=q |lastrank=0 |r1=11;3 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=7Gods Esports |short=7GODS |mp=6 |total=29 |place=5 |wwcd=0 |elims=24 |result=q |lastrank=0 |r1=7;9 |r2=6;5 |r3=15;1 |r4=14;6 |r5=8;4 |r6=7;4 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Team LEFP |short=LEFP |mp=1 |total=2 |place=0 |wwcd=0 |elims=2 |result=e |lastrank=0 |r1=12;2 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=K9 Esports |short=K9 |mp=6 |total=26 |place=5 |wwcd=0 |elims=21 |result=e |lastrank=0 |r1=4;9 |r2=12;5 |r3=16;1 |r4=10;3 |r5=15;0 |r6=8;8 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Reckoning Esports |short=RGE |mp=1 |total=1 |place=0 |wwcd=0 |elims=1 |result=e |lastrank=0 |r1=13;1 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Team LEFP |short=LEFP |mp=6 |total=26 |place=5 |wwcd=0 |elims=21 |result=e |lastrank=0 |r1=12;2 |r2=3;11 |r3=12;1 |r4=9;5 |r5=13;7 |r6=10;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=White Walkers |short=WW |mp=1 |total=1 |place=0 |wwcd=0 |elims=1 |result=e |lastrank=0 |r1=16;1 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Windgod Esports |short=WINDG |mp=6 |total=23 |place=8 |wwcd=0 |elims=15 |result=e |lastrank=0 |r1=14;0 |r2=16;0 |r3=11;2 |r4=3;11 |r5=5;10 |r6=13;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=Windgod Esports |short=WINDG |mp=1 |total=0 |place=0 |wwcd=0 |elims=0 |result=e |lastrank=0 |r1=14;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=A |team=GodLike Esports |short=GODL |mp=6 |total=22 |place=8 |wwcd=0 |elims=14 |result=e |lastrank=0 |r1=11;3 |r2=14;0 |r3=6;8 |r4=6;4 |r5=14;0 |r6=4;7 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}


=== Round 2 - Group B ===
=== Round 2 - Group B ===
Line 130: Line 130:


=== Round 2 - Group D ===
=== Round 2 - Group D ===
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team RedXross |short=REDX |mp=3 |total=42 |place=13 |wwcd=0 |elims=29 |result=q |lastrank=0 |r1=3;14 |r2=3;13 |r3=5;15 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team AX |short=AX |mp=6 |total=68 |place=29 |wwcd=2 |elims=39 |result=q |lastrank=0 |r1=7;13 |r2=6;4 |r3=2;9 |r4=1;23 |r5=1;16 |r6=12;3 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Oops Official |short=OOPS |mp=3 |total=33 |place=13 |wwcd=1 |elims=20 |result=q |lastrank=0 |r1=1;20 |r2=5;12 |r3=12;1 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team RedXross |short=REDX |mp=6 |total=58 |place=14 |wwcd=0 |elims=44 |result=q |lastrank=0 |r1=3;14 |r2=3;13 |r3=5;15 |r4=8;8 |r5=9;8 |r6=15;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Doxy |short=DOXY |mp=3 |total=31 |place=11 |wwcd=1 |elims=20 |result=q |lastrank=0 |r1=12;7 |r2=8;6 |r3=1;18 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Phoenix Esports |short=PNX |mp=6 |total=49 |place=17 |wwcd=1 |elims=32 |result=q |lastrank=0 |r1=15;4 |r2=9;5 |r3=6;6 |r4=13;1 |r5=3;15 |r6=1;18 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Versatile |short=VXT |mp=3 |total=31 |place=11 |wwcd=1 |elims=20 |result=q |lastrank=0 |r1=8;9 |r2=1;22 |r3=15;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
