BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/TeamMatchWise/Qualifiers: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) Created page with "== Qualifiers Round 1 == === Day 1 === === Day 2 === === Day 3 === === Day 4 === == Qualifiers Round 2 == === Day 5 === === Day 6 === === Day 7 === === Day 8 === == Qualifiers Round 3 == === Day 9 === === Day 10 === === Day 11 === === Day 12 === == Qualifiers Round 4 ==" |
Esportsamaze (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Qualifiers Round 1 == | == Qualifiers Round 1 == | ||
=== Day 1 === | === Day 1 === | ||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Qualifier R1 | |||
| group = C | |||
| map = Rondo | |||
| match_type = Online | |||
| tournament_day = 1 | |||
| date = 2026-05-06 | |||
| time = 16:00 | |||
| number_of_teams = 16 | |||
| 1 = team=Rising Esports, short=RISING, mp=1, rank=1, wwcd=1, place=10, elims=9, total=19, damage=2679, survival=1691.75, healing=127, rdamage=664, headshots=1, assists=5, knockouts=13, long_elim=154, vehicle_elim=0, grenade_elim=1, smokes=6, grenades=5, molotovs=3, flash=0, utilities=14, airdrops=0, rescues=0, dist_drove=3830, dist_walk=2177.5, total_dist=6007.5 | |||
| 2 = team=Rapid Chaos Esports, short=RCE, mp=1, rank=2, wwcd=0, place=6, elims=11, total=17, damage=2000, survival=1629, healing=1008, rdamage=1995, headshots=1, assists=6, knockouts=8, long_elim=254, vehicle_elim=0, grenade_elim=3, smokes=20, grenades=13, molotovs=1, flash=0, utilities=34, airdrops=0, rescues=4, dist_drove=4752.25, dist_walk=2247, total_dist=6999.25 | |||
| 3 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=3, wwcd=0, place=5, elims=11, total=16, damage=1763, survival=1083.25, healing=347, rdamage=1482, headshots=4, assists=4, knockouts=10, long_elim=166, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=11, molotovs=0, flash=0, utilities=20, airdrops=0, rescues=0, dist_drove=5279, dist_walk=1466.75, total_dist=6745.75 | |||
| 4 = team=Santa Esp, short=SANTA, mp=1, rank=4, wwcd=0, place=4, elims=12, total=16, damage=1977, survival=1547.25, healing=884, rdamage=1863, headshots=1, assists=10, knockouts=10, long_elim=69, vehicle_elim=0, grenade_elim=4, smokes=15, grenades=24, molotovs=3, flash=0, utilities=42, airdrops=0, rescues=5, dist_drove=4633.5, dist_walk=2557.25, total_dist=7190.75 | |||
| 5 = team=Mysterious4 Esports, short=M4, mp=1, rank=5, wwcd=0, place=3, elims=13, total=16, damage=2170, survival=1437.25, healing=825, rdamage=1923, headshots=3, assists=6, knockouts=14, long_elim=253, vehicle_elim=0, grenade_elim=1, smokes=16, grenades=10, molotovs=1, flash=0, utilities=27, airdrops=0, rescues=6, dist_drove=3092.75, dist_walk=2102.75, total_dist=5195.5 | |||
| 6 = team=Ares Esport, short=ARES, mp=1, rank=6, wwcd=0, place=2, elims=2, total=4, damage=424, survival=1298, healing=657, rdamage=1277, headshots=0, assists=2, knockouts=2, long_elim=174, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=4, molotovs=1, flash=0, utilities=11, airdrops=0, rescues=1, dist_drove=10788.5, dist_walk=841.75, total_dist=11630.25 | |||
| 7 = team=Team Flying Esports, short=FLY, mp=1, rank=7, wwcd=0, place=1, elims=3, total=4, damage=1400, survival=1325.25, healing=555, rdamage=1408, headshots=1, assists=1, knockouts=7, long_elim=165, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=8, molotovs=0, flash=1, utilities=16, airdrops=0, rescues=2, dist_drove=4333.25, dist_walk=1755, total_dist=6088.25 | |||
| 8 = team=Blink Esports, short=BLINK, mp=1, rank=8, wwcd=0, place=1, elims=4, total=5, damage=801, survival=1363, healing=841, rdamage=1002, headshots=0, assists=0, knockouts=6, long_elim=102, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=2, molotovs=0, flash=0, utilities=11, airdrops=0, rescues=3, dist_drove=7152.5, dist_walk=1658, total_dist=8810.5 | |||
| 9 = team=ThunderGods x Tortuga Gaming, short=TTG TDR, mp=1, rank=9, wwcd=0, place=0, elims=4, total=4, damage=1545, survival=1272, healing=618, rdamage=1767, headshots=0, assists=1, knockouts=8, long_elim=201, vehicle_elim=0, grenade_elim=0, smokes=16, grenades=3, molotovs=1, flash=0, utilities=20, airdrops=0, rescues=5, dist_drove=4408.5, dist_walk=1741.75, total_dist=6150.25 | |||
| 10 = team=Aura X Esports, short=AURAX, mp=1, rank=10, wwcd=0, place=0, elims=8, total=8, damage=1998, survival=1267.75, healing=750, rdamage=1530, headshots=1, assists=6, knockouts=14, long_elim=191, vehicle_elim=0, grenade_elim=1, smokes=12, grenades=13, molotovs=0, flash=0, utilities=25, airdrops=0, rescues=3, dist_drove=8196.25, dist_walk=1337.5, total_dist=9533.75 | |||
| 11 = team=T7 x Orion Esports, short=T7xORN, mp=1, rank=11, wwcd=0, place=0, elims=6, total=6, damage=1468, survival=1148.25, healing=381, rdamage=1408, headshots=2, assists=7, knockouts=7, long_elim=245, vehicle_elim=0, grenade_elim=0, smokes=14, grenades=2, molotovs=0, flash=0, utilities=16, airdrops=0, rescues=1, dist_drove=5210.5, dist_walk=1383.75, total_dist=6594.25 | |||
| 12 = team=Godsent Legions, short=LEGIONS, mp=1, rank=12, wwcd=0, place=0, elims=0, total=0, damage=262, survival=943.75, healing=875, rdamage=1671, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=8591.5, dist_walk=820.25, total_dist=9411.75 | |||
| 13 = team=NonX Esports, short=NONX, mp=1, rank=13, wwcd=0, place=0, elims=6, total=6, damage=1217, survival=1127, healing=296, rdamage=1287, headshots=1, assists=0, knockouts=8, long_elim=49, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=3, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=2, dist_drove=5062.5, dist_walk=1235.25, total_dist=6297.75 | |||
| 14 = team=7Aces Esports, short=7ACExTRB, mp=1, rank=14, wwcd=0, place=0, elims=4, total=4, damage=865, survival=838, healing=464, rdamage=1219, headshots=0, assists=4, knockouts=4, long_elim=190, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7452.75, dist_walk=1005.5, total_dist=8458.25 | |||
| 15 = team=Likitha Esports, short=LE, mp=1, rank=15, wwcd=0, place=0, elims=3, total=3, damage=679, survival=1013, healing=242, rdamage=884, headshots=0, assists=2, knockouts=4, long_elim=18, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=4851.75, dist_walk=1302, total_dist=6153.75 | |||
| 16 = team=GENxFM Esports, short=GENxFM, mp=1, rank=16, wwcd=0, place=0, elims=5, total=5, damage=1357, survival=999.25, healing=86, rdamage=1166, headshots=2, assists=3, knockouts=7, long_elim=68, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=2, dist_drove=8070.25, dist_walk=947, total_dist=9017.25 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Qualifier R1 | |||
| group = C | |||
| map = Erangel | |||
| match_type = Online | |||
| tournament_day = 1 | |||
| date = 2026-05-06 | |||
| time = 16:40 | |||
| number_of_teams = 16 | |||
| 1 = team=T7 x Orion Esports, short=T7xORN, mp=1, rank=1, wwcd=1, place=10, elims=17, total=27, damage=1566, survival=1605, healing=571, rdamage=586, headshots=1, assists=6, knockouts=10, long_elim=250, vehicle_elim=0, grenade_elim=3, smokes=6, grenades=8, molotovs=0, flash=0, utilities=14, airdrops=0, rescues=1, dist_drove=8520.5, dist_walk=2088.75, total_dist=10609.25 | |||
| 2 = team=Rapid Chaos Esports, short=RCE, mp=1, rank=2, wwcd=0, place=6, elims=6, total=12, damage=1448, survival=1504, healing=139, rdamage=725, headshots=1, assists=4, knockouts=6, long_elim=280, vehicle_elim=0, grenade_elim=2, smokes=9, grenades=10, molotovs=1, flash=0, utilities=20, airdrops=0, rescues=0, dist_drove=6602, dist_walk=1731.75, total_dist=8333.75 | |||
| 3 = team=Mysterious4 Esports, short=M4, mp=1, rank=3, wwcd=0, place=5, elims=8, total=13, damage=1474, survival=1571.25, healing=1064, rdamage=1603, headshots=2, assists=6, knockouts=9, long_elim=233, vehicle_elim=0, grenade_elim=0, smokes=36, grenades=17, molotovs=2, flash=0, utilities=55, airdrops=1, rescues=6, dist_drove=9724.5, dist_walk=1525.25, total_dist=11249.75 | |||
| 4 = team=Aura X Esports, short=AURAX, mp=1, rank=4, wwcd=0, place=4, elims=1, total=5, damage=1197, survival=1547, healing=388, rdamage=948, headshots=1, assists=1, knockouts=4, long_elim=134, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=12, molotovs=0, flash=0, utilities=23, airdrops=0, rescues=1, dist_drove=3771, dist_walk=1878, total_dist=5649 | |||
| 5 = team=GENxFM Esports, short=GENxFM, mp=1, rank=5, wwcd=0, place=3, elims=2, total=5, damage=745, survival=1040.75, healing=364, rdamage=939, headshots=0, assists=0, knockouts=4, long_elim=220, vehicle_elim=1, grenade_elim=0, smokes=3, grenades=5, molotovs=0, flash=0, utilities=8, airdrops=0, rescues=2, dist_drove=8036.25, dist_walk=1267.75, total_dist=9304 | |||
| 6 = team=Likitha Esports, short=LE, mp=1, rank=6, wwcd=0, place=2, elims=9, total=11, damage=981, survival=1504.75, healing=496, rdamage=1035, headshots=1, assists=5, knockouts=7, long_elim=71, vehicle_elim=0, grenade_elim=0, smokes=18, grenades=7, molotovs=3, flash=1, utilities=29, airdrops=0, rescues=1, dist_drove=4465, dist_walk=2051.75, total_dist=6516.75 | |||
| 7 = team=Rising Esports, short=RISING, mp=1, rank=7, wwcd=0, place=1, elims=0, total=1, damage=498, survival=1424, healing=376, rdamage=769, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=10, molotovs=1, flash=2, utilities=24, airdrops=0, rescues=2, dist_drove=8638.5, dist_walk=1594.5, total_dist=10233 | |||
| 8 = team=Ares Esport, short=ARES, mp=1, rank=8, wwcd=0, place=1, elims=0, total=1, damage=345, survival=1389, healing=30, rdamage=400, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=0, molotovs=0, flash=0, utilities=9, airdrops=0, rescues=0, dist_drove=6957.25, dist_walk=1313.25, total_dist=8270.5 | |||
| 9 = team=Godsent Legions, short=LEGIONS, mp=1, rank=9, wwcd=0, place=0, elims=2, total=2, damage=704, survival=1337.75, healing=551, rdamage=1082, headshots=0, assists=0, knockouts=4, long_elim=121, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=1, molotovs=0, flash=0, utilities=10, airdrops=0, rescues=4, dist_drove=7512.5, dist_walk=1574.75, total_dist=9087.25 | |||
| 10 = team=Santa Esp, short=SANTA, mp=1, rank=10, wwcd=0, place=0, elims=1, total=1, damage=490, survival=1281, healing=442, rdamage=780, headshots=0, assists=1, knockouts=3, long_elim=105, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=0, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=10042.75, dist_walk=1415.75, total_dist=11458.5 | |||
| 11 = team=ThunderGods x Tortuga Gaming, short=TTG TDR, mp=1, rank=11, wwcd=0, place=0, elims=4, total=4, damage=554, survival=654, healing=6, rdamage=416, headshots=0, assists=4, knockouts=3, long_elim=17, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=1, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=3674.75, dist_walk=1003, total_dist=4677.75 | |||
| 12 = team=NonX Esports, short=NONX, mp=1, rank=12, wwcd=0, place=0, elims=2, total=2, damage=355, survival=633.75, healing=0, rdamage=551, headshots=0, assists=1, knockouts=3, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=4468, dist_walk=667.25, total_dist=5135.25 | |||
| 13 = team=7Aces Esports, short=7ACExTRB, mp=1, rank=13, wwcd=0, place=0, elims=0, total=0, damage=180, survival=545.25, healing=37, rdamage=547, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=6, grenades=5, molotovs=1, flash=0, utilities=12, airdrops=0, rescues=0, dist_drove=2406.5, dist_walk=811.25, total_dist=3217.75 | |||
| 14 = team=Team Flying Esports, short=FLY, mp=1, rank=14, wwcd=0, place=0, elims=3, total=3, damage=578, survival=413, healing=11, rdamage=448, headshots=1, assists=2, knockouts=3, long_elim=128, vehicle_elim=1, grenade_elim=0, smokes=0, grenades=3, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=1727, dist_walk=466, total_dist=2193 | |||
| 15 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=15, wwcd=0, place=0, elims=4, total=4, damage=751, survival=282.75, healing=106, rdamage=878, headshots=0, assists=2, knockouts=4, long_elim=95, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=3, dist_drove=0, dist_walk=297, total_dist=297 | |||
| 16 = team=Blink Esports, short=BLINK, mp=1, rank=16, wwcd=0, place=0, elims=1, total=1, damage=575, survival=124.25, healing=0, rdamage=681, headshots=0, assists=0, knockouts=3, long_elim=4, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=125.75, total_dist=125.75 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Qualifier R1 | |||
| group = C | |||
| map = Erangel | |||
| match_type = Online | |||
| tournament_day = 1 | |||
| date = 2026-05-06 | |||
| time = 17:20 | |||
| number_of_teams = 16 | |||
| 1 = team=Ares Esport, short=ARES, mp=1, rank=1, wwcd=1, place=10, elims=10, total=20, damage=1227, survival=1729.75, healing=451, rdamage=818, headshots=2, assists=6, knockouts=6, long_elim=233, vehicle_elim=1, grenade_elim=1, smokes=13, grenades=16, molotovs=0, flash=0, utilities=29, airdrops=0, rescues=3, dist_drove=8044, dist_walk=1965.25, total_dist=10009.25 | |||
| 2 = team=Mysterious4 Esports, short=M4, mp=1, rank=2, wwcd=0, place=6, elims=11, total=17, damage=2378, survival=1715, healing=387, rdamage=907, headshots=0, assists=9, knockouts=10, long_elim=308, vehicle_elim=0, grenade_elim=3, smokes=17, grenades=15, molotovs=5, flash=1, utilities=38, airdrops=2, rescues=0, dist_drove=8692.75, dist_walk=2033.5, total_dist=10726.25 | |||
| 3 = team=7Aces Esports, short=7ACExTRB, mp=1, rank=3, wwcd=0, place=5, elims=5, total=10, damage=1246, survival=1596.5, healing=1147, rdamage=1078, headshots=1, assists=5, knockouts=6, long_elim=266, vehicle_elim=1, grenade_elim=0, smokes=26, grenades=7, molotovs=0, flash=0, utilities=33, airdrops=0, rescues=2, dist_drove=11224.5, dist_walk=1652, total_dist=12876.5 | |||
| 4 = team=Santa Esp, short=SANTA, mp=1, rank=4, wwcd=0, place=4, elims=1, total=5, damage=580, survival=993, healing=74, rdamage=692, headshots=0, assists=1, knockouts=1, long_elim=198, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6718, dist_walk=1024, total_dist=7742 | |||
| 5 = team=Aura X Esports, short=AURAX, mp=1, rank=5, wwcd=0, place=3, elims=0, total=3, damage=397, survival=1340, healing=248, rdamage=796, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=2, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=8793.25, dist_walk=1077.75, total_dist=9871 | |||
| 6 = team=Rising Esports, short=RISING, mp=1, rank=6, wwcd=0, place=2, elims=6, total=8, damage=1207, survival=1281.75, healing=838, rdamage=832, headshots=0, assists=4, knockouts=5, long_elim=226, vehicle_elim=1, grenade_elim=0, smokes=16, grenades=0, molotovs=0, flash=0, utilities=16, airdrops=0, rescues=1, dist_drove=12360.75, dist_walk=878.75, total_dist=13239.5 | |||
| 7 = team=Team Flying Esports, short=FLY, mp=1, rank=7, wwcd=0, place=1, elims=3, total=4, damage=617, survival=845, healing=10, rdamage=560, headshots=2, assists=3, knockouts=2, long_elim=113, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=5739.25, dist_walk=966.5, total_dist=6705.75 | |||
| 8 = team=GENxFM Esports, short=GENxFM, mp=1, rank=8, wwcd=0, place=1, elims=6, total=7, damage=823, survival=942.75, healing=303, rdamage=882, headshots=0, assists=3, knockouts=3, long_elim=327, vehicle_elim=0, grenade_elim=0, smokes=16, grenades=1, molotovs=0, flash=0, utilities=17, airdrops=0, rescues=2, dist_drove=5143.5, dist_walk=1199.75, total_dist=6343.25 | |||
| 9 = team=Rapid Chaos Esports, short=RCE, mp=1, rank=9, wwcd=0, place=0, elims=5, total=5, damage=1027, survival=1178.5, healing=482, rdamage=1093, headshots=0, assists=1, knockouts=4, long_elim=71, vehicle_elim=2, grenade_elim=0, smokes=5, grenades=9, molotovs=2, flash=0, utilities=16, airdrops=0, rescues=2, dist_drove=11793, dist_walk=1329.5, total_dist=13122.5 | |||
| 10 = team=NonX Esports, short=NONX, mp=1, rank=10, wwcd=0, place=0, elims=0, total=0, damage=80, survival=1115.25, healing=815, rdamage=940, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=10, grenades=2, molotovs=1, flash=0, utilities=13, airdrops=0, rescues=0, dist_drove=11299.25, dist_walk=943, total_dist=12242.25 | |||
| 11 = team=Blink Esports, short=BLINK, mp=1, rank=11, wwcd=0, place=0, elims=4, total=4, damage=761, survival=773, healing=298, rdamage=946, headshots=0, assists=3, knockouts=3, long_elim=107, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=6, molotovs=2, flash=0, utilities=13, airdrops=0, rescues=0, dist_drove=3927, dist_walk=1249.75, total_dist=5176.75 | |||
| 12 = team=Zero Ark Official, short=Z-ARK, mp=1, rank=12, wwcd=0, place=0, elims=3, total=3, damage=752, survival=789, healing=439, rdamage=739, headshots=2, assists=2, knockouts=2, long_elim=215, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=4557.5, dist_walk=997.5, total_dist=5555 | |||
| 13 = team=ThunderGods x Tortuga Gaming, short=TTG TDR, mp=1, rank=13, wwcd=0, place=0, elims=1, total=1, damage=469, survival=905.75, healing=223, rdamage=799, headshots=0, assists=1, knockouts=2, long_elim=165, vehicle_elim=0, grenade_elim=0, smokes=15, grenades=2, molotovs=0, flash=0, utilities=17, airdrops=0, rescues=0, dist_drove=8102, dist_walk=1011.5, total_dist=9113.5 | |||
| 14 = team=T7 x Orion Esports, short=T7xORN, mp=1, rank=14, wwcd=0, place=0, elims=4, total=4, damage=985, survival=929.5, healing=250, rdamage=841, headshots=1, assists=5, knockouts=5, long_elim=178, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=7373, dist_walk=1012, total_dist=8385 | |||
| 15 = team=Likitha Esports, short=LE, mp=1, rank=15, wwcd=0, place=0, elims=1, total=1, damage=436, survival=751.75, healing=207, rdamage=721, headshots=0, assists=0, knockouts=1, long_elim=13, vehicle_elim=0, grenade_elim=0, smokes=14, grenades=11, molotovs=1, flash=1, utilities=27, airdrops=0, rescues=0, dist_drove=6436, dist_walk=1088, total_dist=7524 | |||
| 16 = team=Godsent Legions, short=LEGIONS, mp=1, rank=16, wwcd=0, place=0, elims=1, total=1, damage=306, survival=572.75, healing=1, rdamage=593, headshots=0, assists=0, knockouts=2, long_elim=25, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=2870.5, dist_walk=990.75, total_dist=3861.25 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Qualifier R1 | |||
| group = B | |||
| map = Erangel | |||
| match_type = Online | |||
| tournament_day = 1 | |||
| date = 2026-05-06 | |||
| time = 18:00 | |||
| number_of_teams = 16 | |||
| 1 = team=Windgod Esports, short=WINDG, mp=1, rank=1, wwcd=1, place=10, elims=3, total=13, damage=739, survival=1729, healing=219, rdamage=218, headshots=0, assists=3, knockouts=2, long_elim=164, vehicle_elim=0, grenade_elim=0, smokes=9, grenades=10, molotovs=2, flash=0, utilities=21, airdrops=0, rescues=0, dist_drove=6937, dist_walk=2107.75, total_dist=9044.75 | |||
| 2 = team=8Bit, short=8BIT, mp=1, rank=2, wwcd=0, place=6, elims=8, total=14, damage=984, survival=1559.5, healing=583, rdamage=839, headshots=1, assists=5, knockouts=5, long_elim=70, vehicle_elim=0, grenade_elim=3, smokes=32, grenades=5, molotovs=0, flash=0, utilities=37, airdrops=0, rescues=2, dist_drove=8901.25, dist_walk=1915, total_dist=10816.25 | |||
| 3 = team=K9 Esports, short=K9, mp=1, rank=3, wwcd=0, place=5, elims=10, total=15, damage=1552, survival=1487.25, healing=541, rdamage=1199, headshots=0, assists=3, knockouts=7, long_elim=374, vehicle_elim=0, grenade_elim=1, smokes=25, grenades=13, molotovs=1, flash=2, utilities=41, airdrops=0, rescues=2, dist_drove=4990, dist_walk=2351.25, total_dist=7341.25 | |||
| 4 = team=7Gods Esports, short=7GODS, mp=1, rank=4, wwcd=0, place=4, elims=1, total=5, damage=398, survival=1284.5, healing=229, rdamage=845, headshots=0, assists=0, knockouts=3, long_elim=38, vehicle_elim=0, grenade_elim=0, smokes=13, grenades=0, molotovs=0, flash=1, utilities=14, airdrops=0, rescues=0, dist_drove=3942.5, dist_walk=1887.75, total_dist=5830.25 | |||
| 5 = team=H4K Esports, short=H4K, mp=1, rank=5, wwcd=0, place=3, elims=6, total=9, damage=1707, survival=1412.25, healing=24, rdamage=420, headshots=0, assists=0, knockouts=6, long_elim=329, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7970.25, dist_walk=1849, total_dist=9819.25 | |||
| 6 = team=Higg Boson Esports, short=HB, mp=1, rank=6, wwcd=0, place=2, elims=5, total=7, damage=1382, survival=1197, healing=173, rdamage=764, headshots=2, assists=4, knockouts=7, long_elim=230, vehicle_elim=0, grenade_elim=0, smokes=10, grenades=7, molotovs=3, flash=0, utilities=20, airdrops=0, rescues=0, dist_drove=3285.25, dist_walk=1679.25, total_dist=4964.5 | |||
| 7 = team=Team Apex Gaming, short=TAG, mp=1, rank=7, wwcd=0, place=1, elims=3, total=4, damage=913, survival=1388, healing=650, rdamage=891, headshots=1, assists=1, knockouts=3, long_elim=185, vehicle_elim=0, grenade_elim=0, smokes=14, grenades=13, molotovs=2, flash=0, utilities=29, airdrops=0, rescues=2, dist_drove=7930.25, dist_walk=1681, total_dist=9611.25 | |||
| 8 = team=White Walkers, short=WW, mp=1, rank=8, wwcd=0, place=1, elims=2, total=3, damage=587, survival=1375.75, healing=398, rdamage=571, headshots=0, assists=3, knockouts=3, long_elim=355, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=9430, dist_walk=1494.25, total_dist=10924.25 | |||
| 9 = team=Lastade Esports, short=LSDE, mp=1, rank=9, wwcd=0, place=0, elims=5, total=5, damage=712, survival=1189.5, healing=791, rdamage=1290, headshots=0, assists=2, knockouts=3, long_elim=10, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=7, molotovs=1, flash=0, utilities=19, airdrops=0, rescues=0, dist_drove=6674.25, dist_walk=1557.25, total_dist=8231.5 | |||
| 10 = team=HadX Esports, short=HADX, mp=1, rank=10, wwcd=0, place=0, elims=1, total=1, damage=426, survival=1178.75, healing=701, rdamage=944, headshots=0, assists=1, knockouts=2, long_elim=35, vehicle_elim=0, grenade_elim=0, smokes=13, grenades=9, molotovs=1, flash=0, utilities=23, airdrops=0, rescues=2, dist_drove=10349.25, dist_walk=1021.25, total_dist=11370.5 | |||
| 11 = team=Naqsh Esports, short=NQSH, mp=1, rank=11, wwcd=0, place=0, elims=3, total=3, damage=590, survival=1052.75, healing=205, rdamage=845, headshots=0, assists=1, knockouts=1, long_elim=158, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=4, molotovs=1, flash=0, utilities=10, airdrops=0, rescues=1, dist_drove=8498.25, dist_walk=1345.25, total_dist=9843.5 | |||
| 12 = team=Jaguar Esports, short=JAG, mp=1, rank=12, wwcd=0, place=0, elims=1, total=1, damage=285, survival=600.75, healing=391, rdamage=664, headshots=1, assists=0, knockouts=1, long_elim=147, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6213.25, dist_walk=536, total_dist=6749.25 | |||
| 13 = team=RiotNationZ, short=RIOT, mp=1, rank=13, wwcd=0, place=0, elims=9, total=9, damage=1443, survival=944.5, healing=691, rdamage=1358, headshots=2, assists=7, knockouts=11, long_elim=36, vehicle_elim=0, grenade_elim=0, smokes=18, grenades=6, molotovs=2, flash=0, utilities=26, airdrops=0, rescues=7, dist_drove=7931.75, dist_walk=978.75, total_dist=8910.5 | |||
| 14 = team=Troy Tamilan Esports, short=TROY, mp=1, rank=14, wwcd=0, place=0, elims=1, total=1, damage=647, survival=920, healing=210, rdamage=857, headshots=0, assists=0, knockouts=4, long_elim=2, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=3, molotovs=1, flash=0, utilities=7, airdrops=0, rescues=1, dist_drove=9064.75, dist_walk=1030.25, total_dist=10095 | |||
| 15 = team=MadKings, short=MAD-K, mp=1, rank=15, wwcd=0, place=0, elims=1, total=1, damage=553, survival=890.5, healing=243, rdamage=745, headshots=0, assists=0, knockouts=4, long_elim=1, vehicle_elim=0, grenade_elim=0, smokes=11, grenades=2, molotovs=1, flash=0, utilities=14, airdrops=0, rescues=2, dist_drove=7082.75, dist_walk=1094, total_dist=8176.75 | |||
| 16 = team=4TR Official, short=4TR, mp=1, rank=16, wwcd=0, place=0, elims=0, total=0, damage=161, survival=619.25, healing=0, rdamage=570, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=5471.5, dist_walk=886, total_dist=6357.5 | |||
}} | |||
{{MatchStats | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Qualifier R1 | |||
| group = B | |||
| map = Miramar | |||
| match_type = Online | |||
| tournament_day = 1 | |||
| date = 2026-05-06 | |||
| time = 18:40 | |||
| number_of_teams = 16 | |||
