BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Grand Finals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Tabs |Overview |League |Grand Finals |Statistics}} | {{Tabs |Overview |League |Grand Finals |Statistics}} | ||
{{Discuss|bmps-2026}} | {{Discuss|bmps-2026}} | ||
== Standings == | |||
{{StandingsTable | |||
|tournament=Battlegrounds Mobile Pro Series 2026 | |||
|stage=Finals | |||
|showgroup=false | |||
|matches=18 | |||
}} | |||
== Teams == | == Teams == | ||
| Line 20: | Line 29: | ||
|t13=Genesis Esports |t13seed=Semis | |t13=Genesis Esports |t13seed=Semis | ||
|t14=Gods Reign |t14seed=Semis | |t14=Gods Reign |t14seed=Semis | ||
|t15= | |t15=Team Apex Gaming |t15seed=Last Chance | ||
| | |t16=Team Tamilas |t16seed=Last Chance | ||
| | |||
| | |||
}} | }} | ||
Latest revision as of 16:25, 19 June 2026
Grand Finals
▼Standings
Lua error: Cannot access the database: :real_connect(): (HY000/2002): Operation not permitted.



















