|
|
| (42 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| | |
| {{Infobox Tournament | | {{Infobox Tournament |
| |name = Blizzard Battlegrounds | | |name = Blizzard Battlegrounds |
| |series = GSG Events | | |image = Blizzard_Battlegrounds_s1_GSG.png |
| |image = Blizzard_Battlegrounds_s1_GSG.png | | |image_dark = Blizzard_Battlegrounds_s1_GSG.png |
| |organizer = GSG Esports | | |series = GSG Events |
| |type = BR Squads TPP | | |series_season = Season 1 |
| |location = Online | | |series_value = 1 |
| |prizepool = ₹6,00,000 INR | | |organizer = GSG Esports |
| |start_date = 2026-01-02 | | |sponsor = Naqsh Esports, Virus_Live_Hai, Epigro Media |
| |end_date = 2026-01-12 | | |game = BGMI |
| |winner = TBD | | |type = Online |
| | |tier = C-Tier |
| | |mode = Squads TPP |
| | |currency = ₹ |
| | |rate = 0.01108 |
| | |prizepool = 600000 |
| | |start_date = 2026-01-02 |
| | |end_date = 2026-01-12 |
| | |location = India |
| | |venue = |
| | |device = |
| | |winner = |
| | |runner_up = |
| | |instagram = https://www.instagram.com/gsgesports.in/ |
| | |twitter = |
| | |youtube = https://www.youtube.com/@gsgesport13 |
| | |discord = discord.gg/CNZHExHJfD |
| | |website = |
| }} | | }} |
| | |
|
| |
|
| '''Blizzard Battlegrounds''', Season 1 is organized by GSG Esports and features a total prize pool of ₹6,00,000 INR. | | '''Blizzard Battlegrounds''', Season 1 is organized by GSG Esports and features a total prize pool of ₹6,00,000 INR. |
|
| |
|
| == Format ==
| |
| * '''Group Stage:''' ''January 2nd - 3rd, 2026''
| |
| ** 64 teams: divided into 4 groups.
| |
| ** 2 matchdays.
| |
| ** 6 matches.
| |
| ** Top 12 teams from each group advance to ''Quarter Finals''.
| |
| <div style=margin-top:1em></div>
| |
| * '''Quarter Finals:''' ''January 4th - 5th, 2026''
| |
| ** 48 teams: divided into 3 groups.
| |
| ** 2 matchdays.
| |
| ** 6 matches.
| |
| ** Top 8 teams from each group advance to ''Semi Finals''.
| |
| <div style=margin-top:1em></div>
| |
| * '''Semi Finals:''' ''January 6th - 8th, 2026''
| |
| ** 24 teams: divided into 3 groups.
| |
| ** 6 matches each day.
| |
| ** Top 16 teams advance to ''Finals''.
| |
| <div style=margin-top:1em></div>
| |
| * '''Grand Finals:''' ''January 10th - 12th , 2026''
| |
| ** 16 teams.
| |
| ** 3 matchdays.
| |
| ** 6 matches each day (Total 18 matches).
| |
|
| |
|
| == Prize Pool Distribution == | | == Talent == |
| | |
| | {{Talent |
| | |group1 = Host |
| | |list1 = Krishna |
|
| |
|
| {| class="prize-table" style="width:500px;"
| | |group2 = Casters |
| ! Place !! Prize (INR) !! Team
| | |list2 = Gamezo, Engineer, Medusa, Eagle, FYXS |
| |- | |
| {{#cargo_query:
| |
| |table=Tournament_Prizes
| |
| |fields=place, money, team
| |
| |where=tournament='{{PAGENAME}}' AND place <= 5
| |
| |order by=place ASC
| |
| |format=template
| |
| |template=PrizeMoneyRow
| |
| |named args=yes
| |
| }} | | }} |
| |}
| |
|
| |
|
| | == Format == |
| | {{FormatStage |
| | |stage1=Group Stage |
| | |date1=2nd - 3rd Jan, 2026 |
| | |desc1= |
| | <ul> |
| | <li>64 Teams divided into 4 Groups. Each Group will play 6 Matches. |
| | <ul> |
| | <li>32 Qualified Teams from Open Qualifiers</li> |
| | <li>32 Invited Teams </li> |
| | </ul> |
| | </li> |
| | <li>Top 12 Teams from each group will qualify for ''Quarter Finals''.</li> |
| | </ul> |
|
| |
|
| {| class="wikitable" style="display:none;"
| | |stage2=Quarter Finals |
| ! Rank !! Team !! Money
| | |date2=4th - 5th Jan, 2026 |
| |- | | |desc2= |
| {{PrizeMoney |place=1 |money=200000 |team=}}
| | <ul> |
| {{PrizeMoney |place=2 |money=150000}}
| | <li>48 Teams divided into 3 Groups. Each Group will play 6 Matches.</li> |
| {{PrizeMoney |place=3 |money=75000}}
| | <li>Top 8 Teams from each group will qualify for ''Semi Finals''.</li> |
| {{PrizeMoney |place=4 |money=45000}}
| | </ul> |
| {{PrizeMoney |place=5 |money=30000}}
| |
| | |
| |}
| |
|
| |
|
| == Participants == | | |stage3=Semi Finals |
| | |date3=6th - 8th Jan, 2026 |
| | |desc3= |
| | <ul> |
| | <li>24 Teams divided into 3 groups. 6 Matches each day. 12 Matches per Team.</li> |
| | <li>Top 16 teams advance to ''Finals''.</li> |
| | </ul> |
|
| |
|
| <div class="participant-container">
| | |stage4=Grand Finals |
| {{Participant
| | |date4=10th - 12th Jan, 2026 |
| |team=GodLike Esports | | |desc4= |
| |p1=Manya | | <ul> |
| |p2=Jonathan
| | <li>16 Teams.</li> |
| |p3=Admino
| | <li>3 Matchdays.</li> |
| |p4=Spower
| | <li>18 Matches.</li> |
| |p5=Godz
| | </ul> |
| |coach=Aurum
| |
| }} | | }} |
|
| |
|
| {{Participant
| | ==== ''Match Ranking Points distribution'' ==== |
| |team=Team Soul
| | {{PointsSystem|type=10}} |
| |p1=Nakul
| |
| |p2=Goblin
| |
| |p3=Legit
| |
| |p4=Joker
| |
| |p5=Thunder
| |
| |coach=Ayogi | |
| }} | |
|
| |
|
| {{Participant
| | == Prize Pool == |
| |team=Gods Reign
| |
| |p1=Destro
| |
| |p2=DeltaPG
| |
| |p3=Justin
| |
| |p4=Neyo
| |
| |p5=Aquanox
| |
| |coach=Robin
| |
| }}
| |
| </div>
| |
| __NOTOC__
| |
|
| |
|
| == Pre Finals Standings == | | {{PrizePool |
| <tabber>
| | |currency = ₹ |
| Group Stage=
| | |rate = 0.01108 |
| {{:{{PAGENAME}}/Groups}}
| | |place_1 = 1st |prize_1 = 200000 |team_1 = K9 Esports |
| | |place_2 = 2nd |prize_2 = 150000 |team_2 = Revenant XSpark |
| | |place_3 = 3rd |prize_3 = 75000 |team_3 = Genesis Esports |
| | |place_4 = 4th |prize_4 = 45000 |team_4 = Nebula Esports |
| | |place_5 = 5th |prize_5 = 30000 |team_5 = True Rippers |
|
| |
|
| |-| | | |award_1 = MVP |award_1_prize = 30000 |award_1_winner = Spower |award_1_team = GodLike Esports |
| Quarter Finals=
| | |award_2 = Most WWCD |award_2_prize = 20000 |award_2_team = Nebula Esports |
| {{:{{PAGENAME}}/Quarters}}
| | |award_3 = Fan Favourite Team |award_3_prize = 25000 |award_3_team = GodLike Esports |
| | | |award_4 = Fan Favourite Player |award_4_prize = 25000 |award_4_winner = Jonathan |award_4_team = GodLike Esports |
| |-| | |
| Semi Finals=
| |
| === Semi Finals (Overall) === | |
| {{#cargo_query:
| |
| |tables=Stage_Standings | |
| |fields=rank, team, matches_played=matches, wins, place_pts, kill_pts=kills, total_pts=total, status=result | |
| |where=tournament='{{BASEPAGENAME}}' AND stage='semis' | |
| |order by=rank ASC | |
| |format=template | |
| |template=StageRow_Display | |
| |named args=yes | |
| |intro=<table class="wikitable flat-table sortable" style="width:auto; text-align:center;"> | |
| <tr>
| |
| <th style="width:30px;">#</th>
| |
| <th style="text-align:left;">Team</th>
| |
| <th>M</th>
| |
| <th>WWCD</th>
| |
| <th>Place</th>
| |
| <th>Kills</th>
| |
| <th>Total</th>
| |
| </tr>
| |
| |outro=</table> | |
| }} | | }} |
| </tabber>
| |
|
| |
|
| |
|
| |
|
| |
| <div style="display:none;">
| |
| {{StageStandingRow |rank=1 |team=Vanguard |matches=6 |wins=1 |place_pts=29 |kills=48 |total=77 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStStandingRow |rank=3 |team=Wyld Fangs |matches=6 |wins=1 |place_pts=17 |kills=39 |total=56 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=4 |team=Rising Esports |matches=6 |wins=0 |place_pts=14 |kills=33 |total=47 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=5 |team=The Knight Mobs |matches=6 |wins=0 |place_pts=19 |kills=27 |total=46 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=6 |team=Genesis Esports |matches=6 |wins=0 |place_pts=5 |kills=37 |total=42 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageandingRow |rank=2 |team=Autobotz Esports |matches=6 |wins=1 |place_pts=16 |kills=53 |total=69 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=7 |team=Team SouL |matches=6 |wins=1 |place_pts=12 |kills=28 |total=40 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=8 |team=Garuda Ananta |matches=6 |wins=1 |place_pts=16 |kills=23 |total=39 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=9 |team=Czar Esports |matches=6 |wins=1 |place_pts=17 |kills=20 |total=37 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=10 |team=Orangutan |matches=6 |wins=0 |place_pts=10 |kills=20 |total=30 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=11 |team=Cypher Esports |matches=6 |wins=0 |place_pts=8 |kills=22 |total=30 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=12 |team=White Walkers |matches=6 |wins=0 |place_pts=8 |kills=20 |total=28 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=13 |team=GENxFM Esports |matches=6 |wins=0 |place_pts=7 |kills=16 |total=23 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=14 |team=Warbear Esports |matches=6 |wins=0 |place_pts=5 |kills=18 |total=23 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=15 |team=Raid Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=16 |team=Gravity Esports |matches=6 |wins=0 |place_pts=3 |kills=10 |total=13 |group=a |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=1 |team=Team Tamilas |matches=6 |wins=1 |place_pts=27 |kills=48 |total=75 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=2 |team=K9 Esports |matches=6 |wins=2 |place_pts=28 |kills=45 |total=73 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=3 |team=GodLike Esports |matches=6 |wins=0 |place_pts=14 |kills=43 |total=57 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=4 |team=Myth Esports |matches=6 |wins=1 |place_pts=19 |kills=34 |total=53 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=5 |team=MadKings |matches=6 |wins=0 |place_pts=16 |kills=32 |total=48 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=6 |team=4TR Esports |matches=6 |wins=0 |place_pts=16 |kills=32 |total=48 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=7 |team=Godsent Esports |matches=6 |wins=1 |place_pts=19 |kills=28 |total=47 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=8 |team=MDN Esports |matches=6 |wins=0 |place_pts=6 |kills=36 |total=42 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=9 |team=Evox Esports |matches=6 |wins=0 |place_pts=3 |kills=30 |total=33 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=10 |team=Gods Reign |matches=6 |wins=1 |place_pts=13 |kills=18 |total=31 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=11 |team=Mahadev Esports |matches=6 |wins=0 |place_pts=12 |kills=15 |total=27 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=12 |team=TH Esports |matches=6 |wins=0 |place_pts=11 |kills=14 |total=25 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=13 |team=Aura Esports |matches=6 |wins=0 |place_pts=2 |kills=21 |total=23 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=14 |team=Helix Esports |matches=6 |wins=0 |place_pts=2 |kills=15 |total=17 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=15 |team=Good Will Esports |matches=6 |wins=0 |place_pts=3 |kills=12 |total=15 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=16 |team=Zutsu Esports |matches=6 |wins=0 |place_pts=1 |kills=12 |total=13 |group=b |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=1 |team=Victores Sumus |matches=6 |wins=2 |place_pts=27 |kills=48 |total=75 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=21 |kills=49 |total=70 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=3 |team=Rider Esports |matches=6 |wins=1 |place_pts=19 |kills=33 |total=52 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=4 |team=Troy Tamilan |matches=6 |wins=0 |place_pts=20 |kills=25 |total=45 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=5 |team=Team LEFP |matches=6 |wins=0 |place_pts=7 |kills=35 |total=42 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=6 |team=Reckoning Esports |matches=6 |wins=1 |place_pts=16 |kills=23 |total=39 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=7 |team=Lastade Esports |matches=6 |wins=0 |place_pts=10 |kills=28 |total=38 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=8 |team=Meta Ninza |matches=6 |wins=1 |place_pts=14 |kills=23 |total=37 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=9 |team=Nebula Esports |matches=6 |wins=0 |place_pts=8 |kills=27 |total=35 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=10 |team=Blitz Esports |matches=6 |wins=0 |place_pts=8 |kills=26 |total=34 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=11 |team=Arrancar Esports |matches=6 |wins=0 |place_pts=10 |kills=21 |total=31 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=12 |team=H4K Esports |matches=6 |wins=0 |place_pts=8 |kills=18 |total=26 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=13 |team=Phoenix Esports |matches=6 |wins=0 |place_pts=4 |kills=22 |total=26 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=14 |team=Kicho Esports |matches=6 |wins=0 |place_pts=6 |kills=19 |total=25 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=15 |team=Welt Esports |matches=6 |wins=0 |place_pts=9 |kills=14 |total=23 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=16 |team=Altitude Esports |matches=6 |wins=0 |place_pts=5 |kills=17 |total=22 |group=c |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=1 |team=UNQ Godsent |matches=6 |wins=3 |place_pts=33 |kills=41 |total=74 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=2 |team=G4R Esports |matches=6 |wins=1 |place_pts=22 |kills=36 |total=58 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=3 |team=True Rippers |matches=6 |wins=1 |place_pts=20 |kills=31 |total=51 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=4 |team=Team Eggy |matches=6 |wins=0 |place_pts=7 |kills=42 |total=49 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=5 |team=Higg Boson Esports |matches=6 |wins=1 |place_pts=11 |kills=34 |total=45 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=6 |team=Team Aryan |matches=6 |wins=0 |place_pts=15 |kills=28 |total=43 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=7 |team=Tenzen Esports |matches=6 |wins=0 |place_pts=11 |kills=32 |total=43 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=8 |team=Esports Social |matches=6 |wins=0 |place_pts=16 |kills=20 |total=36 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=9 |team=EMZ Esports |matches=6 |wins=0 |place_pts=8 |kills=28 |total=36 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=10 |team=NonX Esports |matches=6 |wins=0 |place_pts=4 |kills=32 |total=36 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=11 |team=8Bit |matches=6 |wins=0 |place_pts=10 |kills=24 |total=34 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=12 |team=Flynn Esports |matches=6 |wins=0 |place_pts=11 |kills=21 |total=32 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=13 |team=Vasista Esports |matches=6 |wins=0 |place_pts=10 |kills=17 |total=27 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=14 |team=Raven Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=15 |team=Ultima Official |matches=6 |wins=0 |place_pts=1 |kills=14 |total=15 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=16 |team=FS Esports |matches=6 |wins=0 |place_pts=7 |kills=7 |total=14 |group=d |date=2026-01-03 |stage=groups}}
| |
| {{StageStandingRow |rank=1 |team=Team SouL |matches=6 |wins=3 |place_pts=30 |kills=39 |total=69 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=2 |team=Wyld Fangs |matches=6 |wins=0 |place_pts=14 |kills=40 |total=54 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=3 |team=Cypher Esports |matches=6 |wins=1 |place_pts=16 |kills=30 |total=46 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=4 |team=True Rippers |matches=6 |wins=0 |place_pts=10 |kills=33 |total=43 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=5 |team=H4K Esports |matches=6 |wins=1 |place_pts=12 |kills=28 |total=40 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=6 |team=Team LEFP |matches=6 |wins=0 |place_pts=17 |kills=22 |total=39 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=7 |team=Rising Esports |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=8 |team=Orangutan |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=9 |team=MDN Esports |matches=6 |wins=1 |place_pts=15 |kills=18 |total=33 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=10 |team=Higg Boson Esports |matches=6 |wins=0 |place_pts=8 |kills=25 |total=33 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=11 |team=Myth Esports |matches=6 |wins=0 |place_pts=13 |kills=17 |total=30 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=12 |team=Vasista Esports |matches=6 |wins=0 |place_pts=14 |kills=10 |total=24 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=13 |team=Esports Social |matches=6 |wins=0 |place_pts=8 |kills=15 |total=23 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=14 |team=Arrancar Esports |matches=6 |wins=0 |place_pts=4 |kills=19 |total=23 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=15 |team=MadKings |matches=6 |wins=0 |place_pts=9 |kills=13 |total=22 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=16 |team=Tenzen Esports |matches=6 |wins=0 |place_pts=0 |kills=14 |total=14 |group=a |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=1 |team=Nebula Esports |matches=6 |wins=2 |place_pts=23 |kills=32 |total=55 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=15 |kills=40 |total=55 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=3 |team=Reckoning Esports |matches=6 |wins=2 |place_pts=22 |kills=26 |total=48 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=4 |team=8Bit |matches=6 |wins=1 |place_pts=16 |kills=28 |total=44 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=5 |team=G4R Esports |matches=6 |wins=0 |place_pts=19 |kills=23 |total=42 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=6 |team=Team Tamilas |matches=6 |wins=0 |place_pts=16 |kills=22 |total=38 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=7 |team=UNQ Godsent |matches=6 |wins=0 |place_pts=15 |kills=23 |total=38 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=8 |team=Blitz Esports |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=9 |team=Rider Esports |matches=6 |wins=0 |place_pts=11 |kills=23 |total=34 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=10 |team=Meta Ninza |matches=6 |wins=0 |place_pts=5 |kills=28 |total=33 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=11 |team=Autobotz Esports |matches=6 |wins=0 |place_pts=8 |kills=22 |total=30 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=12 |team=Team Aryan |matches=6 |wins=0 |place_pts=9 |kills=19 |total=28 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=13 |team=Godsent Esports |matches=6 |wins=0 |place_pts=9 |kills=18 |total=27 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=14 |team=Vanguard |matches=6 |wins=0 |place_pts=6 |kills=18 |total=24 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=15 |team=Team Eggy |matches=6 |wins=0 |place_pts=6 |kills=15 |total=21 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=16 |team=Czar Esports |matches=6 |wins=0 |place_pts=1 |kills=14 |total=15 |group=b |date=2026-01-04 |stage=quarters}}
| |
| {{StageStandingRow |rank=1 |team=K9 Esports |matches=6 |wins=2 |place_pts=25 |kills=44 |total=69 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=2 |team=Mahadev Esports |matches=6 |wins=2 |place_pts=27 |kills=27 |total=54 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=3 |team=Genesis Esports |matches=6 |wins=1 |place_pts=20 |kills=34 |total=54 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=4 |team=GodLike Esports |matches=6 |wins=0 |place_pts=14 |kills=40 |total=54 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=5 |team=Victores Sumus |matches=6 |wins=0 |place_pts=16 |kills=36 |total=52 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=6 |team=EMZ Esports |matches=6 |wins=1 |place_pts=21 |kills=23 |total=44 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=7 |team=NonX Esports |matches=6 |wins=0 |place_pts=6 |kills=32 |total=38 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=8 |team=4TR Esports |matches=6 |wins=0 |place_pts=15 |kills=17 |total=32 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=9 |team=Gods Reign |matches=6 |wins=0 |place_pts=7 |kills=22 |total=29 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=10 |team=Troy Tamilan |matches=6 |wins=0 |place_pts=10 |kills=18 |total=28 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=11 |team=Garuda Ananta |matches=6 |wins=0 |place_pts=11 |kills=14 |total=25 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=12 |team=White Walkers |matches=6 |wins=0 |place_pts=5 |kills=20 |total=25 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=13 |team=Evox Esports |matches=6 |wins=0 |place_pts=6 |kills=18 |total=24 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=14 |team=TH Esports |matches=6 |wins=0 |place_pts=6 |kills=13 |total=19 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=15 |team=Lastade Esports |matches=6 |wins=0 |place_pts=2 |kills=17 |total=19 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=16 |team=The Knight Mobs |matches=6 |wins=0 |place_pts=1 |kills=11 |total=12 |group=c |date=2026-01-05 |stage=quarters}}
| |
| {{StageStandingRow |rank=1 |team=Wyld Fangs |matches=12 |wins=2 |place_pts=30 |kills=73 |total=103 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
| {{StageStandingRow |rank=2 |team=Rising Esports |matches=12 |wins=3 |place_pts=44 |kills=55 |total=99 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
| {{StageStandingRow |rank=3 |team=K9 Esports |matches=12 |wins=1 |place_pts=29 |kills=64 |total=93 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
| {{StageStandingRow |rank=4 |team=Team LEFP |matches=12 |wins=2 |place_pts=34 |kills=53 |total=87 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
| {{StageStandingRow |rank=5 |team=Orangutan |matches=12 |wins=0 |place_pts=22 |kills=65 |total=87 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
| {{StageStandingRow |rank=6 |team=True Rippers |matches=12 |wins=2 |place_pts=33 |kills=53 |total=86 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
| {{StageStandingRow |rank=7 |team=Reckoning Esports |matches=12 |wins=0 |place_pts=23 |kills=58 |total=81 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
| {{StageStandingRow |rank=8 |team=Gods Reign |matches=12 |wins=1 |place_pts=34 |kills=46 |total=80 |group=s |date=2026-01-08 |stage=semis |result=q}}
| |
