BGMI/Tournaments/Blizzard Battlegrounds/Standings: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TournamentTabs}} | {{TournamentTabs}} | ||
== Group Stage | == Pre Finals == | ||
<tabber> | |||
Group Stage= | |||
{{:{{PAGENAME}}/Groups}} | |||
= | |-| | ||
Quarter Finals= | |||
{{:{{PAGENAME}}/Quarters}} | |||
|-| | |||
Semi Finals= | |||
{{StageStandingHeader}} | {{StageStandingHeader}} | ||
{{StageStandingRow |rank=1 |team=Wyld Fangs |matches=12 |wins=2 |place_pts=30 |kills=73 |total=103 |group=s |date=2026-01-08 |stage=semis |result=q}} | {{StageStandingRow |rank=1 |team=Wyld Fangs |matches=12 |wins=2 |place_pts=30 |kills=73 |total=103 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
| Line 28: | Line 36: | ||
{{StageStandingRow |rank=23 |team=UNQ Godsent |matches=12 |wins=0 |place_pts=14 |kills=23 |total=37 |group=s |date=2026-01-08 |stage=semis |result=e}} | {{StageStandingRow |rank=23 |team=UNQ Godsent |matches=12 |wins=0 |place_pts=14 |kills=23 |total=37 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=24 |team=Blitz Esports |matches=12 |wins=0 |place_pts=13 |kills=20 |total=33 |group=s |date=2026-01-08 |stage=semis |result=e}} | {{StageStandingRow |rank=24 |team=Blitz Esports |matches=12 |wins=0 |place_pts=13 |kills=20 |total=33 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
</tabber> | |||
== Grand Finals Standings == | |||
Revision as of 16:40, 14 January 2026
Pre Finals
Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow
Template:StageStandingRow