BGMI/Tournaments/Blizzard Battlegrounds/Standings: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TournamentTabs}} | {{TournamentTabs}} | ||
<tabber> | <tabber> | ||
Group Stage= | Group Stage= | ||
| Line 11: | Line 10: | ||
|-| | |-| | ||
Semi Finals= | Semi Finals= | ||
{{StageStandingHeader}} | {{StageStandingHeader}} | ||
{{StageStandingRow |rank=1 |team=Wyld Fangs |matches=12 |wins=2 |place_pts=30 |kills=73 |total=103 |group=s |date=2026-01-08 |stage=semis |result=q}} | {{StageStandingRow |rank=1 |team=Wyld Fangs |matches=12 |wins=2 |place_pts=30 |kills=73 |total=103 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
Revision as of 17:43, 14 January 2026
Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow Template:StageStandingRow
Template:StageStandingRow