BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
{{RankingEntry |name=iQOO 8BIT iQOO 8BIT |type=Team |rank=7 |points=970 }} | {{RankingEntry |name=iQOO 8BIT iQOO 8BIT |type=Team |rank=7 |points=970 }} | ||
{{RankingEntry |name=GodLike Esports |type=Team |rank=8 |points=970 }} | {{RankingEntry |name=GodLike Esports |type=Team |rank=8 |points=970 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Gods Reign |type=Team |rank=9 |points=800 }} | ||
{{RankingEntry |name=Team Versatile Team Versatile |type=Team |rank=10 |points=790 }} | {{RankingEntry |name=Team Versatile Team Versatile |type=Team |rank=10 |points=790 }} | ||
{{RankingEntry |name=FS eSports FS eSports |type=Team |rank=11 |points=740 }} | {{RankingEntry |name=FS eSports FS eSports |type=Team |rank=11 |points=740 }} | ||
| Line 73: | Line 73: | ||
{{RankingEntry |name=M4xSNoWJoD |type=Player |rank=18 |points=88.45 }} | {{RankingEntry |name=M4xSNoWJoD |type=Player |rank=18 |points=88.45 }} | ||
{{RankingEntry |name=iQOO8bitRa1deN |type=Player |rank=19 |points=88.25 }} | {{RankingEntry |name=iQOO8bitRa1deN |type=Player |rank=19 |points=88.25 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=DeltaPG |type=Player |rank=20 |points=88 }} | ||
{{RankingEntry |name=K9SLUG |type=Player |rank=21 |points=88 }} | {{RankingEntry |name=K9SLUG |type=Player |rank=21 |points=88 }} | ||
{{RankingEntry |name=iQOOSouLNakul7 |type=Player |rank=22 |points=87.25 }} | {{RankingEntry |name=iQOOSouLNakul7 |type=Player |rank=22 |points=87.25 }} | ||
| Line 80: | Line 80: | ||
{{RankingEntry |name=GENsHunterz |type=Player |rank=25 |points=83.6 }} | {{RankingEntry |name=GENsHunterz |type=Player |rank=25 |points=83.6 }} | ||
{{RankingEntry |name=FsLovishh |type=Player |rank=26 |points=82 }} | {{RankingEntry |name=FsLovishh |type=Player |rank=26 |points=82 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Justin |type=Player |rank=27 |points=80 }} | ||
{{RankingEntry |name=iQOOSouLTHUNDER |type=Player |rank=28 |points=79.5 }} | {{RankingEntry |name=iQOOSouLTHUNDER |type=Player |rank=28 |points=79.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Neyo |type=Player |rank=29 |points=78 }} | ||
{{RankingEntry |name=InfinixTRHydRo |type=Player |rank=30 |points=76.15 }} | {{RankingEntry |name=InfinixTRHydRo |type=Player |rank=30 |points=76.15 }} | ||
{{RankingEntry |name=NinzaDragonOP |type=Player |rank=31 |points=75.8 }} | {{RankingEntry |name=NinzaDragonOP |type=Player |rank=31 |points=75.8 }} | ||
| Line 104: | Line 104: | ||
{{RankingEntry |name=FsRomannnn |type=Player |rank=49 |points=51.5 }} | {{RankingEntry |name=FsRomannnn |type=Player |rank=49 |points=51.5 }} | ||
{{RankingEntry |name=M4xHERo |type=Player |rank=50 |points=48 }} | {{RankingEntry |name=M4xHERo |type=Player |rank=50 |points=48 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Destro |type=Player |rank=51 |points=48 }} | ||
{{RankingEntry |name=CKxMIGHTY |type=Player |rank=52 |points=47.85 }} | {{RankingEntry |name=CKxMIGHTY |type=Player |rank=52 |points=47.85 }} | ||
{{RankingEntry |name=iNSANExEggy666 |type=Player |rank=53 |points=47.4 }} | {{RankingEntry |name=iNSANExEggy666 |type=Player |rank=53 |points=47.4 }} | ||
Revision as of 16:21, 30 January 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.