Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Blizzard Battlegrounds/Standings: Difference between revisions

From eSportsAmaze
No edit summary
No edit summary
Line 1: Line 1:
{{TournamentTabs}}
{{TournamentTabs}}


 
<tabber>
Group A=
{{StageStandingHeader}}
{{StageStandingHeader}}
{{StageStandingRow |rank=1 |team=Vanguard |matches=6 |wins=1 |place_pts=29 |kills=48 |total=77 |group=a |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=1 |team=Vanguard |matches=6 |wins=1 |place_pts=29 |kills=48 |total=77 |group=a |date=2026-01-03 |stage=groups |result=q}}
Line 19: Line 20:
{{StageStandingRow |rank=15 |team=Raid Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=a |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=15 |team=Raid Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=a |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=Gravity Esports |matches=6 |wins=0 |place_pts=3 |kills=10 |total=13 |group=a |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=Gravity Esports |matches=6 |wins=0 |place_pts=3 |kills=10 |total=13 |group=a |date=2026-01-03 |stage=groups |result=e}}
|-|
Group B=
{{StageStandingHeader}}
{{StageStandingRow |rank=1 |team=Team Tamilas |matches=6 |wins=1 |place_pts=27 |kills=48 |total=75 |group=b |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=1 |team=Team Tamilas |matches=6 |wins=1 |place_pts=27 |kills=48 |total=75 |group=b |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=2 |team=K9 Esports |matches=6 |wins=2 |place_pts=28 |kills=45 |total=73 |group=b |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=2 |team=K9 Esports |matches=6 |wins=2 |place_pts=28 |kills=45 |total=73 |group=b |date=2026-01-03 |stage=groups |result=q}}
Line 35: Line 40:
{{StageStandingRow |rank=15 |team=Good Will Esports |matches=6 |wins=0 |place_pts=3 |kills=12 |total=15 |group=b |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=15 |team=Good Will Esports |matches=6 |wins=0 |place_pts=3 |kills=12 |total=15 |group=b |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=Zutsu Esports |matches=6 |wins=0 |place_pts=1 |kills=12 |total=13 |group=b |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=Zutsu Esports |matches=6 |wins=0 |place_pts=1 |kills=12 |total=13 |group=b |date=2026-01-03 |stage=groups |result=e}}
|-|
Group C=
{{StageStandingHeader}}
{{StageStandingRow |rank=1 |team=Victores Sumus |matches=6 |wins=2 |place_pts=27 |kills=48 |total=75 |group=c |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=1 |team=Victores Sumus |matches=6 |wins=2 |place_pts=27 |kills=48 |total=75 |group=c |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=21 |kills=49 |total=70 |group=c |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=21 |kills=49 |total=70 |group=c |date=2026-01-03 |stage=groups |result=q}}
Line 51: Line 60:
{{StageStandingRow |rank=15 |team=Welt Esports |matches=6 |wins=0 |place_pts=9 |kills=14 |total=23 |group=c |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=15 |team=Welt Esports |matches=6 |wins=0 |place_pts=9 |kills=14 |total=23 |group=c |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=Altitude Esports |matches=6 |wins=0 |place_pts=5 |kills=17 |total=22 |group=c |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=Altitude Esports |matches=6 |wins=0 |place_pts=5 |kills=17 |total=22 |group=c |date=2026-01-03 |stage=groups |result=e}}
|-|
Group D=
{{StageStandingHeader}}
{{StageStandingRow |rank=1 |team=UNQ Godsent |matches=6 |wins=3 |place_pts=33 |kills=41 |total=74 |group=d |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=1 |team=UNQ Godsent |matches=6 |wins=3 |place_pts=33 |kills=41 |total=74 |group=d |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=2 |team=G4R Esports |matches=6 |wins=1 |place_pts=22 |kills=36 |total=58 |group=d |date=2026-01-03 |stage=groups |result=q}}
{{StageStandingRow |rank=2 |team=G4R Esports |matches=6 |wins=1 |place_pts=22 |kills=36 |total=58 |group=d |date=2026-01-03 |stage=groups |result=q}}
Line 67: Line 80:
{{StageStandingRow |rank=15 |team=Ultima Official |matches=6 |wins=0 |place_pts=1 |kills=14 |total=15 |group=d |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=15 |team=Ultima Official |matches=6 |wins=0 |place_pts=1 |kills=14 |total=15 |group=d |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=FS Esports |matches=6 |wins=0 |place_pts=7 |kills=7 |total=14 |group=d |date=2026-01-03 |stage=groups |result=e}}
{{StageStandingRow |rank=16 |team=FS Esports |matches=6 |wins=0 |place_pts=7 |kills=7 |total=14 |group=d |date=2026-01-03 |stage=groups |result=e}}
</tabber>

Revision as of 19:10, 21 January 2026