Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupB: Difference between revisions

From eSportsAmaze
No edit summary
No edit summary
Line 1: Line 1:
<div style display="none" >
<div style display="none" >
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Genesis Esports |short=GENs |mp=3 |total=49 |place=20 |wwcd=2 |elims=29 |result=q2 |lastrank=1 |r1=14;5 |r2=1;26 |r3=1;18 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Kalinga Esports |short=KALINGA |mp=3 |total=26 |place=12 |wwcd=1 |elims=14 |result=q2 |lastrank=12 |r1=1;20 |r2=6;2 |r3=12;4 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Team X Esports |short=XE |mp=3 |total=26 |place=7 |wwcd=0 |elims=19 |result=q2 |lastrank=8 |r1=2;14 |r2=15;3 |r3=8;9 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Wyld Fangs |short=WF |mp=3 |total=25 |place=3 |wwcd=0 |elims=22 |result=q2 |lastrank=6 |r1=7;11 |r2=16;0 |r3=6;14 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=EvoX Esports |short=EVOX |mp=3 |total=24 |place=10 |wwcd=0 |elims=14 |result=q2 |lastrank=13 |r1=4;13 |r2=2;11 |r3=13;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Lastade Esports |short=LSDE |mp=3 |total=24 |place=9 |wwcd=0 |elims=15 |result=q2 |lastrank=4 |r1=3;13 |r2=9;1 |r3=4;10 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Team Tamilas |short=IQ-TT |mp=3 |total=19 |place=11 |wwcd=0 |elims=8 |result=q2 |lastrank=2 |r1=13;4 |r2=3;8 |r3=2;7 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Sinewy Esports |short=SNWY |mp=3 |total=18 |place=7 |wwcd=0 |elims=11 |result=q2 |lastrank=9 |r1=5;6 |r2=4;10 |r3=9;2 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=H4K Esports |short=H4K |mp=3 |total=16 |place=5 |wwcd=0 |elims=11 |result=q2 |lastrank=3 |r1=9;3 |r2=13;1 |r3=3;12 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Rising Esports |short=RISING |mp=3 |total=16 |place=3 |wwcd=0 |elims=13 |result=q2 |lastrank=11 |r1=15;6 |r2=5;6 |r3=11;4 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Zutsu Gaming |short=ZTSU |mp=3 |total=14 |place=4 |wwcd=0 |elims=10 |result=q2 |lastrank=5 |r1=12;1 |r2=8;6 |r3=5;7 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=Team Vanguard |short=VANG |mp=3 |total=14 |place=3 |wwcd=0 |elims=11 |result=q2 |lastrank=7 |r1=6;10 |r2=14;3 |r3=7;1 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=The Knight Mobs |short=TKM |mp=3 |total=13 |place=1 |wwcd=0 |elims=12 |result=q2 |lastrank=15 |r1=8;4 |r2=10;5 |r3=15;4 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=NonX Esports |short=NONX |mp=3 |total=10 |place=0 |wwcd=0 |elims=10 |result=q2 |lastrank=16 |r1=10;7 |r2=12;3 |r3=16;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=TWOB |short=TWOB |mp=3 |total=6 |place=1 |wwcd=0 |elims=5 |result=q2 |lastrank=14 |r1=11;2 |r2=7;4 |r3=14;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =The Grind |group=Group B |team=4TR Official |short=4TR |mp=3 |total=5 |place=0 |wwcd=0 |elims=5 |result=q2 |lastrank=10 |r1=16;3 |r2=11;2 |r3=10;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}}
</div>
</div>

Revision as of 04:42, 26 January 2026