BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) |
||
| Line 20: | Line 20: | ||
</div> | </div> | ||
== Statistics == | == Statistics == | ||
<div style display="none" > | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=K9 Esports |matches=15 |total=150 |place_pts=42 |elims=108 |avg_place_pts=2.8 |avg_elims=7.2 |avg_total=10 |wwcd=1 |2nd=3 |3rd=0 |top5=7 |top8=10 |low=5 |g0=1 |g1=4 |g6=5 |g11=2 |g16=1 |g20=2}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Gods Reign |matches=15 |total=138 |place_pts=53 |elims=85 |avg_place_pts=3.53333333333333 |avg_elims=5.66666666666667 |avg_total=9.2 |wwcd=2 |2nd=3 |3rd=1 |top5=8 |top8=11 |low=4 |g0=0 |g1=6 |g6=1 |g11=6 |g16=2 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Higg Boson Esports |matches=15 |total=134 |place_pts=56 |elims=78 |avg_place_pts=3.73333333333333 |avg_elims=5.2 |avg_total=8.93333333333333 |wwcd=3 |2nd=2 |3rd=0 |top5=8 |top8=10 |low=5 |g0=2 |g1=3 |g6=3 |g11=5 |g16=1 |g20=1}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Autobotz Esports |matches=15 |total=111 |place_pts=41 |elims=70 |avg_place_pts=2.73333333333333 |avg_elims=4.66666666666667 |avg_total=7.4 |wwcd=2 |2nd=1 |3rd=0 |top5=6 |top8=9 |low=6 |g0=1 |g1=7 |g6=3 |g11=2 |g16=0 |g20=2}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Blitz Esports |matches=15 |total=111 |place_pts=45 |elims=66 |avg_place_pts=3 |avg_elims=4.4 |avg_total=7.4 |wwcd=1 |2nd=2 |3rd=2 |top5=8 |top8=10 |low=5 |g0=1 |g1=5 |g6=4 |g11=4 |g16=1 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Rapid Chaos Esports |matches=15 |total=108 |place_pts=34 |elims=74 |avg_place_pts=2.26666666666667 |avg_elims=4.93333333333333 |avg_total=7.2 |wwcd=2 |2nd=0 |3rd=1 |top5=5 |top8=7 |low=8 |g0=2 |g1=5 |g6=4 |g11=1 |g16=2 |g20=1}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=True Rippers |matches=15 |total=101 |place_pts=36 |elims=65 |avg_place_pts=2.4 |avg_elims=4.33333333333333 |avg_total=6.73333333333333 |wwcd=1 |2nd=0 |3rd=3 |top5=6 |top8=9 |low=6 |g0=2 |g1=6 |g6=4 |g11=2 |g16=0 |g20=1}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Nebula Esports |matches=15 |total=87 |place_pts=32 |elims=55 |avg_place_pts=2.13333333333333 |avg_elims=3.66666666666667 |avg_total=5.8 |wwcd=2 |2nd=0 |3rd=1 |top5=3 |top8=8 |low=7 |g0=0 |g1=10 |g6=3 |g11=0 |g16=1 |g20=1}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Orangutan |matches=15 |total=87 |place_pts=27 |elims=60 |avg_place_pts=1.8 |avg_elims=4 |avg_total=5.8 |wwcd=0 |2nd=0 |3rd=2 |top5=6 |top8=8 |low=7 |g0=3 |g1=4 |g6=5 |g11=2 |g16=1 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team SouL |matches=15 |total=83 |place_pts=14 |elims=69 |avg_place_pts=0.933333333333333 |avg_elims=4.6 |avg_total=5.53333333333333 |wwcd=1 |2nd=0 |3rd=0 |top5=2 |top8=2 |low=13 |g0=1 |g1=9 |g6=3 |g11=0 |g16=2 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=8Bit |matches=15 |total=69 |place_pts=23 |elims=46 |avg_place_pts=1.53333333333333 |avg_elims=3.06666666666667 |avg_total=4.6 |wwcd=0 |2nd=2 |3rd=0 |top5=2 |top8=10 |low=5 |g0=0 |g1=10 |g6=3 |g11=1 |g16=1 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team AX |matches=15 |total=68 |place_pts=20 |elims=48 |avg_place_pts=1.33333333333333 |avg_elims=3.2 |avg_total=4.53333333333333 |wwcd=0 |2nd=0 |3rd=2 |top5=3 |top8=6 |low=9 |g0=4 |g1=5 |g6=4 |g11=2 |g16=0 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=GodLike Esports |matches=15 |total=65 |place_pts=20 |elims=45 |avg_place_pts=1.33333333333333 |avg_elims=3 |avg_total=4.33333333333333 |wwcd=0 |2nd=1 |3rd=1 |top5=4 |top8=5 |low=10 |g0=4 |g1=7 |g6=3 |g11=0 |g16=1 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=MadKings |matches=15 |total=58 |place_pts=10 |elims=48 |avg_place_pts=0.666666666666667 |avg_elims=3.2 |avg_total=3.86666666666667 |wwcd=0 |2nd=0 |3rd=0 |top5=2 |top8=5 |low=10 |g0=2 |g1=9 |g6=2 |g11=2 |g16=0 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Reckoning Esports |matches=15 |total=57 |place_pts=14 |elims=43 |avg_place_pts=0.933333333333333 |avg_elims=2.86666666666667 |avg_total=3.8 |wwcd=0 |2nd=1 |3rd=1 |top5=3 |top8=3 |low=12 |g0=2 |g1=11 |g6=1 |g11=1 |g16=0 |g20=0}} | |||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Victores Sumus |matches=15 |total=55 |place_pts=13 |elims=42 |avg_place_pts=0.866666666666667 |avg_elims=2.8 |avg_total=3.66666666666667 |wwcd=0 |2nd=0 |3rd=1 |top5=2 |top8=7 |low=8 |g0=3 |g1=9 |g6=2 |g11=0 |g16=1 |g20=0}} | |||
</div> | |||
Revision as of 14:30, 30 January 2026
Standings
Statistics