BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 37: | Line 37: | ||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Reckoning Esports |matches=15 |total=57 |place_pts=14 |elims=43 |avg_place_pts=0.933333333333333 |avg_elims=2.86666666666667 |avg_total=3.8 |wwcd=0 |2nd=1 |3rd=1 |top5=3 |top8=3 |low=12 |g0=2 |g1=11 |g6=1 |g11=1 |g16=0 |g20=0}} | {{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Reckoning Esports |matches=15 |total=57 |place_pts=14 |elims=43 |avg_place_pts=0.933333333333333 |avg_elims=2.86666666666667 |avg_total=3.8 |wwcd=0 |2nd=1 |3rd=1 |top5=3 |top8=3 |low=12 |g0=2 |g1=11 |g6=1 |g11=1 |g16=0 |g20=0}} | ||
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Victores Sumus |matches=15 |total=55 |place_pts=13 |elims=42 |avg_place_pts=0.866666666666667 |avg_elims=2.8 |avg_total=3.66666666666667 |wwcd=0 |2nd=0 |3rd=1 |top5=2 |top8=7 |low=8 |g0=3 |g1=9 |g6=2 |g11=0 |g16=1 |g20=0}} | {{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Victores Sumus |matches=15 |total=55 |place_pts=13 |elims=42 |avg_place_pts=0.866666666666667 |avg_elims=2.8 |avg_total=3.66666666666667 |wwcd=0 |2nd=0 |3rd=1 |top5=2 |top8=7 |low=8 |g0=3 |g1=9 |g6=2 |g11=0 |g16=1 |g20=0}} | ||
</div> | |||
== Player Statistics == | |||
<div style display="none" > | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=K9xKnighT |team=K9 Esports |matches=15 |finishes=37 |knocks=31}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=K9xSLUGG |team=K9 Esports |matches=15 |finishes=31 |knocks=24}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=HBxSNOWJOD |team=Higg Boson Esports |matches=15 |finishes=29 |knocks=23}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=K9xNinjaBOi |team=K9 Esports |matches=15 |finishes=24 |knocks=24}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=OnePlusGRdelta |team=Gods Reign |matches=15 |finishes=22 |knocks=25}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=OnePlusGRNeyo |team=Gods Reign |matches=15 |finishes=20 |knocks=27}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=OnePlusGRjust9 |team=Gods Reign |matches=15 |finishes=26 |knocks=25}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=RCExARJUN |team=Rapid Chaos Esports |matches=15 |finishes=26 |knocks=21}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=InfinixTRHydro |team=True Rippers |matches=15 |finishes=25 |knocks=22}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=iQOOSouLJOKER9 |team=Team SouL |matches=15 |finishes=22 |knocks=26}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=RCExDhruvOG |team=Rapid Chaos Esports |matches=15 |finishes=21 |knocks=19}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=BLiTZxSarwarOG |team=Blitz Esports |matches=15 |finishes=19 |knocks=21}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=BLiTZxChandan |team=Blitz Esports |matches=15 |finishes=19 |knocks=17}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=HBxOMEGAA |team=Higg Boson Esports |matches=15 |finishes=16 |knocks=20}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=ABzPROO |team=Autobotz Esports |matches=15 |finishes=22 |knocks=16}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=HBxHEROO |team=Higg Boson Esports |matches=15 |finishes=19 |knocks=17}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=iQOOSoulLeGIT |team=Team SouL |matches=15 |finishes=21 |knocks=21}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NebulaKNOWME |team=Nebula Esports |matches=15 |finishes=20 |knocks=14}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=iQOOxOGATTANKI |team=Orangutan |matches=15 |finishes=18 |knocks=19}} | |||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=ABzRALPHIE51 |team=Autobotz Esports |matches=15 |finishes=17 |knocks=21}} | |||
</div> | </div> | ||
Revision as of 14:39, 30 January 2026
Standings
Statistics
Player Statistics