BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 54: | Line 54: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Rank !! Name !! Points | ! Rank !! Name !! Points | ||
{{RankingEntry |name= | {{RankingEntry |name=Levi |type=Player |rank=1 |points=164.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Devotee |type=Player |rank=2 |points=140 }} | ||
{{RankingEntry |name=Jonathan |type=Player |rank=3 |points=136.15 }} | {{RankingEntry |name=Jonathan |type=Player |rank=3 |points=136.15 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=NinjaBoi |type=Player |rank=4 |points=134.45 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Aquanox |type=Player |rank=5 |points=131.6 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=AkOP |type=Player |rank=6 |points=131.25 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Mafia |type=Player |rank=7 |points=123.45 }} | ||
{{RankingEntry |name=Admino |type=Player |rank=8 |points=118.2 }} | {{RankingEntry |name=Admino |type=Player |rank=8 |points=118.2 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Saumraj |type=Player |rank=9 |points=114.7 }} | ||
{{RankingEntry |name=Spower |type=Player |rank=10 |points=108.35 }} | {{RankingEntry |name=Spower |type=Player |rank=10 |points=108.35 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Wizzgod |type=Player |rank=11 |points=104.1 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Apollo |type=Player |rank=12 |points=103.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Legit |type=Player |rank=13 |points=102.35 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Syrax |type=Player |rank=14 |points=95.75 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Aaru |type=Player |rank=15 |points=93.35 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Henry |type=Player |rank=16 |points=91 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Attanki |type=Player |rank=17 |points=89.85 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=SnowJod|type=Player |rank=18 |points=88.45 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Raiden |type=Player |rank=19 |points=88.25 }} | ||
{{RankingEntry |name=DeltaPG |type=Player |rank=20 |points=88 }} | {{RankingEntry |name=DeltaPG |type=Player |rank=20 |points=88 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Slug |type=Player |rank=21 |points=88 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Nakul |type=Player |rank=22 |points=87.25 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Godx |type=Player |rank=23 |points=84 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Viper |type=Player |rank=24 |points=83.75 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Hunterz |type=Player |rank=25 |points=83.6 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Lovish |type=Player |rank=26 |points=82 }} | ||
{{RankingEntry |name=Justin |type=Player |rank=27 |points=80 }} | {{RankingEntry |name=Justin |type=Player |rank=27 |points=80 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Thunder |type=Player |rank=28 |points=79.5 }} | ||
{{RankingEntry |name=Neyo |type=Player |rank=29 |points=78 }} | {{RankingEntry |name=Neyo |type=Player |rank=29 |points=78 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Hydro |type=Player |rank=30 |points=76.15 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=DragonOP |type=Player |rank=31 |points=75.8 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Punk |type=Player |rank=32 |points=74.775 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Sam|type=Player |rank=33 |points=73.75 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Jelly |type=Player |rank=34 |points=70.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Beast |type=Player |rank=35 |points=70 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Scaryyjod |type=Player |rank=36 |points=68.25 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Kratos |type=Player |rank=37 |points=68 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Goten |type=Player |rank=38 |points=63.2 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=ShadowOG |type=Player |rank=39 |points=63 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Simp |type=Player |rank=40 |points=62.9 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Kiolmao |type=Player |rank=41 |points=59.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=ProOP|type=Player |rank=42 |points=58 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Omegaa|type=Player |rank=43 |points=57.95 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Juicy |type=Player |rank=44 |points=57.55 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Aadi |type=Player |rank=45 |points=56 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Saumay |type=Player |rank=46 |points=55 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Joker |type=Player |rank=47 |points=54 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Pro|type=Player |rank=48 |points=54 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Roman |type=Player |rank=49 |points=51.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Hero |type=Player |rank=50 |points=48 }} | ||
{{RankingEntry |name=Destro |type=Player |rank=51 |points=48 }} | {{RankingEntry |name=Destro |type=Player |rank=51 |points=48 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Mighty |type=Player |rank=52 |points=47.85 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Eggy |type=Player |rank=53 |points=47.4 }} | ||
{{RankingEntry |name=TWOBxJatinOG |type=Player |rank=54 |points=47.25 }} | {{RankingEntry |name=TWOBxJatinOG |type=Player |rank=54 |points=47.25 }} | ||
{{RankingEntry |name=NoNxKalyuG |type=Player |rank=55 |points=46 }} | {{RankingEntry |name=NoNxKalyuG |type=Player |rank=55 |points=46 }} | ||
| Line 133: | Line 133: | ||
{{RankingEntry |name=MGxStoneBgmi |type=Player |rank=78 |points=40 }} | {{RankingEntry |name=MGxStoneBgmi |type=Player |rank=78 |points=40 }} | ||
{{RankingEntry |name=NinzaPokoWNL |type=Player |rank=79 |points=38.35 }} | {{RankingEntry |name=NinzaPokoWNL |type=Player |rank=79 |points=38.35 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Goblin |type=Player |rank=80 |points=38 }} | ||
{{RankingEntry |name=M4xBUNNy |type=Player |rank=81 |points=38 }} | {{RankingEntry |name=M4xBUNNy |type=Player |rank=81 |points=38 }} | ||
{{RankingEntry |name=MGxGyroGod |type=Player |rank=82 |points=36 }} | {{RankingEntry |name=MGxGyroGod |type=Player |rank=82 |points=36 }} | ||
Revision as of 21:15, 30 January 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.