BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
{{RankingEntry |name=NoNx Esports NoNx Esports |type=Team |rank=4 |points=1025 }} | {{RankingEntry |name=NoNx Esports NoNx Esports |type=Team |rank=4 |points=1025 }} | ||
{{RankingEntry |name=Team SouL |type=Team |rank=5 |points=985 }} | {{RankingEntry |name=Team SouL |type=Team |rank=5 |points=985 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=True Rippers |type=Team |rank=6 |points=975 }} | ||
{{RankingEntry |name=iQOO 8BIT iQOO 8BIT |type=Team |rank=7 |points=970 }} | {{RankingEntry |name=iQOO 8BIT iQOO 8BIT |type=Team |rank=7 |points=970 }} | ||
{{RankingEntry |name=GodLike Esports |type=Team |rank=8 |points=970 }} | {{RankingEntry |name=GodLike Esports |type=Team |rank=8 |points=970 }} | ||
| Line 20: | Line 20: | ||
{{RankingEntry |name=iQOO RECKONING ESPORTS iQOO RECKONING ESPORTS |type=Team |rank=15 |points=570 }} | {{RankingEntry |name=iQOO RECKONING ESPORTS iQOO RECKONING ESPORTS |type=Team |rank=15 |points=570 }} | ||
{{RankingEntry |name=Genesis Esports |type=Team |rank=16 |points=525 }} | {{RankingEntry |name=Genesis Esports |type=Team |rank=16 |points=525 }} | ||
{{RankingEntry |name=Nebula | {{RankingEntry |name=Nebula Esports |type=Team |rank=17 |points=500 }} | ||
{{RankingEntry |name=TWOB TWOB |type=Team |rank=18 |points=460 }} | {{RankingEntry |name=TWOB TWOB |type=Team |rank=18 |points=460 }} | ||
{{RankingEntry |name=Madkings Madkings |type=Team |rank=19 |points=400 }} | {{RankingEntry |name=Madkings Madkings |type=Team |rank=19 |points=400 }} | ||
| Line 78: | Line 78: | ||
{{RankingEntry |name=Godx |type=Player |rank=23 |points=84 }} | {{RankingEntry |name=Godx |type=Player |rank=23 |points=84 }} | ||
{{RankingEntry |name=Viper |type=Player |rank=24 |points=83.75 }} | {{RankingEntry |name=Viper |type=Player |rank=24 |points=83.75 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=HunterZ |type=Player |rank=25 |points=83.6 }} | ||
{{RankingEntry |name=Lovish |type=Player |rank=26 |points=82 }} | {{RankingEntry |name=Lovish |type=Player |rank=26 |points=82 }} | ||
{{RankingEntry |name=Justin |type=Player |rank=27 |points=80 }} | {{RankingEntry |name=Justin |type=Player |rank=27 |points=80 }} | ||
| Line 94: | Line 94: | ||
{{RankingEntry |name=ShadowOG |type=Player |rank=39 |points=63 }} | {{RankingEntry |name=ShadowOG |type=Player |rank=39 |points=63 }} | ||
{{RankingEntry |name=Simp |type=Player |rank=40 |points=62.9 }} | {{RankingEntry |name=Simp |type=Player |rank=40 |points=62.9 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=KioLmao |type=Player |rank=41 |points=59.5 }} | ||
{{RankingEntry |name=ProOP|type=Player |rank=42 |points=58 }} | {{RankingEntry |name=ProOP|type=Player |rank=42 |points=58 }} | ||
{{RankingEntry |name=Omegaa|type=Player |rank=43 |points=57.95 }} | {{RankingEntry |name=Omegaa|type=Player |rank=43 |points=57.95 }} | ||
Revision as of 08:35, 31 January 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.