BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
No edit summary |
|||
| Line 90: | Line 90: | ||
{{RankingEntry |name=Beast |type=Player |rank=35 |points=70 }} | {{RankingEntry |name=Beast |type=Player |rank=35 |points=70 }} | ||
{{RankingEntry |name=Scaryyjod |type=Player |rank=36 |points=68.25 }} | {{RankingEntry |name=Scaryyjod |type=Player |rank=36 |points=68.25 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=KRATOS |type=Player |rank=37 |points=68 }} | ||
{{RankingEntry |name=Goten |type=Player |rank=38 |points=63.2 }} | {{RankingEntry |name=Goten |type=Player |rank=38 |points=63.2 }} | ||
{{RankingEntry |name=ShadowOG |type=Player |rank=39 |points=63 }} | {{RankingEntry |name=ShadowOG |type=Player |rank=39 |points=63 }} | ||
| Line 119: | Line 119: | ||
{{RankingEntry |name=VSxSHAYAAN |type=Player |rank=64 |points=43.2 }} | {{RankingEntry |name=VSxSHAYAAN |type=Player |rank=64 |points=43.2 }} | ||
{{RankingEntry |name=VSxNINzAE77 |type=Player |rank=65 |points=43 }} | {{RankingEntry |name=VSxNINzAE77 |type=Player |rank=65 |points=43 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Phoenix |type=Player |rank=66 |points=42 }} | ||
{{RankingEntry |name=NinzaReaper |type=Player |rank=67 |points=42 }} | {{RankingEntry |name=NinzaReaper |type=Player |rank=67 |points=42 }} | ||
{{RankingEntry |name=GENsZAP |type=Player |rank=68 |points=42 }} | {{RankingEntry |name=GENsZAP |type=Player |rank=68 |points=42 }} | ||
| Line 207: | Line 207: | ||
{{RankingEntry |name=MDLTermi |type=Player |rank=152 |points=8.55 }} | {{RankingEntry |name=MDLTermi |type=Player |rank=152 |points=8.55 }} | ||
{{RankingEntry |name=2oPtopdawggg |type=Player |rank=153 |points=8.55 }} | {{RankingEntry |name=2oPtopdawggg |type=Player |rank=153 |points=8.55 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=KNOWME |type=Player |rank=154 |points=8 }} | ||
{{RankingEntry |name=iNSANExYaSh |type=Player |rank=155 |points=8 }} | {{RankingEntry |name=iNSANExYaSh |type=Player |rank=155 |points=8 }} | ||
{{RankingEntry |name=MONTYxBAE |type=Player |rank=156 |points=7.5 }} | {{RankingEntry |name=MONTYxBAE |type=Player |rank=156 |points=7.5 }} | ||
| Line 213: | Line 213: | ||
{{RankingEntry |name=ALTCloudz |type=Player |rank=158 |points=6 }} | {{RankingEntry |name=ALTCloudz |type=Player |rank=158 |points=6 }} | ||
{{RankingEntry |name=GVTxSuJaL |type=Player |rank=159 |points=4.5 }} | {{RankingEntry |name=GVTxSuJaL |type=Player |rank=159 |points=4.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Ryu |type=Player |rank=160 |points=2 }} | ||
{{RankingEntry |name=2oPHypnotiZed |type=Player |rank=161 |points=2 }} | {{RankingEntry |name=2oPHypnotiZed |type=Player |rank=161 |points=2 }} | ||
|} | |} | ||
Revision as of 09:41, 31 January 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.