BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
No edit summary |
|||
| Line 64: | Line 64: | ||
{{RankingEntry |name=Saumraj |type=Player |rank=9 |points=114.7 }} | {{RankingEntry |name=Saumraj |type=Player |rank=9 |points=114.7 }} | ||
{{RankingEntry |name=Spower |type=Player |rank=10 |points=108.35 }} | {{RankingEntry |name=Spower |type=Player |rank=10 |points=108.35 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=WizzGOD |type=Player |rank=11 |points=104.1 }} | ||
{{RankingEntry |name=Apollo |type=Player |rank=12 |points=103.5 }} | {{RankingEntry |name=Apollo |type=Player |rank=12 |points=103.5 }} | ||
{{RankingEntry |name=LEGIT |type=Player |rank=13 |points=102.35 }} | {{RankingEntry |name=LEGIT |type=Player |rank=13 |points=102.35 }} | ||
Revision as of 12:27, 31 January 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.