Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions

From eSportsAmaze
Line 25: Line 25:
== Statistics ==
== Statistics ==
<div style display="none" >
<div style display="none" >
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=K9 Esports |matches=19 |total=197 |place_pts=58 |elims=139 |avg_place_pts=3.05263157894737 |avg_elims=7.31578947368421 |avg_total=10.3684210526316 |wwcd=2 |2nd=3 |3rd=1 |top5=9 |top8=13 |low=6 |g0=1 |g1=5 |g6=7 |g11=2 |g16=1 |g20=3}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=K9 Esports |matches=20 |total=198 |place_pts=58 |elims=140 |avg_place_pts=2.9 |avg_elims=7 |avg_total=9.9 |wwcd=2 |2nd=3 |3rd=1 |top5=9 |top8=13 |low=7 |g0=1 |g1=6 |g6=7 |g11=2 |g16=1 |g20=3}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Higg Boson Esports |matches=19 |total=153 |place_pts=60 |elims=93 |avg_place_pts=3.15789473684211 |avg_elims=4.89473684210526 |avg_total=8.05263157894737 |wwcd=3 |2nd=2 |3rd=0 |top5=9 |top8=12 |low=7 |g0=4 |g1=3 |g6=5 |g11=5 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Higg Boson Esports |matches=20 |total=161 |place_pts=60 |elims=101 |avg_place_pts=3 |avg_elims=5.05 |avg_total=8.05 |wwcd=3 |2nd=2 |3rd=0 |top5=9 |top8=12 |low=8 |g0=4 |g1=3 |g6=6 |g11=5 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=True Rippers |matches=19 |total=153 |place_pts=56 |elims=97 |avg_place_pts=2.94736842105263 |avg_elims=5.10526315789474 |avg_total=8.05263157894737 |wwcd=1 |2nd=1 |3rd=5 |top5=10 |top8=13 |low=6 |g0=2 |g1=6 |g6=5 |g11=4 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Gods Reign |matches=20 |total=160 |place_pts=60 |elims=100 |avg_place_pts=3 |avg_elims=5 |avg_total=8 |wwcd=2 |2nd=3 |3rd=2 |top5=9 |top8=13 |low=7 |g0=1 |g1=9 |g6=1 |g11=7 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Gods Reign |matches=19 |total=149 |place_pts=55 |elims=94 |avg_place_pts=2.89473684210526 |avg_elims=4.94736842105263 |avg_total=7.84210526315789 |wwcd=2 |2nd=3 |3rd=1 |top5=8 |top8=12 |low=7 |g0=1 |g1=9 |g6=1 |g11=6 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=True Rippers |matches=20 |total=153 |place_pts=56 |elims=97 |avg_place_pts=2.8 |avg_elims=4.85 |avg_total=7.65 |wwcd=1 |2nd=1 |3rd=5 |top5=10 |top8=13 |low=7 |g0=3 |g1=6 |g6=5 |g11=4 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team SouL |matches=19 |total=130 |place_pts=29 |elims=101 |avg_place_pts=1.52631578947368 |avg_elims=5.31578947368421 |avg_total=6.84210526315789 |wwcd=1 |2nd=2 |3rd=0 |top5=5 |top8=5 |low=14 |g0=1 |g1=10 |g6=4 |g11=0 |g16=3 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team SouL |matches=20 |total=137 |place_pts=29 |elims=108 |avg_place_pts=1.45 |avg_elims=5.4 |avg_total=6.85 |wwcd=1 |2nd=2 |3rd=0 |top5=5 |top8=5 |low=15 |g0=1 |g1=10 |g6=5 |g11=0 |g16=3 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Blitz Esports |matches=19 |total=124 |place_pts=49 |elims=75 |avg_place_pts=2.57894736842105 |avg_elims=3.94736842105263 |avg_total=6.52631578947368 |wwcd=1 |2nd=2 |3rd=2 |top5=9 |top8=11 |low=8 |g0=2 |g1=7 |g6=4 |g11=5 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Autobotz Esports |matches=20 |total=132 |place_pts=46 |elims=86 |avg_place_pts=2.3 |avg_elims=4.3 |avg_total=6.6 |wwcd=2 |2nd=1 |3rd=0 |top5=7 |top8=11 |low=9 |g0=2 |g1=9 |g6=5 |g11=2 |g16=0 |g20=2}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Autobotz Esports |matches=19 |total=123 |place_pts=45 |elims=78 |avg_place_pts=2.36842105263158 |avg_elims=4.10526315789474 |avg_total=6.47368421052632 |wwcd=2 |2nd=1 |3rd=0 |top5=7 |top8=10 |low=9 |g0=2 |g1=9 |g6=4 |g11=2 |g16=0 |g20=2}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Rapid Chaos Esports |matches=20 |total=130 |place_pts=39 |elims=91 |avg_place_pts=1.95 |avg_elims=4.55 |avg_total=6.5 |wwcd=2 |2nd=0 |3rd=1 |top5=6 |top8=9 |low=11 |g0=2 |g1=9 |g6=5 |g11=1 |g16=2 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Rapid Chaos Esports |matches=19 |total=122 |place_pts=37 |elims=85 |avg_place_pts=1.94736842105263 |avg_elims=4.47368421052632 |avg_total=6.42105263157895 |wwcd=2 |2nd=0 |3rd=1 |top5=6 |top8=8 |low=11 |g0=2 |g1=9 |g6=4 |g11=1 |g16=2 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Blitz Esports |matches=20 |total=124 |place_pts=49 |elims=75 |avg_place_pts=2.45 |avg_elims=3.75 |avg_total=6.2 |wwcd=1 |2nd=2 |3rd=2 |top5=9 |top8=11 |low=9 |g0=3 |g1=7 |g6=4 |g11=5 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Orangutan |matches=19 |total=117 |place_pts=38 |elims=79 |avg_place_pts=2 |avg_elims=4.15789473684211 |avg_total=6.15789473684211 |wwcd=1 |2nd=0 |3rd=2 |top5=7 |top8=10 |low=9 |g0=3 |g1=7 |g6=5 |g11=2 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Nebula Esports |matches=20 |total=118 |place_pts=46 |elims=72 |avg_place_pts=2.3 |avg_elims=3.6 |avg_total=5.9 |wwcd=2 |2nd=1 |3rd=2 |top5=6 |top8=11 |low=9 |g0=0 |g1=13 |g6=4 |g11=1 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Nebula Esports |matches=19 |total=116 |place_pts=46 |elims=70 |avg_place_pts=2.42105263157895 |avg_elims=3.68421052631579 |avg_total=6.10526315789474 |wwcd=2 |2nd=1 |3rd=2 |top5=6 |top8=11 |low=8 |g0=0 |g1=12 |g6=4 |g11=1 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Orangutan |matches=20 |total=117 |place_pts=38 |elims=79 |avg_place_pts=1.9 |avg_elims=3.95 |avg_total=5.85 |wwcd=1 |2nd=0 |3rd=2 |top5=7 |top8=10 |low=10 |g0=4 |g1=7 |g6=5 |g11=2 |g16=2 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Reckoning Esports |matches=19 |total=105 |place_pts=27 |elims=78 |avg_place_pts=1.42105263157895 |avg_elims=4.10526315789474 |avg_total=5.52631578947368 |wwcd=1 |2nd=1 |3rd=1 |top5=4 |top8=6 |low=13 |g0=2 |g1=12 |g6=3 |g11=1 |g16=0 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Reckoning Esports |matches=20 |total=107 |place_pts=28 |elims=79 |avg_place_pts=1.4 |avg_elims=3.95 |avg_total=5.35 |wwcd=1 |2nd=1 |3rd=1 |top5=4 |top8=7 |low=13 |g0=2 |g1=13 |g6=3 |g11=1 |g16=0 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=8Bit |matches=19 |total=91 |place_pts=27 |elims=64 |avg_place_pts=1.42105263157895 |avg_elims=3.36842105263158 |avg_total=4.78947368421053 |wwcd=0 |2nd=2 |3rd=0 |top5=3 |top8=11 |low=8 |g0=1 |g1=11 |g6=4 |g11=2 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=8Bit |matches=20 |total=96 |place_pts=30 |elims=66 |avg_place_pts=1.5 |avg_elims=3.3 |avg_total=4.8 |wwcd=0 |2nd=2 |3rd=0 |top5=4 |top8=12 |low=8 |g0=1 |g1=12 |g6=4 |g11=2 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=GodLike Esports |matches=19 |total=84 |place_pts=22 |elims=62 |avg_place_pts=1.15789473684211 |avg_elims=3.26315789473684 |avg_total=4.42105263157895 |wwcd=0 |2nd=1 |3rd=1 |top5=4 |top8=7 |low=12 |g0=4 |g1=10 |g6=4 |g11=0 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=GodLike Esports |matches=20 |total=96 |place_pts=28 |elims=68 |avg_place_pts=1.4 |avg_elims=3.4 |avg_total=4.8 |wwcd=0 |2nd=2 |3rd=1 |top5=5 |top8=8 |low=12 |g0=4 |g1=10 |g6=4 |g11=1 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Victores Sumus |matches=19 |total=82 |place_pts=23 |elims=59 |avg_place_pts=1.21052631578947 |avg_elims=3.10526315789474 |avg_total=4.31578947368421 |wwcd=1 |2nd=0 |3rd=1 |top5=3 |top8=8 |low=11 |g0=4 |g1=11 |g6=2 |g11=0 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=MadKings |matches=20 |total=86 |place_pts=23 |elims=63 |avg_place_pts=1.15 |avg_elims=3.15 |avg_total=4.3 |wwcd=1 |2nd=0 |3rd=0 |top5=3 |top8=8 |low=12 |g0=3 |g1=11 |g6=3 |g11=2 |g16=1 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team AX |matches=19 |total=73 |place_pts=23 |elims=50 |avg_place_pts=1.21052631578947 |avg_elims=2.63157894736842 |avg_total=3.84210526315789 |wwcd=0 |2nd=0 |3rd=2 |top5=3 |top8=8 |low=11 |g0=5 |g1=8 |g6=4 |g11=2 |g16=0 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Victores Sumus |matches=20 |total=84 |place_pts=23 |elims=61 |avg_place_pts=1.15 |avg_elims=3.05 |avg_total=4.2 |wwcd=1 |2nd=0 |3rd=1 |top5=3 |top8=8 |low=12 |g0=4 |g1=12 |g6=2 |g11=0 |g16=1 |g20=1}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=MadKings |matches=19 |total=67 |place_pts=13 |elims=54 |avg_place_pts=0.684210526315789 |avg_elims=2.84210526315789 |avg_total=3.52631578947368 |wwcd=0 |2nd=0 |3rd=0 |top5=2 |top8=7 |low=12 |g0=3 |g1=11 |g6=3 |g11=2 |g16=0 |g20=0}}
{{TeamStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |team=Team AX |matches=20 |total=82 |place_pts=27 |elims=55 |avg_place_pts=1.35 |avg_elims=2.75 |avg_total=4.1 |wwcd=0 |2nd=0 |3rd=2 |top5=4 |top8=9 |low=11 |g0=5 |g1=8 |g6=5 |g11=2 |g16=0 |g20=0}}


</div>
</div>

Revision as of 16:06, 31 January 2026


Standings










Statistics









Player Statistics