Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions

From eSportsAmaze
Line 46: Line 46:
== Player Statistics ==
== Player Statistics ==
<div style display="none" >
<div style display="none" >
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=19 |finishes=51 |knocks=40}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=21 |finishes=54 |knocks=42}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=19 |finishes=40 |knocks=32}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=21 |finishes=41 |knocks=38}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=19 |finishes=36 |knocks=27}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=21 |finishes=40 |knocks=32}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=19 |finishes=33 |knocks=30}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=21 |finishes=36 |knocks=28}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Joker |team=Team SouL |matches=19 |finishes=32 |knocks=37}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Jokerr |team=Team SouL |matches=21 |finishes=35 |knocks=41}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Legit |team=Team SouL |matches=19 |finishes=30 |knocks=27}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=LEGIT |team=Team SouL |matches=21 |finishes=32 |knocks=30}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=21 |finishes=32 |knocks=26}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=21 |finishes=30 |knocks=31}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=21 |finishes=30 |knocks=31}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Snowjod |team=Higg Boson Esports |matches=18 |finishes=30 |knocks=25}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Snowjod |team=Higg Boson Esports |matches=18 |finishes=30 |knocks=25}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=19 |finishes=29 |knocks=30}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=AKop |team=Orangutan |matches=21 |finishes=28 |knocks=22}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=19 |finishes=29 |knocks=23}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=21 |finishes=28 |knocks=26}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=19 |finishes=28 |knocks=28}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Pro |team=Autobotz Esports |matches=21 |finishes=28 |knocks=22}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=19 |finishes=26 |knocks=25}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=21 |finishes=27 |knocks=26}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DeltaPG |team=Gods Reign |matches=19 |finishes=25 |knocks=28}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Spower |team=GodLike Esports |matches=21 |finishes=27 |knocks=28}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=19 |finishes=25 |knocks=25}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DeltaPG |team=Gods Reign |matches=21 |finishes=26 |knocks=29}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Akop |team=Orangutan |matches=19 |finishes=25 |knocks=19}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Rony |team=True Rippers |matches=21 |finishes=25 |knocks=31}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Rony |team=True Rippers |matches=19 |finishes=24 |knocks=30}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hero |team=Higg Boson Esports |matches=21 |finishes=25 |knocks=22}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hero |team=Higg Boson Esports |matches=19 |finishes=24 |knocks=20}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Lobster |team=Autobotz Esports |matches=21 |finishes=25 |knocks=23}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Spower |team=GodLike Esports |matches=19 |finishes=24 |knocks=26}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=KnowMe |team=Nebula Esports |matches=21 |finishes=25 |knocks=20}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=KnowMe |team=Nebula Esports |matches=19 |finishes=24 |knocks=18}}
 
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Pro |team=Autobotz Esports |matches=19 |finishes=24 |knocks=18}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Admino |team=GodLike Esports |matches=19 |finishes=23 |knocks=22}}


</div>
</div>

Revision as of 17:38, 31 January 2026


Standings










Statistics









Player Statistics