Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions

From eSportsAmaze
Ayaan (talk | contribs)
No edit summary
Ayaan (talk | contribs)
Line 46: Line 46:
<div style display="none" >
<div style display="none" >
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=24 |finishes=58 |knocks=45|headshots=10 |grenade_kills=10}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=24 |finishes=58 |knocks=45|headshots=10 |grenade_kills=10}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=K9xSLUGG |team=K9 Esports |matches=24 |finishes=46 |knocks=35|headshots=12 |grenade_kills=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=24 |finishes=46 |knocks=35|headshots=12 |grenade_kills=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=24 |finishes=46 |knocks=44|headshots=12 |grenade_kills=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=24 |finishes=46 |knocks=44|headshots=12 |grenade_kills=8}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=24 |finishes=44 |knocks=35|headshots=8 |grenade_kills=6}}
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=24 |finishes=44 |knocks=35|headshots=8 |grenade_kills=6}}

Revision as of 11:46, 2 February 2026


Standings









Statistics









Player Statistics