BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions
From eSportsAmaze
More actions
Tag: Reverted |
|||
| Line 45: | Line 45: | ||
== Player Statistics == | == Player Statistics == | ||
<div style display="none" > | <div style display="none" > | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=24 |finishes=58 |knocks=45|headshots=10 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=24 |finishes=58 |knocks=45|headshots=10 |assists=10}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=24 |finishes=46 |knocks=35|headshots=12 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=24 |finishes=46 |knocks=35|headshots=12 |assists=8}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=24 |finishes=46 |knocks=44|headshots=12 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=24 |finishes=46 |knocks=44|headshots=12 |assists=8}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=24 |finishes=44 |knocks=35|headshots=8 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=24 |finishes=44 |knocks=35|headshots=8 |assists=6}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Jokerr |team=Team Soul |matches=24 |finishes=41 |knocks=48|headshots=11 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Jokerr |team=Team Soul |matches=24 |finishes=41 |knocks=48|headshots=11 |assists=3}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=LEGIT |team=Team Soul |matches=24 |finishes=37 |knocks=35|headshots=13 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=LEGIT |team=Team Soul |matches=24 |finishes=37 |knocks=35|headshots=13 |assists=3}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=ProBGMI |team=Autobotz Esports |matches=24 |finishes=37 |knocks=27|headshots=5 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=ProBGMI |team=Autobotz Esports |matches=24 |finishes=37 |knocks=27|headshots=5 |assists=11}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=24 |finishes=35 |knocks=35|headshots=4 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=24 |finishes=35 |knocks=35|headshots=4 |assists=9}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=24 |finishes=33 |knocks=36|headshots=5 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=24 |finishes=33 |knocks=36|headshots=5 |assists=7}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=SnowJod |team=Higg Boson Esports |matches=21 |finishes=33 |knocks=27|headshots=7 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=SnowJod |team=Higg Boson Esports |matches=21 |finishes=33 |knocks=27|headshots=7 |assists=3}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=24 |finishes=33 |knocks=27|headshots=7 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=24 |finishes=33 |knocks=27|headshots=7 |assists=1}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Rony |team=True Rippers |matches=24 |finishes=31 |knocks=36|headshots=6 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Rony |team=True Rippers |matches=24 |finishes=31 |knocks=36|headshots=6 |assists=8}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Mafia |team=Victores Sumus |matches=24 |finishes=31 |knocks=31|headshots=6 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Mafia |team=Victores Sumus |matches=24 |finishes=31 |knocks=31|headshots=6 |assists=4}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Chandan |team=Blitz Esports |matches=24 |finishes=30 |knocks=31|headshots=2 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Chandan |team=Blitz Esports |matches=24 |finishes=30 |knocks=31|headshots=2 |assists=6}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=SarwarOG |team=Blitz Esports |matches=24 |finishes=29 |knocks=34|headshots=7 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=SarwarOG |team=Blitz Esports |matches=24 |finishes=29 |knocks=34|headshots=7 |assists=2}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=AKop |team=Orangutan |matches=24 |finishes=29 |knocks=24|headshots=8 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=AKop |team=Orangutan |matches=24 |finishes=29 |knocks=24|headshots=8 |assists=2}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=24 |finishes=29 |knocks=29|headshots=2 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=24 |finishes=29 |knocks=29|headshots=2 |assists=4}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=24 |finishes=28 |knocks=27|headshots=6 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=24 |finishes=28 |knocks=27|headshots=6 |assists=1}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Lobster |team=Autobotz Esports |matches=24 |finishes=28 |knocks=25|headshots=5 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Lobster |team=Autobotz Esports |matches=24 |finishes=28 |knocks=25|headshots=5 |assists=3}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Spower |team=GodLike Esports |matches=24 |finishes=28 |knocks=30|headshots=5 | | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Spower |team=GodLike Esports |matches=24 |finishes=28 |knocks=30|headshots=5 |assists=8}} | ||
</div> | </div> | ||
Revision as of 11:48, 2 February 2026
Standings
Statistics
Player Statistics