HOK/Tournaments/Kings Arise India City Tour - Bengaluru: Difference between revisions
From eSportsAmaze
More actions
< HOK | Tournaments
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 58: | Line 58: | ||
== Bracket == | == Bracket == | ||
{{Bracket | {{Bracket |format=custom |columns=3 | ||
|col1_matches= M1,M2 | |||
|col2_matches= M3 | |||
|col3_matches= M4 | |||
|M1_label= Qualifier 1 | |||
|M1_win_to= M4 | |||
|M1_lose_to= M3 | |||
|M1bo=5 | |||
|R1M1date=2026-03-19 | |||
|M1team1= Revenant Xspark |M1short1=RNTX |M1score1= 2 |M1team2= S8uL Esports |M1short2=S8UL |M1score2= 3 |M1win= 2 | |||
|M2_label= Eliminator | |||
|M2_win_to= M3 | |||
|M2bo=3 | |||
|M2team1= Resurrection Impossible |M2score1= 0 |M2team2= Nimboo Mirchi |M2score2= 2 |M2win= 2 | |||
|M3_label= Qualifier 2 | |||
|M3_win_to= M4 | |||
|M3bo=5 | |||
|M3team1= Revenant Xspark |M3score1= 3 |M3team2= Nimboo Mirchi |M3score2= 2 |M3win= 1 | |||
|M4_label= Grand Final | |||
|M4bo=7 | |||
|M4team1= S8uL Esports |M4score1= 1 |M4team2= Revenant Xspark |M4score2= 4 |M4win= 2 | |||
}} | }} | ||
== Test == | == Test == | ||
Revision as of 17:51, 2 April 2026
Kings Arise India City Tour - Bengaluru
Event Tier
C-Tier
Type
Online
Mode
5v5
Location
Bengaluru
Total Prize Pool
₹ 1,00,000
($ 1,075)
($ 1,075)
Series
Season
2026
Organizer
Skyesports
Dates
16 Mar – 22 Mar, 2026
Winner
Runner Up
« Previous
Prize Pool
Prize Pool: ₹ 1,00,000
Prize Pool Distribution
Participant Token Distribution
In addition to the main prize pool, tournament participants may receive event tokens based on their final placement.
| Placements | Tokens per Player | Total Players | Total Tokens |
|---|---|---|---|
| Champion | 2000 | 5 | 10000 |
| 2nd Place | 1500 | 5 | 7500 |
| 3rd - 4th Place | 1000 | 10 | 10000 |
| 5th - 8th Place | 500 | 20 | 10000 |
Bracket
Eliminator
Qualifier 2
Grand Final
Test
Test 1: Standard 8-Team Single Elimination
Testing the auto-routing and standard layout.
Quarterfinals
Match 2
Match 3
Match 4
Grand Final
Match 1
Test 2: The 6-Team "Irregular" Bracket (Custom Router)
Testing the new SVG router. Notice how Match 1 perfectly routes to Match 3, even though they are unevenly spaced!
Grand Final
Grand Final


