Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Teams: Difference between revisions

From eSportsAmaze
Line 14: Line 14:
|t10=Nebula Esports |t10seed=#10 - BGIS |t10p1=AADIII |t10p2=KNOWME |t10p3=KRATOS |t10p4=PHOENIX |t10p5=ARJUN
|t10=Nebula Esports |t10seed=#10 - BGIS |t10p1=AADIII |t10p2=KNOWME |t10p3=KRATOS |t10p4=PHOENIX |t10p5=ARJUN
|t11=Team LEFP |t11name=Learn from Past |t11img=Team LEFP.png |t11seed=#11 - BGIS |t11p1=HONEYY |t11p2=MAXX |t11p3=JD |t11p4=Yash18 |t11p5=RYU
|t11=Team LEFP |t11name=Learn from Past |t11img=Team LEFP.png |t11seed=#11 - BGIS |t11p1=HONEYY |t11p2=MAXX |t11p3=JD |t11p4=Yash18 |t11p5=RYU
|t12=Meta Ninza |t12img=Meta Ninza.png |t12seed=#12 - BGIS |t12p1=SHADOW |t12p2=FIERCE |t12p3=APOLLOZ |t12p4=JAVIN |t12p5=AUXIN
|t12=Meta Ninza |t12img=Meta Ninza.png |t12seed=#12 - BGIS |t12p1=SHADOW |t12p2=FIERCE |t12p3=APOLLOZ |t12p4=JAVIN |t12p5=AUXIN |t12c=OSMIUM
|t13=Myth Official |t13img=Myth Official.png |t13seed=#13 - BGIS |t13p1=DETROX |t13p2=ARYTON |t13p3=DADDY |t13p4=HARSHIL |t13p5=LUCIFER |t13c=24BABLU
|t13=Myth Official |t13img=Myth Official.png |t13seed=#13 - BGIS |t13p1=DETROX |t13p2=ARYTON |t13p3=DADDY |t13p4=HARSHIL |t13p5=LUCIFER |t13c=24BABLU
|t14=Reckoning Esports |t14name=iQOO Reckoning Esports |t14seed=#14 - BGIS |t14p1=ROMAN |t14p2=LEVII |t14p3=SAHILOPAF |t14p4=LOVISH |t14p5=PROO |t14c=PROXY
|t14=Reckoning Esports |t14name=iQOO Reckoning Esports |t14seed=#14 - BGIS |t14p1=ROMAN |t14p2=LEVII |t14p3=SAHILOPAF |t14p4=LOVISH |t14p5=PROO |t14c=PROXY

Revision as of 02:23, 4 May 2026

Set 1

Roster Data Saved Successfully.

Set 2

Roster Data Saved Successfully.

Set 3

Roster Data Saved Successfully.

Set 4

Roster Data Saved Successfully.