Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data: Difference between revisions

From eSportsAmaze
Line 20: Line 20:


=== Round 1 - Group B ===
=== Round 1 - Group B ===
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Windgod Esports |short=WINDG |mp=4 |total=47 |place=22 |wwcd=1 |elims=25 |result=q |lastrank=0 |r1=1;13 |r2=5;10 |r3=2;14 |r4=5;10 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=7Gods Esports |short=7GODS |mp=5 |total=55 |place=25 |wwcd=2 |elims=30 |result=q |lastrank=0 |r1=4;5 |r2=13;3 |r3=1;22 |r4=8;5 |r5=1;20 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=K9 Esports |short=K9 |mp=4 |total=37 |place=9 |wwcd=0 |elims=28 |result=q |lastrank=0 |r1=3;15 |r2=12;0 |r3=5;6 |r4=7;16 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=K9 Esports |short=K9 |mp=5 |total=53 |place=14 |wwcd=0 |elims=39 |result=q |lastrank=0 |r1=3;15 |r2=12;0 |r3=5;6 |r4=7;16 |r5=3;16 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=7Gods Esports |short=7GODS |mp=4 |total=35 |place=15 |wwcd=1 |elims=20 |result=q |lastrank=0 |r1=4;5 |r2=13;3 |r3=1;22 |r4=8;5 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Windgod Esports |short=WINDG |mp=5 |total=49 |place=22 |wwcd=1 |elims=27 |result=q |lastrank=0 |r1=1;13 |r2=5;10 |r3=2;14 |r4=5;10 |r5=10;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=White Walkers |short=WW |mp=4 |total=34 |place=8 |wwcd=0 |elims=26 |result=q |lastrank=0 |r1=8;3 |r2=10;8 |r3=7;4 |r4=2;19 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=White Walkers |short=WW |mp=5 |total=38 |place=9 |wwcd=0 |elims=29 |result=q |lastrank=0 |r1=8;3 |r2=10;8 |r3=7;4 |r4=2;19 |r5=7;4 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Lastade Esports |short=LSDE |mp=4 |total=31 |place=10 |wwcd=1 |elims=21 |result=q2 |lastrank=0 |r1=9;5 |r2=1;19 |r3=15;1 |r4=9;6 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Higg Boson Esports |short=HB |mp=5 |total=35 |place=12 |wwcd=0 |elims=23 |result=q2 |lastrank=0 |r1=6;7 |r2=15;1 |r3=8;11 |r4=3;9 |r5=4;7 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=8Bit |short=8BIT |mp=4 |total=30 |place=10 |wwcd=0 |elims=20 |result=q2 |lastrank=0 |r1=2;14 |r2=4;9 |r3=12;4 |r4=15;3 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Lastade Esports |short=LSDE |mp=5 |total=34 |place=10 |wwcd=1 |elims=24 |result=q2 |lastrank=0 |r1=9;5 |r2=1;19 |r3=15;1 |r4=9;6 |r5=14;3 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=RiotNationZ |short=RIOT |mp=4 |total=30 |place=7 |wwcd=0 |elims=23 |result=q2 |lastrank=0 |r1=13;9 |r2=7;2 |r3=6;8 |r4=4;11 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=RiotNationZ |short=RIOT |mp=5 |total=33 |place=7 |wwcd=0 |elims=26 |result=q2 |lastrank=0 |r1=13;9 |r2=7;2 |r3=6;8 |r4=4;11 |r5=9;3 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=H4K Esports |short=H4K |mp=4 |total=29 |place=10 |wwcd=0 |elims=19 |result=q2 |lastrank=0 |r1=5;9 |r2=9;3 |r3=3;9 |r4=6;8 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=H4K Esports |short=H4K |mp=5 |total=31 |place=11 |wwcd=0 |elims=20 |result=q2 |lastrank=0 |r1=5;9 |r2=9;3 |r3=3;9 |r4=6;8 |r5=8;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Higg Boson Esports |short=HB |mp=4 |total=28 |place=8 |wwcd=0 |elims=20 |result=q2 |lastrank=0 |r1=6;7 |r2=15;1 |r3=8;11 |r4=3;9 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=8Bit |short=8BIT |mp=5 |total=31 |place=10 |wwcd=0 |elims=21 |result=q2 |lastrank=0 |r1=2;14 |r2=4;9 |r3=12;4 |r4=15;3 |r5=12;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Jaguar Esports |short=JAG |mp=4 |total=25 |place=12 |wwcd=1 |elims=13 |result=q2 |lastrank=0 |r1=12;1 |r2=6;5 |r3=10;2 |r4=1;17 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Naqsh Esports |short=NQSH |mp=5 |total=31 |place=8 |wwcd=0 |elims=23 |result=q2 |lastrank=0 |r1=11;3 |r2=2;15 |r3=9;1 |r4=14;6 |r5=6;6 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Naqsh Esports |short=NQSH |mp=4 |total=25 |place=6 |wwcd=0 |elims=19 |result=q2 |lastrank=0 |r1=11;3 |r2=2;15 |r3=9;1 |r4=14;6 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Jaguar Esports |short=JAG |mp=5 |total=29 |place=15 |wwcd=1 |elims=14 |result=q2 |lastrank=0 |r1=12;1 |r2=6;5 |r3=10;2 |r4=1;17 |r5=5;4 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Team Apex Gaming |short=TAG |mp=4 |total=19 |place=5 |wwcd=0 |elims=14 |result=q2 |lastrank=0 |r1=7;4 |r2=11;0 |r3=4;10 |r4=10;5 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Troy Tamilan Esports |short=TROY |mp=5 |total=23 |place=6 |wwcd=0 |elims=17 |result=q2 |lastrank=0 |r1=14;1 |r2=14;2 |r3=13;0 |r4=12;5 |r5=2;15 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=4TR Official |short=4TR |mp=4 |total=15 |place=5 |wwcd=0 |elims=10 |result=e |lastrank=0 |r1=16;0 |r2=3;10 |r3=16;1 |r4=11;4 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Team Apex Gaming |short=TAG |mp=5 |total=20 |place=5 |wwcd=0 |elims=15 |result=e |lastrank=0 |r1=7;4 |r2=11;0 |r3=4;10 |r4=10;5 |r5=13;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=HadX Esports |short=HADX |mp=4 |total=12 |place=1 |wwcd=0 |elims=11 |result=e |lastrank=0 |r1=10;1 |r2=8;5 |r3=14;0 |r4=13;6 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=4TR Official |short=4TR |mp=5 |total=16 |place=5 |wwcd=0 |elims=11 |result=e |lastrank=0 |r1=16;0 |r2=3;10 |r3=16;1 |r4=11;4 |r5=16;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=Troy Tamilan Esports |short=TROY |mp=4 |total=8 |place=0 |wwcd=0 |elims=8 |result=e |lastrank=0 |r1=14;1 |r2=14;2 |r3=13;0 |r4=12;5 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=HadX Esports |short=HADX |mp=5 |total=15 |place=1 |wwcd=0 |elims=14 |result=e |lastrank=0 |r1=10;1 |r2=8;5 |r3=14;0 |r4=13;6 |r5=15;3 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=MadKings |short=MAD-K |mp=4 |total=5 |place=0 |wwcd=0 |elims=5 |result=e |lastrank=0 |r1=15;1 |r2=16;0 |r3=11;1 |r4=16;3 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=B |team=MadKings |short=MAD-K |mp=5 |total=8 |place=0 |wwcd=0 |elims=8 |result=e |lastrank=0 |r1=15;1 |r2=16;0 |r3=11;1 |r4=16;3 |r5=11;3 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}


=== Round 1 - Group C ===
=== Round 1 - Group C ===

Revision as of 17:13, 7 May 2026

Qualifiers

Round 1 - Group A

Round 1 - Group B

Round 1 - Group C

Round 1 - Group D