BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Tabs | Teams | Players }} | {{Tabs | Overview | Teams | Players }} | ||
<div style="display: flex; flex-wrap: wrap; gap: 25px; margin-top: 20px;"> | <div style="display: flex; flex-wrap: wrap; gap: 25px; margin-top: 20px;"> | ||
Revision as of 13:13, 22 May 2026
Top Teams
| # | Team | Tournaments | 2024 Pts | 2025 Pts | 2026 Pts | Total Points |
|---|---|---|---|---|---|---|
| 6 | 800 | 1200 | 1000 | 1735.00 | ||
| 5 | 400 | 2000 | 700 | 1710.00 | ||
| 5 | 100 | 1300 | 400 | 1220.00 | ||
| 4 | 0 | 900 | 800 | 1205.00 | ||
| 6 | 900 | 1300 | 500 | 995.00 | ||
| 2 | 0 | 300 | 600 | 825.00 | ||
| 4 | 0 | 1300 | 200 | 800.00 | ||
| 3 | 0 | 900 | 300 | 775.00 | ||
| 2 | 0 | 500 | 400 | 775.00 | ||
| 5 | 2000 | 400 | 400 | 770.00 | ||
| 5 | 300 | 700 | 400 | 735.00 | ||
| 2 | 0 | 1300 | 0 | 725.00 | ||
| 6 | 1200 | 1000 | 300 | 705.00 | ||
| 3 | 0 | 400 | 400 | 650.00 | ||
| 5 | 700 | 1100 | 0 | 640.00 | ||
| 4 | 400 | 600 | 300 | 595.00 | ||
| 4 | 300 | 900 | 0 | 540.00 | ||
| 4 | 0 | 700 | 100 | 510.00 | ||
| 2 | 0 | 400 | 200 | 500.00 | ||
| 2 | 0 | 900 | 0 | 500.00 |
Top Players
| # | Player | Tournaments | Finishes | Total Points |
|---|---|---|---|---|
| 4 | 107 | 130.20 | ||
| 5 | 114 | 120.80 | ||
| 4 | 111 | 119.70 | ||
| 4 | 112 | 119.30 | ||
| 4 | 121 | 114.50 | ||
| 4 | 99 | 113.00 | ||
| 4 | 102 | 110.90 | ||
| 3 | 87 | 105.70 | ||
| 3 | 62 | 100.10 | ||
| 5 | 103 | 94.40 | ||
| 4 | 104 | 93.80 | ||
| 4 | 101 | 90.50 | ||
| 4 | 86 | 90.30 | ||
| 4 | 77 | 88.10 | ||
| 4 | 86 | 86.50 | ||
| 4 | 75 | 81.90 | ||
| 2 | 49 | 81.00 | ||
| 4 | 80 | 76.40 | ||
| 3 | 49 | 75.70 | ||
| 2 | 59 | 73.00 |
This page stores the official rankings. To update ranks, just edit the numbers below and save.