BGMI/Krafton Rankings/Teams: Difference between revisions
From eSportsAmaze
More actions
< BGMI | Krafton Rankings
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 58: | Line 58: | ||
| 47 = team=JUX ESPORTS, rank=47 | | 47 = team=JUX ESPORTS, rank=47 | ||
| 48 = team=RVNC ESPORTS, rank=48 | | 48 = team=RVNC ESPORTS, rank=48 | ||
}} | |||
{{RankingEvent | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2024 | |||
| tier = Publisher | |||
| end_date = 2024-09-29 | |||
| 1 = team=IQOO REVENANT XSPARK, rank=1 | |||
| 2 = team=TEAM FOREVER, rank=2 | |||
| 3 = team=HERO XTREME GODLIKE, rank=3 | |||
| 4 = team=TSTYLXTWOB, rank=4 | |||
| 5 = team=IQOO RECKONING ESPORTS, rank=5 | |||
| 6 = team=IQOO ORANGUTAN, rank=6 | |||
| 7 = team=TEAM LIMRA ESPORTS, rank=7 | |||
| 8 = team=TEAM VERSATILE, rank=8 | |||
| 9 = team=PHOENIX ESPORTS, rank=9 | |||
| 10 = team=TEAM BLISS, rank=10 | |||
| 11 = team=INFERNO SQUAD, rank=11 | |||
| 12 = team=HYDERABAD HYDRAS, rank=12 | |||
| 13 = team=SILLY ESPORTS, rank=13 | |||
| 14 = team=MEDAL ESPORTS, rank=14 | |||
| 15 = team=IQOO 8BIT, rank=15 | |||
| 16 = team=IGNITE GAMING, rank=16 | |||
| 17 = team=WINDGOD ESPORTS, rank=17 | |||
| 18 = team=MOGO ESPORTS, rank=18 | |||
| 19 = team=SARKAR GAMING, rank=19 | |||
| 20 = team=GODS REIGN, rank=20 | |||
| 21 = team=BLIND ESPORTS, rank=21 | |||
| 22 = team=RTGXIND, rank=22 | |||
| 23 = team=TEAM DRAGONS, rank=23 | |||
| 24 = team=CARPEDIEM, rank=24 | |||
| 25 = team=GUJARAT TIGERS, rank=25 | |||
| 26 = team=IQOO SOUL, rank=26 | |||
| 27 = team=THW ESPORTS, rank=27 | |||
| 28 = team=TEAM CROW, rank=28 | |||
| 29 = team=4MERICAL ESPORTS, rank=29 | |||
| 30 = team=HONOURED RIVALZ, rank=30 | |||
| 31 = team=CARNIVAL GAMING, rank=31 | |||
| 32 = team=GLOBAL ESPORTS, rank=32 | |||
| 33 = team=WSB GAMING, rank=33 | |||
| 34 = team=TEAM INSANE ESPORTS, rank=34 | |||
| 35 = team=TEAM LOLZZZ, rank=35 | |||
| 36 = team=FS ESPORTS, rank=36 | |||
| 37 = team=R4W OFFICIAL, rank=37 | |||
| 38 = team=KALINGA ESPORTS (EX-KARUNADU), rank=38 | |||
| 39 = team=RIVALS APE X, rank=39 | |||
| 40 = team=LEGACY ESPORTS, rank=40 | |||
| 41 = team=TCWXEMP, rank=41 | |||
| 42 = team=TEAM COSMIC, rank=42 | |||
| 43 = team=GENXFM ESPORTS, rank=43 | |||
| 44 = team=DO OR DIE, rank=44 | |||
| 45 = team=GLITCHXREBORN, rank=45 | |||
| 46 = team=AUTOBOTZ ESPORTS, rank=46 | |||
| 47 = team=TMG GAMING, rank=47 | |||
| 48 = team=IMPRNT ESPORTS, rank=48 | |||
}} | |||
{{RankingEvent | |||
| type = team | |||
| tournament = Battlegrounds Mobile India Series 2025 | |||
| tier = Publisher | |||
| end_date = 2025-04-27 | |||
| 1 = team=TEAM VERSATILE, rank=1 | |||
| 2 = team=HERO XTREME GODLIKE, rank=2 | |||
| 3 = team=IQOO ORANGUTAN, rank=3 | |||
| 4 = team=IQOO RECKONING ESPORTS, rank=4 | |||
| 5 = team=INFINIX TRUERIPPERS, rank=5 | |||
| 6 = team=SOA ESPORTS, rank=6 | |||
| 7 = team=CINCINNATI KIDS, rank=7 | |||
| 8 = team=MEDAL ESPORTS, rank=8 | |||
| 9 = team=FS ESPORTS, rank=9 | |||
| 10 = team=BOTARMYESPORTS, rank=10 | |||
| 11 = team=4EVERXREDXROSS, rank=11 | |||
| 12 = team=GENESIS ESPORTS, rank=12 | |||
| 13 = team=RIVALRY ESPORTS, rank=13 | |||
| 14 = team=THW ESPORTS, rank=14 | |||
| 15 = team=IQOO SOUL, rank=15 | |||
| 16 = team=TEAM HADES X H4K, rank=16 | |||
| 17 = team=PHOENIX ESPORTS, rank=17 | |||
| 18 = team=VASISTA ESPORTS, rank=18 | |||
| 19 = team=RIDER ESPORT, rank=19 | |||
| 20 = team=WOBBLE GAMING, rank=20 | |||
| 21 = team=HAIL INFERNO SQUAD, rank=21 | |||
| 22 = team=TEAM ALTITUDE, rank=22 | |||
| 23 = team=LIKITHA ESPORTS, rank=23 | |||
| 24 = team=IQOO REVENANT XSPARK, rank=24 | |||
| 25 = team=IQOO 8BIT, rank=25 | |||
| 26 = team=HYDERABAD HYDRAS, rank=26 | |||
| 27 = team=IQOO TEAM TAMILAS, rank=27 | |||
| 28 = team=GLITCHXREBORN, rank=28 | |||
| 29 = team=TSTYLXTWOB, rank=29 | |||
| 30 = team=DIESEL ESPORTS, rank=30 | |||
| 31 = team=TROY TAMILAN ESPORTS, rank=31 | |||
| 32 = team=MASTERMIND MAVERICKS, rank=32 | |||
| 33 = team=TEAM EGGY X 4AM, rank=33 | |||
| 34 = team=ROYAL EMPEROR, rank=34 | |||
| 35 = team=K9 SQUAD, rank=35 | |||
| 36 = team=RIVALS APE X, rank=36 | |||
| 37 = team=WINDGOD ESPORTS, rank=37 | |||
| 38 = team=NEW VERSION, rank=38 | |||
| 39 = team=GODS REIGN, rank=39 | |||
| 40 = team=RAVEN ESPORTS, rank=40 | |||
| 41 = team=NAQSHXMYSTERIOUS 4, rank=41 | |||
| 42 = team=4TR OFFICIAL, rank=42 | |||
| 43 = team=RAKA X SAS ESPORTS, rank=43 | |||
| 44 = team=4MERICAL ESPORTS, rank=44 | |||
| 45 = team=DO OR DIE, rank=45 | |||
| 46 = team=GUJARAT TIGERS, rank=46 | |||
| 47 = team=IIT GAMING X TCW, rank=47 | |||
| 48 = team=TEAM SHOCKWAVE, rank=48 | |||
}} | |||
{{RankingEvent | |||
| type = team | |||
| tournament = Battlegrounds Mobile Pro Series 2025 | |||
| tier = Publisher | |||
| end_date = 2025-07-06 | |||
| 1 = team=TEAM ARYAN, rank=1 | |||
| 2 = team=NONX ESPORTS, rank=2 | |||
| 3 = team=LOS HERMANOS, rank=3 | |||
| 4 = team=4MERICAL ESPORTS, rank=4 | |||
| 5 = team=IQOO 8BIT, rank=5 | |||
| 6 = team=GODS OMEN, rank=6 | |||
| 7 = team=4TR OFFICIAL, rank=7 | |||
| 8 = team=TSTYLXTWOB, rank=8 | |||
| 9 = team=GODS REIGN, rank=9 | |||
| 10 = team=K9 SQUAD, rank=10 | |||
| 11 = team=TEAM FOREVER, rank=11 | |||
| 12 = team=INFERNO SQUAD, rank=12 | |||
| 13 = team=GENESIS ESPORTS, rank=13 | |||
| 14 = team=TEAM EGGY X 4AM, rank=14 | |||
| 15 = team=TEAM INSANE ESPORTS, rank=15 | |||
| 16 = team=2OP OFFICIAL, rank=16 | |||
| 17 = team=ALIBABA RAIDERS, rank=17 | |||
| 18 = team=HYDERABAD HYDRAS, rank=18 | |||
| 19 = team=IQOO RECKONING ESPORTS, rank=19 | |||
| 20 = team=IQOO ORANGUTAN, rank=20 | |||
| 21 = team=INFINIX TRUERIPPERS, rank=21 | |||
| 22 = team=NAQSHXMYSTERIOUS 4, rank=22 | |||
| 23 = team=TROY TAMILAN ESPORTS, rank=23 | |||
| 24 = team=HERO XTREME GODLIKE, rank=24 | |||
| 25 = team=VOLCANO ESPORTS, rank=25 | |||
| 26 = team=LEARN FROM PAST, rank=26 | |||
| 27 = team=WYLD FANGS, rank=27 | |||
| 28 = team=BROTHEROF7SISTERS, rank=28 | |||
| 29 = team=IQOO SOUL, rank=29 | |||
| 30 = team=JUX ESPORTS, rank=30 | |||
| 31 = team=DO OR DIE, rank=31 | |||
| 32 = team=TEAM SHOCKWAVE, rank=32 | |||
| 33 = team=AUTOBOTZ ESPORTS, rank=33 | |||
| 34 = team=AEROBOTZ ESPORTS, rank=34 | |||
| 35 = team=VASISTA ESPORTS, rank=35 | |||
| 36 = team=CINCINNATI KIDS, rank=36 | |||
| 37 = team=MEDAL ESPORTS, rank=37 | |||
| 38 = team=WOBBLE GAMING, rank=38 | |||
| 39 = team=RIDER ESPORT, rank=39 | |||
| 40 = team=IQOO TEAM TAMILAS, rank=40 | |||
| 41 = team=FS ESPORTS, rank=41 | |||
| 42 = team=XOTIC SIGNATURE, rank=42 | |||
| 43 = team=MASTERMIND MAVERICKS, rank=43 | |||
| 44 = team=ZENIN ESPORTS, rank=44 | |||
| 45 = team=TEAM HADES X H4K, rank=45 | |||
| 46 = team=APECITY, rank=46 | |||
| 47 = team=TEAM COSMIC, rank=47 | |||
| 48 = team=DRAGON CLAW ESPORTS, rank=48 | |||
}} | |||
{{RankingEvent | |||
| type = team | |||
| tournament = Battlegrounds Mobile Showdown 2025 | |||
| tier = Publisher | |||
| end_date = 2025-10-12 | |||
| 1 = team=IQOO ORANGUTAN, rank=1 | |||
| 2 = team=K9 SQUAD, rank=2 | |||
| 3 = team=IQOO SOUL, rank=3 | |||
| 4 = team=INFINIX TRUERIPPERS, rank=4 | |||
| 5 = team=NEBULA ESPORTS, rank=5 | |||
| 6 = team=GODS REIGN, rank=6 | |||
| 7 = team=NAQSHXMYSTERIOUS 4, rank=7 | |||
| 8 = team=MADKINGS, rank=8 | |||
| 9 = team=FS ESPORTS, rank=9 | |||
| 10 = team=IQOO 8BIT, rank=10 | |||
| 11 = team=TEAM ARYAN, rank=11 | |||
| 12 = team=VICTORES SUMUS, rank=12 | |||
| 13 = team=HERO XTREME GODLIKE, rank=13 | |||
| 14 = team=CINCINNATI KIDS, rank=14 | |||
| 15 = team=WHITE WALKERS, rank=15 | |||
| 16 = team=VASISTA ESPORTS, rank=16 | |||
| 17 = team=BLITZ ESPORTS, rank=17 | |||
| 18 = team=PHOENIX ESPORTS, rank=18 | |||
| 19 = team=AUTOBOTZ ESPORTS, rank=19 | |||
| 20 = team=GENESIS ESPORTS, rank=20 | |||
| 21 = team=LIKITHA ESPORTS, rank=21 | |||
| 22 = team=META NINZA, rank=22 | |||
| 23 = team=LOS HERMANOS, rank=23 | |||
| 24 = team=FIRST CURIOSITY, rank=24 | |||
| 25 = team=IQOO REVENANT XSPARK, rank=25 | |||
| 26 = team=SINEWY ESPORTS, rank=26 | |||
| 27 = team=WYLD FANGS, rank=27 | |||
| 28 = team=4TR OFFICIAL, rank=28 | |||
| 29 = team=MEDAL ESPORTS, rank=29 | |||
| 30 = team=TROY TAMILAN ESPORTS, rank=30 | |||
| 31 = team=NONX ESPORTS, rank=31 | |||
| 32 = team=BOTARMYESPORTS, rank=32 | |||
| 33 = team=MARCOS GAMING, rank=33 | |||
| 34 = team=IQOO RECKONING ESPORTS, rank=34 | |||
| 35 = team=GODS OMEN, rank=35 | |||
| 36 = team=EVOX ESPORTS, rank=36 | |||
| 37 = team=IQOO TEAM TAMILAS, rank=37 | |||
| 38 = team=GRAVITY ESPORTS, rank=38 | |||
| 39 = team=GENXFM ESPORTS, rank=39 | |||
| 40 = team=TEAM VERSATILE, rank=40 | |||
| 41 = team=RIDER ESPORT, rank=41 | |||
| 42 = team=2OP OFFICIAL, rank=42 | |||
| 43 = team=GLITCHXREBORN, rank=43 | |||
| 44 = team=STREAMO, rank=44 | |||
| 45 = team=TEAM ALTITUDE, rank=45 | |||
| 46 = team=TEAM INSANE ESPORTS, rank=46 | |||
| 47 = team=ALIBABA RAIDERS, rank=47 | |||
| 48 = team=TSTYLXTWOB, rank=48 | |||
}} | |||
{{RankingEvent | |||
| type = team | |||
| tournament = Battlegrounds Mobile India Series 2026 | |||
| tier = Publisher | |||
| end_date = 2026-03-29 | |||
| 1 = team=IQOO SOUL, rank=1 | |||
| 2 = team=GENESIS ESPORTS, rank=2 | |||
| 3 = team=IQOO ORANGUTAN, rank=3 | |||
| 4 = team=VICTORES SUMUS, rank=4 | |||
| 5 = team=HERO XTREME GODLIKE, rank=5 | |||
| 6 = team=K9 SQUAD, rank=6 | |||
| 7 = team=IQOO REVENANT XSPARK, rank=7 | |||
| 8 = team=WYLD FANGS, rank=8 | |||
| 9 = team=VASISTA ESPORTS, rank=9 | |||
| 10 = team=NEBULA ESPORTS, rank=10 | |||
| 11 = team=LEARN FROM PAST, rank=11 | |||
| 12 = team=META NINZA, rank=12 | |||
| 13 = team=MYTH OFFICIAL, rank=13 | |||
| 14 = team=IQOO RECKONING ESPORTS, rank=14 | |||
| 15 = team=IQOO TEAM TAMILAS, rank=15 | |||
| 16 = team=WELT E-SPORTS, rank=16 | |||
| 17 = team=EVOX ESPORTS, rank=17 | |||
| 18 = team=NONX ESPORTS, rank=18 | |||
| 19 = team=SINEWY ESPORTS, rank=19 | |||
| 20 = team=PHOENIX ESPORTS, rank=20 | |||
| 21 = team=TROY TAMILAN ESPORTS, rank=21 | |||
| 22 = team=4 WOLF X DOD, rank=22 | |||
| 23 = team=MADKINGS, rank=23 | |||
| 24 = team=THE VANGUARD, rank=24 | |||
| 25 = team=INIMICALS ESPORTS, rank=25 | |||
| 26 = team=KALINGA ESPORTS (EX-KARUNADU), rank=26 | |||
| 27 = team=ORB, rank=27 | |||
| 28 = team=REDFORCE ESPORTS, rank=28 | |||
| 29 = team=FROSTREX ESPORTS, rank=29 | |||
| 30 = team=INFINIX TRUERIPPERS, rank=30 | |||
| 31 = team=BLIND RIPPERS, rank=31 | |||
| 32 = team=WINDGOD ESPORTS, rank=32 | |||
| 33 = team=RIOTNATIONZ, rank=33 | |||
| 34 = team=GODS FOR REASON, rank=34 | |||
| 35 = team=NAQSHXMYSTERIOUS 4, rank=35 | |||
| 36 = team=TENZEN ESPORTS, rank=36 | |||
| 37 = team=HIGGBOSON ESPORTS, rank=37 | |||
| 38 = team=GENXFM ESPORTS, rank=38 | |||
| 39 = team=T7 ESPORTS, rank=39 | |||
| 40 = team=7ACESXTRB ESPORTS, rank=40 | |||
| 41 = team=TEAM HADES X H4K, rank=41 | |||
| 42 = team=LASTADE ESPORTS, rank=42 | |||
| 43 = team=TEAM ALPHA, rank=43 | |||
| 44 = team=RISING ESPORTS, rank=44 | |||
| 45 = team=GODZ OFFICIAL, rank=45 | |||
| 46 = team=RAPID CHAOS ESPORTS, rank=46 | |||
| 47 = team=SOVEREIGN ESPORTS, rank=47 | |||
| 48 = team=4TR OFFICIAL, rank=48 | |||
}} | }} | ||
Revision as of 13:18, 22 May 2026
Global Team Rankings
| # | Team | Tournaments | 2024 Pts | 2025 Pts | 2026 Pts | Total Points |
|---|---|---|---|---|---|---|
| 6 | 800 | 1200 | 1000 | 1735.00 | ||
| 5 | 400 | 2000 | 700 | 1710.00 | ||
| 5 | 100 | 1300 | 400 | 1220.00 | ||
| 4 | 0 | 900 | 800 | 1205.00 | ||
| 6 | 900 | 1300 | 500 | 995.00 | ||
| 2 | 0 | 300 | 600 | 825.00 | ||
| 4 | 0 | 1300 | 200 | 800.00 | ||
| 3 | 0 | 900 | 300 | 775.00 | ||
| 2 | 0 | 500 | 400 | 775.00 | ||
| 5 | 2000 | 400 | 400 | 770.00 | ||
| 5 | 300 | 700 | 400 | 735.00 | ||
| 2 | 0 | 1300 | 0 | 725.00 | ||
| 6 | 1200 | 1000 | 300 | 705.00 | ||
| 3 | 0 | 400 | 400 | 650.00 | ||
| 5 | 700 | 1100 | 0 | 640.00 | ||
| 4 | 400 | 600 | 300 | 595.00 | ||
| 4 | 300 | 900 | 0 | 540.00 | ||
| 4 | 0 | 700 | 100 | 510.00 | ||
| 2 | 0 | 400 | 200 | 500.00 | ||
| 2 | 0 | 900 | 0 | 500.00 | ||
| 5 | 400 | 400 | 300 | 485.00 | ||
| 4 | 0 | 700 | 100 | 460.00 | ||
| 4 | 0 | 500 | 200 | 460.00 | ||
| 2 | 0 | 200 | 300 | 450.00 | ||
| 2 | 0 | 200 | 300 | 450.00 | ||
| 5 | 500 | 900 | 0 | 440.00 | ||
| 2 | 0 | 200 | 300 | 400.00 | ||
| 2 | 0 | 100 | 300 | 375.00 | ||
| 4 | 600 | 700 | 0 | 355.00 | ||
| 3 | 200 | 700 | 0 | 330.00 | ||
| 3 | 0 | 800 | 0 | 315.00 | ||
| 1 | 0 | 0 | 300 | 300.00 | ||
| 1 | 0 | 0 | 300 | 300.00 | ||
| 3 | 100 | 400 | 0 | 285.00 | ||
| 5 | 400 | 700 | 0 | 280.00 | ||
| 2 | 0 | 500 | 0 | 275.00 | ||
| 4 | 400 | 400 | 0 | 265.00 | ||
| 3 | 900 | 300 | 0 | 240.00 | ||
| 4 | 600 | 500 | 0 | 230.00 | ||
| 2 | 0 | 400 | 0 | 225.00 | ||
| 2 | 0 | 400 | 0 | 225.00 | ||
| 1 | 0 | 300 | 0 | 225.00 | ||
| 1 | 0 | 300 | 0 | 225.00 | ||
| 3 | 400 | 1100 | 0 | 215.00 | ||
| 3 | 600 | 300 | 0 | 210.00 | ||
| 2 | 100 | 0 | 200 | 210.00 | ||
| 1 | 0 | 0 | 200 | 200.00 | ||
| 1 | 0 | 0 | 200 | 200.00 | ||
| 1 | 0 | 0 | 200 | 200.00 | ||
| 1 | 0 | 0 | 200 | 200.00 | ||
| 1 | 0 | 0 | 200 | 200.00 | ||
| 1 | 0 | 0 | 200 | 200.00 | ||
| 3 | 100 | 100 | 100 | 185.00 | ||
| 3 | 0 | 400 | 100 | 180.00 | ||
| 2 | 0 | 400 | 0 | 170.00 | ||
| 2 | 0 | 400 | 0 | 160.00 | ||
| 3 | 0 | 500 | 0 | 155.00 | ||
| 1 | 0 | 200 | 0 | 150.00 | ||
| 3 | 300 | 100 | 100 | 140.00 | ||
| 4 | 200 | 300 | 0 | 115.00 | ||
| 2 | 0 | 500 | 0 | 115.00 | ||
| 2 | 100 | 200 | 0 | 110.00 | ||
| 1 | 0 | 200 | 0 | 100.00 | ||
| 1 | 0 | 200 | 0 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 1 | 0 | 0 | 100 | 100.00 | ||
| 2 | 0 | 300 | 0 | 95.00 | ||
| 2 | 900 | 0 | 0 | 90.00 | ||
| 2 | 800 | 0 | 0 | 80.00 | ||
| 2 | 0 | 400 | 0 | 80.00 | ||
| 1 | 0 | 100 | 0 | 75.00 | ||
| 1 | 0 | 100 | 0 | 75.00 | ||
| 1 | 0 | 100 | 0 | 75.00 | ||
| 3 | 400 | 300 | 0 | 70.00 | ||
| 3 | 100 | 200 | 0 | 70.00 | ||
| 2 | 0 | 200 | 0 | 60.00 | ||
| 2 | 300 | 300 | 0 | 60.00 | ||
| 2 | 600 | 0 | 0 | 60.00 | ||
| 2 | 0 | 200 | 0 | 60.00 | ||
| 2 | 100 | 100 | 0 | 60.00 | ||
| 1 | 0 | 100 | 0 | 50.00 | ||
| 1 | 0 | 100 | 0 | 50.00 | ||
| 2 | 400 | 100 | 0 | 50.00 | ||
| 1 | 0 | 100 | 0 | 50.00 | ||
| 1 | 0 | 100 | 0 | 50.00 | ||
| 2 | 500 | 0 | 0 | 50.00 | ||
| 1 | 500 | 0 | 0 | 50.00 | ||
| 1 | 0 | 100 | 0 | 50.00 | ||
| 1 | 400 | 0 | 0 | 40.00 |