BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary Tag: Manual revert |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
Top Teams | Top Teams | ||
</div> | </div> | ||
{{KraftonRankings | type = team | limit = 20 | compact = true |as_of_date=2026- | {{KraftonRankings | type = team | limit = 20 | compact = true |as_of_date=2026-07-07}} | ||
</div> | </div> | ||
| Line 16: | Line 16: | ||
Top Players | Top Players | ||
</div> | </div> | ||
{{KraftonRankings | type = player | limit = 20 | compact = true |as_of_date=2026- | {{KraftonRankings | type = player | limit = 20 | compact = true |as_of_date=2026-07-07}} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 19:51, 6 July 2026
Top Teams
| # | Team | Total Points |
|---|---|---|
| 1990.00 | ||
| 1955.00 | ||
| 1915.00 | ||
| 1860.00 | ||
| 1525.00 | ||
| 1385.00 | ||
| 1220.00 | ||
| 1175.00 | ||
| 1095.00 | ||
| 1070.00 | ||
| 985.00 | ||
| 980.00 | ||
| 845.00 | ||
| 770.00 | ||
| 740.00 | ||
| 650.00 | ||
| 600.00 | ||
| 600.00 | ||
| 595.00 | ||
| 555.00 |
Top Players
| # | Player | Total Points |
|---|---|---|
| 166.70 | ||
| 163.00 | ||
| 162.80 | ||
| 154.80 | ||
| 154.80 | ||
| 141.80 | ||
| 138.00 | ||
| 133.40 | ||
| 128.20 | ||
| 127.00 | ||
| 126.80 | ||
| 124.60 | ||
| 123.00 | ||
| 121.90 | ||
| 120.20 | ||
| 112.00 | ||
| 109.80 | ||
| 109.20 | ||
| 107.40 | ||
| 105.40 |