BGMI/Tournaments/Blizzard Battlegrounds: Difference between revisions
From eSportsAmaze
More actions
< BGMI | Tournaments
Esportsamaze (talk | contribs) Tag: Manual revert |
Esportsamaze (talk | contribs) |
||
| Line 154: | Line 154: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=iqoo team tamilas |wwcd=1 |place=1 |place_pts=10 |kills=11 |total_pts=21 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=iqoo team tamilas |wwcd=1 |place=1 |place_pts=10 |kills=11 |total_pts=21 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=madkings |wwcd=0 |place=2 |place_pts=6 |kills=2 |total_pts=8 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=madkings |wwcd=0 |place=2 |place_pts=6 |kills=2 |total_pts=8 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=GodLike Esports |wwcd=0 |place=3 |place_pts=5 |kills=10 |total_pts=15 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=mdn esports |wwcd=0 |place=4 |place_pts=4 |kills=12 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=mdn esports |wwcd=0 |place=4 |place_pts=4 |kills=12 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=th esports |wwcd=0 |place=5 |place_pts=3 |kills=7 |total_pts=10 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=1 |map=rondo |team=th esports |wwcd=0 |place=5 |place_pts=3 |kills=7 |total_pts=10 |type=tpt |org=GSG esports |network=online}} | ||
| Line 176: | Line 176: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=helix esports |wwcd=0 |place=7 |place_pts=1 |kills=5 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=helix esports |wwcd=0 |place=7 |place_pts=1 |kills=5 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=good will esports |wwcd=0 |place=8 |place_pts=1 |kills=2 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=good will esports |wwcd=0 |place=8 |place_pts=1 |kills=2 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=GodLike Esports |wwcd=0 |place=9 |place_pts=0 |kills=6 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=madkings |wwcd=0 |place=10 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=madkings |wwcd=0 |place=10 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=mahadev esports |wwcd=0 |place=11 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=2 |map=erangel |team=mahadev esports |wwcd=0 |place=11 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
| Line 188: | Line 188: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=madkings |wwcd=0 |place=3 |place_pts=5 |kills=10 |total_pts=15 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=madkings |wwcd=0 |place=3 |place_pts=5 |kills=10 |total_pts=15 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=myth esports |wwcd=0 |place=4 |place_pts=4 |kills=3 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=myth esports |wwcd=0 |place=4 |place_pts=4 |kills=3 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=GodLike Esports |wwcd=0 |place=5 |place_pts=3 |kills=8 |total_pts=11 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=mahadev esports |wwcd=0 |place=6 |place_pts=2 |kills=4 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=mahadev esports |wwcd=0 |place=6 |place_pts=2 |kills=4 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=4tr esports |wwcd=0 |place=7 |place_pts=1 |kills=2 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-02 |stage=groups |group=b |match=3 |map=miramar |team=4tr esports |wwcd=0 |place=7 |place_pts=1 |kills=2 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | ||
| Line 306: | Line 306: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=madkings |wwcd=0 |place=9 |place_pts=0 |kills=7 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=madkings |wwcd=0 |place=9 |place_pts=0 |kills=7 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=mdn esports |wwcd=0 |place=10 |place_pts=0 |kills=6 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=mdn esports |wwcd=0 |place=10 |place_pts=0 |kills=6 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=GodLike Esports |wwcd=0 |place=11 |place_pts=0 |kills=8 |total_pts=8 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=helix esports |wwcd=0 |place=12 |place_pts=0 |kills=2 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=helix esports |wwcd=0 |place=12 |place_pts=0 |kills=2 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=aura esports |wwcd=0 |place=13 |place_pts=0 |kills=7 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=aura esports |wwcd=0 |place=13 |place_pts=0 |kills=7 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | ||
| Line 313: | Line 313: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=th esports |wwcd=0 |place=16 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=4 |map=rondo |team=th esports |wwcd=0 |place=16 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team=k9 esports |wwcd=1 |place=1 |place_pts=10 |kills=6 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team=k9 esports |wwcd=1 |place=1 |place_pts=10 |kills=6 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team=GodLike Esports |wwcd=0 |place=2 |place_pts=6 |kills=11 |total_pts=17 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team=madkings |wwcd=0 |place=3 |place_pts=5 |kills=11 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team=madkings |wwcd=0 |place=3 |place_pts=5 |kills=11 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team=4tr esports |wwcd=0 |place=4 |place_pts=4 |kills=7 |total_pts=11 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=5 |map=erangel |team=4tr esports |wwcd=0 |place=4 |place_pts=4 |kills=7 |total_pts=11 |type=tpt |org=GSG esports |network=online}} | ||
| Line 341: | Line 341: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=evox esports |wwcd=0 |place=12 |place_pts=0 |kills=3 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=evox esports |wwcd=0 |place=12 |place_pts=0 |kills=3 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=helix esports |wwcd=0 |place=13 |place_pts=0 |kills=0 |total_pts=0 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=helix esports |wwcd=0 |place=13 |place_pts=0 |kills=0 |total_pts=0 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=GodLike Esports |wwcd=0 |place=14 |place_pts=0 |kills=0 |total_pts=0 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=madkings |wwcd=0 |place=15 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=madkings |wwcd=0 |place=15 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=good will esports |wwcd=0 |place=16 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-03 |stage=groups |group=b |match=6 |map=miramar |team=good will esports |wwcd=0 |place=16 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
| Line 690: | Line 690: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=victores sumus |wwcd=0 |place=9 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=victores sumus |wwcd=0 |place=9 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=nonx esports |wwcd=0 |place=10 |place_pts=0 |kills=8 |total_pts=8 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=nonx esports |wwcd=0 |place=10 |place_pts=0 |kills=8 |total_pts=8 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=GodLike Esports |wwcd=0 |place=11 |place_pts=0 |kills=2 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=the knight mobs |wwcd=0 |place=12 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=the knight mobs |wwcd=0 |place=12 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=oneplus gods reign |wwcd=0 |place=13 |place_pts=0 |kills=5 |total_pts=5 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=1 |map=rondo |team=oneplus gods reign |wwcd=0 |place=13 |place_pts=0 |kills=5 |total_pts=5 |type=tpt |org=GSG esports |network=online}} | ||
| Line 699: | Line 699: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=genesis esports |wwcd=0 |place=2 |place_pts=6 |kills=17 |total_pts=23 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=genesis esports |wwcd=0 |place=2 |place_pts=6 |kills=17 |total_pts=23 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=4tr esports |wwcd=0 |place=3 |place_pts=5 |kills=5 |total_pts=10 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=4tr esports |wwcd=0 |place=3 |place_pts=5 |kills=5 |total_pts=10 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=GodLike Esports |wwcd=0 |place=4 |place_pts=4 |kills=5 |total_pts=9 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=k9 esports |wwcd=0 |place=5 |place_pts=3 |kills=5 |total_pts=8 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=k9 esports |wwcd=0 |place=5 |place_pts=3 |kills=5 |total_pts=8 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=garuda ananta |wwcd=0 |place=6 |place_pts=2 |kills=1 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=2 |map=erangel |team=garuda ananta |wwcd=0 |place=6 |place_pts=2 |kills=1 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | ||
| Line 720: | Line 720: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=evox esports |wwcd=0 |place=7 |place_pts=1 |kills=4 |total_pts=5 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=evox esports |wwcd=0 |place=7 |place_pts=1 |kills=4 |total_pts=5 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=emz esports |wwcd=0 |place=8 |place_pts=1 |kills=1 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=emz esports |wwcd=0 |place=8 |place_pts=1 |kills=1 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=GodLike Esports |wwcd=0 |place=9 |place_pts=0 |kills=5 |total_pts=5 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=lastade esports |wwcd=0 |place=10 |place_pts=0 |kills=7 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=lastade esports |wwcd=0 |place=10 |place_pts=0 |kills=7 |total_pts=7 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=genesis esports |wwcd=0 |place=11 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=3 |map=erangel |team=genesis esports |wwcd=0 |place=11 |place_pts=0 |kills=1 |total_pts=1 |type=tpt |org=GSG esports |network=online}} | ||
| Line 730: | Line 730: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=k9 esports |wwcd=1 |place=1 |place_pts=10 |kills=7 |total_pts=17 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=k9 esports |wwcd=1 |place=1 |place_pts=10 |kills=7 |total_pts=17 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=victores sumus |wwcd=0 |place=2 |place_pts=6 |kills=10 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=victores sumus |wwcd=0 |place=2 |place_pts=6 |kills=10 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=GodLike Esports |wwcd=0 |place=3 |place_pts=5 |kills=11 |total_pts=16 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=troy tamilan |wwcd=0 |place=4 |place_pts=4 |kills=11 |total_pts=15 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=troy tamilan |wwcd=0 |place=4 |place_pts=4 |kills=11 |total_pts=15 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=4tr esports |wwcd=0 |place=5 |place_pts=3 |kills=0 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=4 |map=erangel |team=4tr esports |wwcd=0 |place=5 |place_pts=3 |kills=0 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | ||
| Line 746: | Line 746: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=emz esports |wwcd=1 |place=1 |place_pts=10 |kills=9 |total_pts=19 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=emz esports |wwcd=1 |place=1 |place_pts=10 |kills=9 |total_pts=19 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=4tr esports |wwcd=0 |place=2 |place_pts=6 |kills=8 |total_pts=14 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=4tr esports |wwcd=0 |place=2 |place_pts=6 |kills=8 |total_pts=14 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=GodLike Esports |wwcd=0 |place=3 |place_pts=5 |kills=15 |total_pts=20 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=genesis esports |wwcd=0 |place=4 |place_pts=4 |kills=6 |total_pts=10 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=genesis esports |wwcd=0 |place=4 |place_pts=4 |kills=6 |total_pts=10 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=oneplus gods reign |wwcd=0 |place=5 |place_pts=3 |kills=3 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=5 |map=miramar |team=oneplus gods reign |wwcd=0 |place=5 |place_pts=3 |kills=3 |total_pts=6 |type=tpt |org=GSG esports |network=online}} | ||
| Line 770: | Line 770: | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=troy tamilan |wwcd=0 |place=9 |place_pts=0 |kills=2 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=troy tamilan |wwcd=0 |place=9 |place_pts=0 |kills=2 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=nonx esports |wwcd=0 |place=10 |place_pts=0 |kills=5 |total_pts=5 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=nonx esports |wwcd=0 |place=10 |place_pts=0 |kills=5 |total_pts=5 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team= | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=GodLike Esports |wwcd=0 |place=11 |place_pts=0 |kills=2 |total_pts=2 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=mahadev esports |wwcd=0 |place=12 |place_pts=0 |kills=3 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=mahadev esports |wwcd=0 |place=12 |place_pts=0 |kills=3 |total_pts=3 |type=tpt |org=GSG esports |network=online}} | ||
{{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=th esports |wwcd=0 |place=13 |place_pts=0 |kills=0 |total_pts=0 |type=tpt |org=GSG esports |network=online}} | {{MatchStats |event=Blizzard Battlegrounds |date=2026-01-05 |stage=quarters |group=c |match=6 |map=miramar |team=th esports |wwcd=0 |place=13 |place_pts=0 |kills=0 |total_pts=0 |type=tpt |org=GSG esports |network=online}} | ||
| Line 790: | Line 790: | ||
