BGMI/Tournaments: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary Tag: Manual revert |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
[{{fullurl:{{FULLPAGENAME}}}} All Events] | [{{fullurl:{{FULLPAGENAME}}}} All Events] | ||
</span> | </span> | ||
<span class="filter-btn {{#ifeq:{{#urlget:tier}}|S-Tier|active|}}"> | <span class="filter-btn {{#ifeq:{{#urlget:tier}}|S-Tier|active|}}"> | ||
[{{fullurl:{{FULLPAGENAME}}|tier=S-Tier}} <span class="dot dot-s"></span> S-Tier] | [{{fullurl:{{FULLPAGENAME}}|tier=S-Tier}} <span class="dot dot-s"></span> S-Tier] | ||
</span> | </span> | ||
<span class="filter-btn {{#ifeq:{{#urlget:tier}}|A-Tier|active|}}"> | <span class="filter-btn {{#ifeq:{{#urlget:tier}}|A-Tier|active|}}"> | ||
[{{fullurl:{{FULLPAGENAME}}|tier=A-Tier}} <span class="dot dot-a"></span> A-Tier] | [{{fullurl:{{FULLPAGENAME}}|tier=A-Tier}} <span class="dot dot-a"></span> A-Tier] | ||
</span> | </span> | ||
<span class="filter-btn {{#ifeq:{{#urlget:tier}}|B-Tier|active|}}"> | <span class="filter-btn {{#ifeq:{{#urlget:tier}}|B-Tier|active|}}"> | ||
[{{fullurl:{{FULLPAGENAME}}|tier=B-Tier}} <span class="dot dot-b"></span> B-Tier] | [{{fullurl:{{FULLPAGENAME}}|tier=B-Tier}} <span class="dot dot-b"></span> B-Tier] | ||
</span> | </span> | ||
<span class="filter-btn {{#ifeq:{{#urlget:tier}}|C-Tier|active|}}"> | <span class="filter-btn {{#ifeq:{{#urlget:tier}}|C-Tier|active|}}"> | ||
[{{fullurl:{{FULLPAGENAME}}|tier=C-Tier}} <span class="dot" style="background:#64748b;"></span> C-Tier] | [{{fullurl:{{FULLPAGENAME}}|tier=C-Tier}} <span class="dot" style="background:#64748b;"></span> C-Tier] | ||
| Line 29: | Line 25: | ||
<div class="tournament-list-wrapper"> | <div class="tournament-list-wrapper"> | ||
{{# | {{#switch: {{#urlget:tier}} | ||
| {{#cargo_query: | |||
| S-Tier = | |||
{{#cargo_query: | |||
|tables=Tournaments | |tables=Tournaments | ||
|fields=_pageName=Page, start_date=start_date, end_date=end_date, tier, prize_pool=prize_pool, winner, organizer, image, image_dark | |fields=_pageName=Page, start_date=start_date, end_date=end_date, tier, prize_pool=prize_pool, winner, organizer, image, image_dark | ||
|where=start_date IS NOT NULL AND tier=" | |where=start_date IS NOT NULL AND tier="S-Tier" | ||
|order by=start_date DESC | |order by=start_date DESC | ||
|limit=50 | |limit=50 | ||
| Line 40: | Line 38: | ||
|template=TournamentListRow | |template=TournamentListRow | ||
}} | }} | ||
| {{#cargo_query: | |||
| A-Tier = | |||
{{#cargo_query: | |||
|tables=Tournaments | |||
|fields=_pageName=Page, start_date=start_date, end_date=end_date, tier, prize_pool=prize_pool, winner, organizer, image, image_dark | |||
|where=start_date IS NOT NULL AND tier="A-Tier" | |||
|order by=start_date DESC | |||
|limit=50 | |||
|named args=yes | |||
|format=template | |||
|template=TournamentListRow | |||
}} | |||
| B-Tier = | |||
{{#cargo_query: | |||
|tables=Tournaments | |||
|fields=_pageName=Page, start_date=start_date, end_date=end_date, tier, prize_pool=prize_pool, winner, organizer, image, image_dark | |||
|where=start_date IS NOT NULL AND tier="B-Tier" | |||
|order by=start_date DESC | |||
|limit=50 | |||
|named args=yes | |||
|format=template | |||
|template=TournamentListRow | |||
}} | |||
| C-Tier = | |||
{{#cargo_query: | |||
|tables=Tournaments | |||
|fields=_pageName=Page, start_date=start_date, end_date=end_date, tier, prize_pool=prize_pool, winner, organizer, image, image_dark | |||
|where=start_date IS NOT NULL AND tier="C-Tier" | |||
|order by=start_date DESC | |||
|limit=50 | |||
|named args=yes | |||
|format=template | |||
|template=TournamentListRow | |||
}} | |||
| #default = | |||
{{#cargo_query: | |||
|tables=Tournaments | |tables=Tournaments | ||
|fields=_pageName=Page, start_date=start_date, end_date=end_date, tier, prize_pool=prize_pool, winner, organizer, image, image_dark | |fields=_pageName=Page, start_date=start_date, end_date=end_date, tier, prize_pool=prize_pool, winner, organizer, image, image_dark | ||
Revision as of 05:31, 28 January 2026
BGMI TOURNAMENTS
Comprehensive Database of Indian Esports
17 Jan – 29 Mar, 2026
Krafton India, Tesseract Esports
-
₹ 2,50,00,000
03 Jan – 27 Apr, 2025
Krafton India, Tesseract Esports
🏆 Team Versatile
₹ 3,21,00,000