BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary |
No edit summary |
||
| Line 66: | Line 66: | ||
{{RankingEntry |name=Wizzgod |type=Player |rank=11 |points=104.1 }} | {{RankingEntry |name=Wizzgod |type=Player |rank=11 |points=104.1 }} | ||
{{RankingEntry |name=Apollo |type=Player |rank=12 |points=103.5 }} | {{RankingEntry |name=Apollo |type=Player |rank=12 |points=103.5 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=LEGIT |type=Player |rank=13 |points=102.35 }} | ||
{{RankingEntry |name=Syrax |type=Player |rank=14 |points=95.75 }} | {{RankingEntry |name=Syrax |type=Player |rank=14 |points=95.75 }} | ||
{{RankingEntry |name=Aaru |type=Player |rank=15 |points=93.35 }} | {{RankingEntry |name=Aaru |type=Player |rank=15 |points=93.35 }} | ||
| Line 100: | Line 100: | ||
{{RankingEntry |name=Aadi |type=Player |rank=45 |points=56 }} | {{RankingEntry |name=Aadi |type=Player |rank=45 |points=56 }} | ||
{{RankingEntry |name=Saumay |type=Player |rank=46 |points=55 }} | {{RankingEntry |name=Saumay |type=Player |rank=46 |points=55 }} | ||
{{RankingEntry |name= | {{RankingEntry |name=Jokerr |type=Player |rank=47 |points=54 }} | ||
{{RankingEntry |name=Pro|type=Player |rank=48 |points=54 }} | {{RankingEntry |name=Pro|type=Player |rank=48 |points=54 }} | ||
{{RankingEntry |name=Roman |type=Player |rank=49 |points=51.5 }} | {{RankingEntry |name=Roman |type=Player |rank=49 |points=51.5 }} | ||
Revision as of 00:23, 31 January 2026
This page stores the official rankings. To update ranks, just edit the numbers below and save.