BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Standings/Data/GroupA: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 46: | Line 46: | ||
== Player Statistics == | == Player Statistics == | ||
<div style display="none" > | <div style display="none" > | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Knight |team=K9 Esports |matches=19 |finishes=51 |knocks=40}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Slug |team=K9 Esports |matches=19 |finishes=40 |knocks=32}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hydro |team=True Rippers |matches=19 |finishes=36 |knocks=27}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Levi |team=Reckoning Esports |matches=19 |finishes=33 |knocks=30}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Joker |team=Team SouL |matches=19 |finishes=32 |knocks=37}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Legit |team=Team SouL |matches=19 |finishes=30 |knocks=27}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Snowjod |team=Higg Boson Esports |matches=18 |finishes=30 |knocks=25}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=NinjaBoi |team=K9 Esports |matches=19 |finishes=29 |knocks=30}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Arjun |team=Rapid Chaos Esports |matches=19 |finishes=29 |knocks=23}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Justin |team=Gods Reign |matches=19 |finishes=28 |knocks=28}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Attanki |team=Orangutan |matches=19 |finishes=26 |knocks=25}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DeltaPG |team=Gods Reign |matches=19 |finishes=25 |knocks=28}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=DhruvOG |team=Rapid Chaos Esports |matches=19 |finishes=25 |knocks=25}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Akop |team=Orangutan |matches=19 |finishes=25 |knocks=19}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Rony |team=True Rippers |matches=19 |finishes=24 |knocks=30}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hero |team=Higg Boson Esports |matches= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Hero |team=Higg Boson Esports |matches=19 |finishes=24 |knocks=20}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Spower |team=GodLike Esports |matches=19 |finishes=24 |knocks=26}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=KnowMe |team=Nebula Esports |matches= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=KnowMe |team=Nebula Esports |matches=19 |finishes=24 |knocks=18}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Pro |team=Autobotz Esports |matches=19 |finishes=24 |knocks=18}} | ||
{{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player= | {{PlayerStatsRow |tournament=BGIS 2026 |stage=The Grind |group=A |player=Admino |team=GodLike Esports |matches=19 |finishes=23 |knocks=22}} | ||
</div> | </div> | ||
Revision as of 15:50, 31 January 2026
Standings
Statistics
Player Statistics