BGMI/Tournaments/Battlegrounds Mobile India Series 2026/MainEvent/Standings/Data: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Standings == | == Standings == | ||
<div style display="none" > | <div style display="none" > | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Aura Esports |short=AURA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Autobotz Esports |short=ABZ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Blind Rippers |short=B-RIP |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=iQOO Reckoning Esports |short=IQ-RGE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=iQOO Team Tamilas |short=IQ-TT |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Mysterious4 x Naqsh Esports |short=M4xNAQ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Phoenix Esports |short=PNX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=RedForce Esports |short=REDFRCE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Sinewy Esports |short=SNWY |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Alpha |short=ALPHA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Avanza |short=AVNZA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Sungodnika Esports |short=SUNG |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=True Rippers |short=INF-TR |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Vajra Esports |short=VAJRA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Victores Sumus |short=V-SUMUS |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Wyld Fangs |short=WYLD-F |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=4 Wolf x DOD |short=4W |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=4TR Official |short=4TR |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Born from Ashes |short=B-ASH |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Genesis Esports |short=GENs |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Gods For Reason |short=G4R |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Inimicals Esports |short=INIMI |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=iQOO Revenant Xspark |short=IQ-RNTX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Myth Official |short=MYTH |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=ORB Esports |short=ORB |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Ruffians |short=RUFF |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=T7 Esports |short=T7E |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Team Altitude |short=ALT |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Team Doxy |short=DOXY |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Tenzen Esports |short=TENZ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Welt Esports |short=WELT |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Windgod Esports |short=WINDGOD |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=4EC Esports |short=4EC |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=5 Comets |short=5C |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Crescent Wolf Esports |short=C-WOLF |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=EvoX Esports |short=EVOX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Gods Reign |short=1+GDR |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=iQOO Orangutan |short=IQ-OG |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=iQOO SouL |short=IQ-SOUL |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Kalinga Esports |short=KALINGA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Lastade Esports |short=LSTDE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Learn From Past |short=LEFP |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Oops Official |short=OOPS |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Rapid Chaos Esports |short=RAPID-C |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Team AX |short=AX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Troy Tamilan Esports |short=TROY |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
