BGMI/Tournaments/Battlegrounds Mobile India Series 2026/MainEvent/Standings/Data: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Autobotz Esports |short=ABZ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Autobotz Esports |short=ABZ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Blind Rippers |short=B-RIP |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Blind Rippers |short=B-RIP |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Mysterious4 x Naqsh Esports |short=M4xNAQ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Mysterious4 x Naqsh Esports |short=M4xNAQ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Phoenix Esports |short=PNX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Phoenix Esports |short=PNX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Reckoning Esports |short=IQ-RGE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=RedForce Esports |short=REDFRCE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=RedForce Esports |short=REDFRCE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Sinewy Esports |short=SNWY |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Sinewy Esports |short=SNWY |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
| Line 13: | Line 12: | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Avanza |short=AVNZA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Avanza |short=AVNZA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Sungodnika Esports |short=SUNG |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Sungodnika Esports |short=SUNG |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Team Tamilas |short=IQ-TT |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=True Rippers |short=INF-TR |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=True Rippers |short=INF-TR |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Vajra Esports |short=VAJRA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=A |team=Vajra Esports |short=VAJRA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
| Line 23: | Line 23: | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Gods For Reason |short=G4R |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Gods For Reason |short=G4R |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Inimicals Esports |short=INIMI |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Inimicals Esports |short=INIMI |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Myth Official |short=MYTH |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Myth Official |short=MYTH |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=ORB Esports |short=ORB |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=ORB Esports |short=ORB |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Revenant XSpark |short=IQ-RNTX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | |||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Ruffians |short=RUFF |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=Ruffians |short=RUFF |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=T7 Esports |short=T7E |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=B |team=T7 Esports |short=T7E |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
| Line 38: | Line 38: | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=EvoX Esports |short=EVOX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=EvoX Esports |short=EVOX |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Gods Reign |short=1+GDR |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Gods Reign |short=1+GDR |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Kalinga Esports |short=KALINGA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Kalinga Esports |short=KALINGA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Lastade Esports |short=LSTDE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Lastade Esports |short=LSTDE |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Learn From Past |short=LEFP |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Learn From Past |short=LEFP |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Oops Official |short=OOPS |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=e |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026|stage =Quarters |group=C |team=Oops Official |short=OOPS |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=e |lastrank=0 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0}} | ||
