BGMI/Tournaments/Battlegrounds Mobile India Series 2026/MainEvent/Standings/Data: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=EvoX Esports |short=EVOX |mp=6 |total=70 |place=22 |wwcd=0 |elims=48 |result=q |lastrank=4 |r1=0;0 |r2=0;0 |r3=0;0 |r4=3;16 |r5=4;17 |r6=3;11 |r7=4;12 |r8=12;4 |r9=4;10 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Team SouL |short=IQ-SOUL |mp=6 |total=65 |place=15 |wwcd=1 |elims=50 |result=q |lastrank=8 |r1=0;0 |r2=0;0 |r3=0;0 |r4=4;15 |r5=9;0 |r6=14;4 |r7=1;37 |r8=15;5 |r9=8;4 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Orangutan |short=IQ-OG |mp=6 |total=63 |place=25 |wwcd=1 |elims=38 |result=q |lastrank=1 |r1=0;0 |r2=0;0 |r3=0;0 |r4=9;2 |r5=6;4 |r6=2;16 |r7=2;15 |r8=7;3 |r9=1;23 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Troy Tamilan Esports |short=TROY |mp=6 |total=57 |place=20 |wwcd=1 |elims=37 |result=q |lastrank=14 |r1=0;0 |r2=0;0 |r3=0;0 |r4=14;0 |r5=1;24 |r6=4;15 |r7=6;6 |r8=4;11 |r9=14;1 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Vasista Esports |short=VASISTA |mp=6 |total=56 |place=28 |wwcd=2 |elims=28 |result=q |lastrank=6 |r1=0;0 |r2=0;0 |r3=0;0 |r4=1;15 |r5=10;1 |r6=1;20 |r7=12;2 |r8=2;8 |r9=6;10 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Learn From Past |short=LEFP |mp=6 |total=44 |place=17 |wwcd=1 |elims=27 |result=q |lastrank=5 |r1=0;0 |r2=0;0 |r3=0;0 |r4=6;2 |r5=14;3 |r6=6;3 |r7=10;5 |r8=1;17 |r9=5;14 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Kalinga Esports |short=KALINGA |mp=6 |total=43 |place=19 |wwcd=0 |elims=24 |result=q |lastrank=3 |r1=0;0 |r2=0;0 |r3=0;0 |r4=10;4 |r5=8;5 |r6=5;5 |r7=3;14 |r8=3;10 |r9=3;5 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Lastade Esports |short=LSTDE |mp= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Lastade Esports |short=LSTDE |mp=6 |total=30 |place=14 |wwcd=0 |elims=16 |result=q |lastrank=9 |r1=0;0 |r2=0;0 |r3=0;0 |r4=2;12 |r5=2;11 |r6=7;2 |r7=7;3 |r8=14;0 |r9=9;2 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Rapid Chaos Esports |short=RAPID-C |mp=6 |total=28 |place=8 |wwcd=0 |elims=20 |result=q |lastrank=2 |r1=0;0 |r2=0;0 |r3=0;0 |r4=7;5 |r5=7;4 |r6=9;0 |r7=9;4 |r8=10;1 |r9=2;14 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Team AX |short=AX |mp=6 |total=25 |place=8 |wwcd=0 |elims=17 |result=q |lastrank=7 |r1=0;0 |r2=0;0 |r3=0;0 |r4=8;3 |r5=3;12 |r6=12;2 |r7=8;4 |r8=16;1 |r9=7;3 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Oops Official |short=OOPS |mp=6 |total=20 |place=6 |wwcd=0 |elims=14 |result=q |lastrank=15 |r1=0;0 |r2=0;0 |r3=0;0 |r4=5;8 |r5=12;2 |r6=16;0 |r7=16;2 |r8=5;7 |r9=15;1 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Crescent Wolf Esports |short=C-WOLF |mp=6 |total=18 |place=5 |wwcd=0 |elims=13 |result=q |lastrank=13 |r1=0;0 |r2=0;0 |r3=0;0 |r4=15;0 |r5=13;4 |r6=15;2 |r7=5;8 |r8=6;4 |r9=13;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=VST |short=VST |mp=6 |total=18 |place=3 |wwcd=0 |elims=15 |result=q |lastrank=12 |r1=0;0 |r2=0;0 |r3=0;0 |r4=13;2 |r5=5;3 |r6=13;4 |r7=15;4 |r8=9;4 |r9=12;1 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=5 Comets |short=5C |mp=6 |total=17 |place=1 |wwcd=0 |elims=16 |result=q |lastrank=11 |r1=0;0 |r2=0;0 |r3=0;0 |r4=12;3 |r5=16;1 |r6=8;5 |r7=11;2 |r8=13;2 |r9=11;4 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=Gods Reign |short=1+GDR |mp=6 |total=15 |place=1 |wwcd=0 |elims=14 |result=q |lastrank=10 |r1=0;0 |r2=0;0 |r3=0;0 |r4=16;1 |r5=15;0 |r6=11;2 |r7=13;6 |r8=8;6 |r9=10;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team= | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=C |team=4EC Esports |short=4EC |mp=6 |total=14 |place=0 |wwcd=0 |elims=14 |result=q |lastrank=16 |r1=0;0 |r2=0;0 |r3=0;0 |r4=11;4 |r5=11;1 |r6=10;0 |r7=14;4 |r8=11;5 |r9=16;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=A |team=Aura Esports |short=AURA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=17 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=A |team=Aura Esports |short=AURA |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=17 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
{{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=A |team=Autobotz Esports |short=ABZ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=18 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | {{StandingsEntry |tournament=Battlegrounds Mobile India Series 2026 |stage=Quarters |group=A |team=Autobotz Esports |short=ABZ |mp=0 |total=0 |place=0 |wwcd=0 |elims=0 |result=q2 |lastrank=18 |r1=0;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}} | ||
Revision as of 17:03, 27 February 2026