Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/Semi Finals: Difference between revisions

From eSportsAmaze
Created page with "{{Tabs |Overview |The Grind |Quarter Finals |Wildcards |Semi Finals}}"
 
No edit summary
Line 1: Line 1:
{{Tabs |Overview |The Grind |Quarter Finals |Wildcards |Semi Finals}}
{{Tabs |Overview |The Grind |Quarter Finals |Wildcards |Semi Finals}}
== Teams & Rosters ==
<tabber>
|-|Group A=
{{ShowStageRosters
|count = 16
|t1=EvoX Esports |t1seed=Quarters #1
|t2=MadKings |t2seed=Quarters #6
|t3=Troy Tamilan Esports |t3seed=Quarters #10
|t4=GodLike Esports |t4seed=Quarters #12
|t5=Wyld Fangs |t5seed=Quarters #13
|t6= |t6seed=Wildcars #1
|t7= |t7seed=Wildcars #7
|t8= |t8seed=Wildcars #8
}}
|-|Group B=
{{ShowStageRosters
|count = 16
|t1=Meta Ninza |t1seed=Quarters #2
|t2=Orangutan |t2seed=Quarters #4
|t3=4 Wolf x DOD |t3seed=Quarters #5
|t4=Sinewy Esports |t4seed=Quarters #7
|t5=Genesis Esports |t5seed=Quarters #8
|t6=Learn From Past |t6seed=Quarters #16
|t7= |t7seed=Wildcars #4
|t8= |t8seed=Wildcars #6
}}
|-|Group C=
{{ShowStageRosters
|count = 16
|t1=Team SouL |t1seed=Quarters #2
|t2=Team Tamilas |t2seed=Quarters #9
|t3=Vasista Esports |t3seed=Quarters #11
|t4=Revenant XSpark |t4seed=Quarters #14
|t5=Welt Esports |t5seed=Quarters #15
|t6= |t6seed=Wildcars #2
|t7= |t7seed=Wildcars #3
|t8= |t8seed=Wildcars #5
}}
</tabber>

Revision as of 19:52, 1 March 2026