BGMI/Tournaments/Battlegrounds Mobile India Series 2026/Grand Finals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) Created page with "{{Tabs |Overview |The Grind |Grand Finals}} == Standings == {{StandingsTable |tournament=Battlegrounds Mobile India Series 2026 |stage=Finals |showgroup=false |matches=6 }} == Teams == {{ShowStageRosters |count = 16 |t1=Genesis Esports |t2=GodLike Esports |t3=Orangutan |t4=Reckoning Esports |t5=Revenant XSpark |t6=Team SouL |t7=Team Tamilas |t8=K9 Esports |t9=Team LEFP |t10=Meta Ninza |t11=Myth Official |t12=Nebula Esports |t13=Vasista Esports |t14=Vict..." |
Esportsamaze (talk | contribs) No edit summary Tag: Reverted |
||
| Line 7: | Line 7: | ||
|stage=Finals | |stage=Finals | ||
|showgroup=false | |showgroup=false | ||
|matches= | |matches=1 | ||
}} | }} | ||
Revision as of 14:24, 27 March 2026
Grand Finals
▼Standings
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 2 | 54 | 119 | 18 | 2 | 54 | 119 | 173 | 156 | |
| 2. | 18 | 2 | 49 | 120 | 18 | 2 | 49 | 120 | 169 | 314 | |
| 3. | 18 | 2 | 40 | 92 | 18 | 2 | 40 | 92 | 132 | 172 | |
| 4. | 18 | 2 | 49 | 79 | 18 | 2 | 49 | 79 | 128 | 135 | |
| 5. | 18 | 2 | 28 | 90 | 18 | 2 | 28 | 90 | 118 | 613 | |
| 6. | 18 | 2 | 41 | 76 | 18 | 2 | 41 | 76 | 117 | 27 | |
| 7. | 18 | 0 | 30 | 84 | 18 | 0 | 30 | 84 | 114 | 213 | |
| 8. | 18 | 2 | 48 | 64 | 18 | 2 | 48 | 64 | 112 | 🏆 29 | |
| 9. | 18 | 1 | 35 | 68 | 18 | 1 | 35 | 68 | 103 | 010 | |
| 10. | 18 | 1 | 40 | 60 | 18 | 1 | 40 | 60 | 100 | 38 | |
| 11. | 18 | 0 | 38 | 59 | 18 | 0 | 38 | 59 | 97 | 39 | |
| 12. | 18 | 1 | 31 | 64 | 18 | 1 | 31 | 64 | 95 | 84 | |
| 13. | 18 | 0 | 27 | 63 | 18 | 0 | 27 | 63 | 90 | 116 | |
| 14. | 18 | 1 | 32 | 57 | 18 | 1 | 32 | 57 | 89 | 512 | |
| 15. | 18 | 0 | 20 | 61 | 18 | 0 | 20 | 61 | 81 | 815 | |
| 16. | 18 | 0 | 14 | 48 | 18 | 0 | 14 | 48 | 62 | 111 |


















