BGMI/Tournaments/Battlegrounds Mobile India Series 2026/Grand Finals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) No edit summary Tag: Reverted |
Esportsamaze (talk | contribs) Tag: Reverted |
||
| Line 7: | Line 7: | ||
|stage=Finals | |stage=Finals | ||
|showgroup=false | |showgroup=false | ||
|matches= | |matches=2 | ||
}} | }} | ||
Revision as of 15:03, 27 March 2026
Grand Finals
▼Standings
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 2 | 54 | 119 | 18 | 2 | 54 | 119 | 173 | 156 | 🏆 20 | |
| 2. | 18 | 2 | 49 | 120 | 18 | 2 | 49 | 120 | 169 | 314 | 124 | |
| 3. | 18 | 2 | 40 | 92 | 18 | 2 | 40 | 92 | 132 | 172 | 016 | |
| 4. | 18 | 2 | 49 | 79 | 18 | 2 | 49 | 79 | 128 | 135 | 410 | |
| 5. | 18 | 2 | 28 | 90 | 18 | 2 | 28 | 90 | 118 | 613 | 77 | |
| 6. | 18 | 2 | 41 | 76 | 18 | 2 | 41 | 76 | 117 | 27 | 011 | |
| 7. | 18 | 0 | 30 | 84 | 18 | 0 | 30 | 84 | 114 | 213 | 214 | |
| 8. | 18 | 2 | 48 | 64 | 18 | 2 | 48 | 64 | 112 | 🏆 29 | 35 | |
| 9. | 18 | 1 | 35 | 68 | 18 | 1 | 35 | 68 | 103 | 010 | 69 | |
| 10. | 18 | 1 | 40 | 60 | 18 | 1 | 40 | 60 | 100 | 38 | 412 | |
| 11. | 18 | 0 | 38 | 59 | 18 | 0 | 38 | 59 | 97 | 39 | 113 | |
| 12. | 18 | 1 | 31 | 64 | 18 | 1 | 31 | 64 | 95 | 84 | 78 | |
| 13. | 18 | 0 | 27 | 63 | 18 | 0 | 27 | 63 | 90 | 116 | 56 | |
| 14. | 18 | 1 | 32 | 57 | 18 | 1 | 32 | 57 | 89 | 512 | 112 | |
| 15. | 18 | 0 | 20 | 61 | 18 | 0 | 20 | 61 | 81 | 815 | 73 | |
| 16. | 18 | 0 | 14 | 48 | 18 | 0 | 14 | 48 | 62 | 111 | 215 |


















