BGMI/Tournaments/Battlegrounds Mobile India Series 2026/Grand Finals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) Tag: Reverted |
Esportsamaze (talk | contribs) Tag: Reverted |
||
| Line 7: | Line 7: | ||
|stage=Finals | |stage=Finals | ||
|showgroup=false | |showgroup=false | ||
|matches= | |matches=3 | ||
}} | }} | ||
Revision as of 15:47, 27 March 2026
Grand Finals
▼Standings
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 1 | 18 | 48 | 6 | 1 | 18 | 48 | 66 | 156 | 🏆 20 | 413 | |
| 2. | 6 | 2 | 21 | 42 | 6 | 2 | 21 | 42 | 63 | 613 | 77 | 🏆 20 | |
| 3. | 6 | 1 | 23 | 34 | 6 | 1 | 23 | 34 | 57 | 135 | 410 | 214 | |
| 4. | 6 | 1 | 23 | 32 | 6 | 1 | 23 | 32 | 55 | 🏆 29 | 35 | 110 | |
| 5. | 6 | 0 | 10 | 44 | 6 | 0 | 10 | 44 | 54 | 314 | 124 | 79 | |
| 6. | 6 | 1 | 17 | 31 | 6 | 1 | 17 | 31 | 48 | 010 | 69 | 48 | |
| 7. | 6 | 0 | 17 | 25 | 6 | 0 | 17 | 25 | 42 | 512 | 112 | 103 | |
| 8. | 6 | 0 | 6 | 29 | 6 | 0 | 6 | 29 | 35 | 213 | 214 | 611 | |
| 9. | 6 | 0 | 7 | 21 | 6 | 0 | 7 | 21 | 28 | 172 | 016 | 112 | |
| 10. | 6 | 0 | 8 | 18 | 6 | 0 | 8 | 18 | 26 | 84 | 78 | 65 | |
| 11. | 6 | 0 | 10 | 14 | 6 | 0 | 10 | 14 | 24 | 27 | 011 | 54 | |
| 12. | 6 | 0 | 10 | 14 | 6 | 0 | 10 | 14 | 24 | 116 | 56 | 102 | |
| 13. | 6 | 0 | 8 | 13 | 6 | 0 | 8 | 13 | 21 | 111 | 215 | 86 | |
| 14. | 6 | 0 | 5 | 15 | 6 | 0 | 5 | 15 | 20 | 815 | 73 | 116 | |
| 15. | 6 | 0 | 5 | 11 | 6 | 0 | 5 | 11 | 16 | 39 | 113 | 415 | |
| 16. | 6 | 0 | 4 | 10 | 6 | 0 | 4 | 10 | 14 | 38 | 412 | 27 |


















