HOK/Tournaments/Kings Arise India City Tour - Bengaluru: Difference between revisions
From eSportsAmaze
More actions
< HOK | Tournaments
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
}} | }} | ||
== Format == | |||
{{FormatStage | |||
|stage1=Round 1 | |||
|date1=26th Jan - 1st Feb, 2026 | |||
|desc1= | |||
<ul> | |||
<li>1024 Teams divided into 64 Groups. Each Group will play 6 Matches. | |||
<ul> | |||
<li>1016 Teams from In-Game Qualifiers</li> | |||
<li>Bottom 8 Teams from The Grind' Group D</li> | |||
</ul> | |||
</li> | |||
<li>Top 7 Teams from each group + An Additional 48 Teams based on overall standings from the remaining teams, Total 496 Teams will qualify for Round 2.</li> | |||
</ul> | |||
|stage2=Round 2 | |||
|date2=5th - 8th Feb, 2026 | |||
|desc2= | |||
<ul> | |||
<li>512 Teams divided into 32 Groups. Each Group will play 6 Matches. | |||
<ul> | |||
<li>496 Teams from Round 1</li> | |||
<li>Top 8 Teams from The Grind' Group D</li> | |||
<li>Bottom 8 Teams from The Grind' Group C</li> | |||
</ul> | |||
</li> | |||
<li>Top 7 Teams from each group + An Additional 16 Teams based on overall standings from the remaining teams, Total 240 Teams will qualify for Round 3.</li> | |||
</ul> | |||
|stage3=Round 3 | |||
|date3=12th - 15th Feb, 2026 | |||
|desc3= | |||
<ul> | |||
<li>256 Teams divided into 16 Groups. Each Group will play 6 Matches. | |||
<ul> | |||
<li>240 Teams from Round 2</li> | |||
<li>Top 8 Teams from The Grind' Group C</li> | |||
<li>Bottom 8 Teams from The Grind' Group B</li> | |||
</ul> | |||
</li> | |||
<li>Top 6 Teams from each group + An Additional 16 Teams based on overall standings from the remaining teams, Total 112 Teams will qualify for Round 4.</li> | |||
</ul> | |||
|stage4=Round 4 | |||
|date4=19th - 22nd Feb, 2026 | |||
|desc4= | |||
<ul> | |||
<li>128 Teams divided into 8 Groups. Each Group will play 6 Matches. | |||
<ul> | |||
<li>112 Teams from Round 3</li> | |||
<li>Top 8 Teams from The Grind' Group B</li> | |||
<li>Bottom 8 Teams from The Grind' Group A</li> | |||
</ul> | |||
</li> | |||
<li>Top 7 Teams from each group, 56 Teams will qualify for Quarter Finals.</li> | |||
<li>An additional 8 Teams (57th - 64th Ranked) based on overall standings from the remaining teams, will move to Wildcard Round.</li> | |||
</ul> | |||
|stage5=Quarter Finals | |||
|date5=26th Feb - 1st Mar, 2026 | |||
|desc5= | |||
<ul> | |||
<li>64 Teams divided into 4 Groups. Each Group will play 6 Matches. | |||
<ul> | |||
<li>56 Teams from Round 4</li> | |||
<li>Top 8 Teams from The Grind' Group A</li> | |||
</ul> | |||
</li> | |||
<li>Top 16 Teams based on overall standings will advance to Semi Finals.</li> | |||
<li>Next 24 Teams (17th - 40th Ranked) will move to Wildcard Round.</li> | |||
<li>Bottom 24 Teams will be eliminated.</li> | |||
</ul> | |||
|stage6=Wildcard | |||
|date6=5th - 8th Mar, 2026 | |||
|desc6= | |||
<ul> | |||
<li>32 Teams divided into 4 Groups. Round Robin Format. Each Team will play 12 Matches. | |||
<ul> | |||
<li>24 Teams from Quarter Finals</li> | |||
<li>8 Teams from Round 4</li> | |||
</ul> | |||
</li> | |||
<li>Top 8 Teams based on overall standings will advance to Semi Finals.</li> | |||
<li>Bottom 24 Teams will be eliminated.</li> | |||
</ul> | |||
|stage7=Semi Finals | |||
|date7=12th - 15th Mar, 2026 | |||
|desc7= | |||
<ul> | |||
<li>24 Teams divided into 3 Groups. Double Round Robin Format. Each Team will play 16 Matches. | |||
<ul> | |||
<li>16 Teams from Quarter Finals</li> | |||
<li>8 Teams from Wildcard</li> | |||
</ul> | |||
</li> | |||
<li>Top 8 Teams will advance to Grand Finals.</li> | |||
<li>Remaining 16 Teams will move to Survival Stage.</li> | |||
</ul> | |||
|stage8=Survival Stage | |||
|date8=16th - 17th Mar, 2026 | |||
|desc8= | |||
<ul> | |||
<li>16 Teams. Each Team will play 12 Matches.</li> | |||
<li>Top 8 Teams will advance to Grand Finals.</li> | |||
<li>Remaining Teams will be eliminated</li> | |||
</ul> | |||
|stage9=Grand Finals | |||
|date9=27th - 29th Mar, 2026 | |||
|desc9= | |||
16 Teams. 3 Days. 18 Matches | |||
}} | |||
== Prize Pool == | == Prize Pool == | ||
Revision as of 03:52, 4 April 2026
Kings Arise India City Tour - Bengaluru
Event Tier
C-Tier
Type
Online
Mode
5v5
Location
Bengaluru
Total Prize Pool
₹ 1,00,000
($ 1,075)
($ 1,075)
Series
Season
2026
Organizer
Skyesports
Dates
16 Mar – 22 Mar, 2026
Winner
Runner Up
« Previous
Format
Round 1
- 1024 Teams divided into 64 Groups. Each Group will play 6 Matches.
- 1016 Teams from In-Game Qualifiers
- Bottom 8 Teams from The Grind' Group D
- Top 7 Teams from each group + An Additional 48 Teams based on overall standings from the remaining teams, Total 496 Teams will qualify for Round 2.
Round 2
- 512 Teams divided into 32 Groups. Each Group will play 6 Matches.
- 496 Teams from Round 1
- Top 8 Teams from The Grind' Group D
- Bottom 8 Teams from The Grind' Group C
- Top 7 Teams from each group + An Additional 16 Teams based on overall standings from the remaining teams, Total 240 Teams will qualify for Round 3.
Round 3
- 256 Teams divided into 16 Groups. Each Group will play 6 Matches.
- 240 Teams from Round 2
- Top 8 Teams from The Grind' Group C
- Bottom 8 Teams from The Grind' Group B
- Top 6 Teams from each group + An Additional 16 Teams based on overall standings from the remaining teams, Total 112 Teams will qualify for Round 4.
Round 4
- 128 Teams divided into 8 Groups. Each Group will play 6 Matches.
- 112 Teams from Round 3
- Top 8 Teams from The Grind' Group B
- Bottom 8 Teams from The Grind' Group A
- Top 7 Teams from each group, 56 Teams will qualify for Quarter Finals.
- An additional 8 Teams (57th - 64th Ranked) based on overall standings from the remaining teams, will move to Wildcard Round.
Quarter Finals
- 64 Teams divided into 4 Groups. Each Group will play 6 Matches.
- 56 Teams from Round 4
- Top 8 Teams from The Grind' Group A
- Top 16 Teams based on overall standings will advance to Semi Finals.
- Next 24 Teams (17th - 40th Ranked) will move to Wildcard Round.
- Bottom 24 Teams will be eliminated.
Wildcard
- 32 Teams divided into 4 Groups. Round Robin Format. Each Team will play 12 Matches.
- 24 Teams from Quarter Finals
- 8 Teams from Round 4
- Top 8 Teams based on overall standings will advance to Semi Finals.
- Bottom 24 Teams will be eliminated.
Semi Finals
- 24 Teams divided into 3 Groups. Double Round Robin Format. Each Team will play 16 Matches.
- 16 Teams from Quarter Finals
- 8 Teams from Wildcard
- Top 8 Teams will advance to Grand Finals.
- Remaining 16 Teams will move to Survival Stage.
Survival Stage
- 16 Teams. Each Team will play 12 Matches.
- Top 8 Teams will advance to Grand Finals.
- Remaining Teams will be eliminated
Grand Finals
16 Teams. 3 Days. 18 Matches
Prize Pool
Prize Pool: ₹ 1,00,000
Prize Pool Distribution
Participant Token Distribution
In addition to the main prize pool, tournament participants may receive event tokens based on their final placement.
| Placements | Tokens per Player | Total Players | Total Tokens |
|---|---|---|---|
| Champion | 2000 | 5 | 10000 |
| 2nd Place | 1500 | 5 | 7500 |
| 3rd - 4th Place | 1000 | 10 | 10000 |
| 5th - 8th Place | 500 | 20 | 10000 |
Bracket
Eliminator
Grand Finals


