Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data: Difference between revisions

From eSportsAmaze
Line 38: Line 38:


=== Round 1 - Group C ===
=== Round 1 - Group C ===
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Rising Esports |short=RISING |mp=1 |total=19 |place=10 |wwcd=1 |elims=9 |result=q |lastrank=0 |r1=1;19 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=T7 x Orion Esports |short=T7xORN |mp=2 |total=33 |place=10 |wwcd=1 |elims=23 |result=q |lastrank=0 |r1=11;6 |r2=1;27 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Rapid Chaos Esports |short=RCE |mp=1 |total=17 |place=6 |wwcd=0 |elims=11 |result=q |lastrank=0 |r1=2;17 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Rapid Chaos Esports |short=RCE |mp=2 |total=29 |place=12 |wwcd=0 |elims=17 |result=q |lastrank=0 |r1=2;17 |r2=2;12 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Zero Ark Official |short=Z-ARK |mp=1 |total=16 |place=5 |wwcd=0 |elims=11 |result=q |lastrank=0 |r1=3;16 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Mysterious4 Esports |short=M4 |mp=2 |total=29 |place=8 |wwcd=0 |elims=21 |result=q |lastrank=0 |r1=5;16 |r2=3;13 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Santa Esp |short=SANTA |mp=1 |total=16 |place=4 |wwcd=0 |elims=12 |result=q |lastrank=0 |r1=4;16 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Rising Esports |short=RISING |mp=2 |total=20 |place=11 |wwcd=1 |elims=9 |result=q |lastrank=0 |r1=1;19 |r2=7;1 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Mysterious4 Esports |short=M4 |mp=1 |total=16 |place=3 |wwcd=0 |elims=13 |result=q2 |lastrank=0 |r1=5;16 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Zero Ark Official |short=Z-ARK |mp=2 |total=20 |place=5 |wwcd=0 |elims=15 |result=q2 |lastrank=0 |r1=3;16 |r2=15;4 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Aura X Esports |short=AURAX |mp=1 |total=8 |place=0 |wwcd=0 |elims=8 |result=q2 |lastrank=0 |r1=10;8 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Santa Esp |short=SANTA |mp=2 |total=17 |place=4 |wwcd=0 |elims=13 |result=q2 |lastrank=0 |r1=4;16 |r2=10;1 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=T7 x Orion Esports |short=T7xORN |mp=1 |total=6 |place=0 |wwcd=0 |elims=6 |result=q2 |lastrank=0 |r1=11;6 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Likitha Esports |short=LE |mp=2 |total=14 |place=2 |wwcd=0 |elims=12 |result=q2 |lastrank=0 |r1=15;3 |r2=6;11 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=NonX Esports |short=NONX |mp=1 |total=6 |place=0 |wwcd=0 |elims=6 |result=q2 |lastrank=0 |r1=13;6 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Aura X Esports |short=AURAX |mp=2 |total=13 |place=4 |wwcd=0 |elims=9 |result=q2 |lastrank=0 |r1=10;8 |r2=4;5 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Blink Esports |short=BLINK |mp=1 |total=5 |place=1 |wwcd=0 |elims=4 |result=q2 |lastrank=0 |r1=8;5 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=GENxFM Esports |short=GENxFM |mp=2 |total=10 |place=3 |wwcd=0 |elims=7 |result=q2 |lastrank=0 |r1=16;5 |r2=5;5 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=GENxFM Esports |short=GENxFM |mp=1 |total=5 |place=0 |wwcd=0 |elims=5 |result=q2 |lastrank=0 |r1=16;5 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=ThunderGods x Tortuga Gaming |short=TTG TDR |mp=2 |total=8 |place=0 |wwcd=0 |elims=8 |result=q2 |lastrank=0 |r1=9;4 |r2=11;4 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Ares Esport |short=ARES |mp=1 |total=4 |place=2 |wwcd=0 |elims=2 |result=q2 |lastrank=0 |r1=6;4 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=NonX Esports |short=NONX |mp=2 |total=8 |place=0 |wwcd=0 |elims=8 |result=q2 |lastrank=0 |r1=13;6 |r2=12;2 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Team Flying Esports |short=FLY |mp=1 |total=4 |place=1 |wwcd=0 |elims=3 |result=q2 |lastrank=0 |r1=7;4 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Team Flying Esports |short=FLY |mp=2 |total=7 |place=1 |wwcd=0 |elims=6 |result=q2 |lastrank=0 |r1=7;4 |r2=14;3 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=ThunderGods x Tortuga Gaming |short=TTG TDR |mp=1 |total=4 |place=0 |wwcd=0 |elims=4 |result=e |lastrank=0 |r1=9;4 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Blink Esports |short=BLINK |mp=2 |total=6 |place=1 |wwcd=0 |elims=5 |result=e |lastrank=0 |r1=8;5 |r2=16;1 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=7Aces Esports |short=7ACExTRB |mp=1 |total=4 |place=0 |wwcd=0 |elims=4 |result=e |lastrank=0 |r1=14;4 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Ares Esport |short=ARES |mp=2 |total=5 |place=3 |wwcd=0 |elims=2 |result=e |lastrank=0 |r1=6;4 |r2=8;1 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Likitha Esports |short=LE |mp=1 |total=3 |place=0 |wwcd=0 |elims=3 |result=e |lastrank=0 |r1=15;3 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=7Aces Esports |short=7ACExTRB |mp=2 |total=4 |place=0 |wwcd=0 |elims=4 |result=e |lastrank=0 |r1=14;4 |r2=13;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Godsent Legions |short=LEGIONS |mp=1 |total=0 |place=0 |wwcd=0 |elims=0 |result=e |lastrank=0 |r1=12;0 |r2=0;0 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R1 |group=C |team=Godsent Legions |short=LEGIONS |mp=2 |total=2 |place=0 |wwcd=0 |elims=2 |result=e |lastrank=0 |r1=12;0 |r2=9;2 |r3=0;0 |r4=0;0 |r5=0;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}


=== Round 1 - Group D ===
=== Round 1 - Group D ===

Revision as of 17:17, 6 May 2026

Qualifiers

Round 1 - Group A

Round 1 - Group B

Round 1 - Group C

Round 1 - Group D